The Automated ScoreBook

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Arizona State 9 50 16 46 1 0 1 398 44.2
2. Oregon 9 53 4 45 1 0 0 377 41.9
3. Washington 9 43 11 41 0 0 1 334 37.1
4. Oregon State 9 39 11 32 1 0 0 301 33.4
5. Stanford 9 38 11 36 0 0 1 299 33.2
6. UCLA 9 36 10 34 0 0 0 280 31.1
7. USC 9 36 9 32 1 0 1 279 31.0
8. Arizona 9 34 8 30 1 0 1 262 29.1
9. Washington State 9 30 12 28 0 0 0 244 27.1
10. Utah 9 28 12 26 0 0 0 230 25.6
11. Colorado 9 21 12 17 2 0 0 183 20.3
12. California 9 21 9 20 0 0 1 175 19.4
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Stanford 9 21 10 17 1 0 0 175 19.4
2. USC 9 30 6 29 1 0 0 229 25.4
3. Arizona State 9 30 8 25 0 0 1 231 25.7
4. Oregon 9 28 13 25 0 0 0 232 25.8
5. UCLA 9 29 11 28 0 0 0 235 26.1
6. Washington 9 33 8 29 0 0 0 251 27.9
7. Arizona 9 34 11 31 0 0 1 270 30.0
8. Utah 9 36 14 28 2 0 0 290 32.2
9. Oregon State 9 38 10 32 1 0 0 292 32.4
10. Washington State 9 43 11 41 0 0 1 334 37.1
11. Colorado 9 51 12 48 2 0 2 398 44.2
12. California 9 56 11 54 0 0 1 425 47.2
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Oregon 9 2274 2586 689 4860 7.1 48 540.0
2. Washington 9 2005 2280 702 4285 6.1 40 476.1
3. Arizona State 9 1915 2346 711 4261 6.0 46 473.4
4. Oregon State 9 860 3345 687 4205 6.1 36 467.2
5. Arizona 9 2223 1915 751 4138 5.5 33 459.8
6. California 9 1114 2661 762 3775 5.0 21 419.4
7. Washington State 9 459 3274 711 3733 5.3 26 414.8
8. Stanford 9 1847 1781 586 3628 6.2 34 403.1
9. USC 9 1569 2034 582 3603 6.2 33 400.3
10. UCLA 9 1506 2029 638 3535 5.5 36 392.8
11. Utah 9 1309 1970 662 3279 5.0 27 364.3
12. Colorado 9 1039 2050 627 3089 4.9 19 343.2
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Arizona State 9 1179 2001 613 3180 5.2 30 353.3
2. Stanford 9 665 2584 654 3249 5.0 20 361.0
3. USC 9 1288 2152 627 3440 5.5 26 382.2
4. Oregon 9 1583 2035 736 3618 4.9 27 402.0
5. Utah 9 1139 2498 645 3637 5.6 30 404.1
6. UCLA 9 1558 2123 686 3681 5.4 27 409.0
7. Washington 9 1588 2153 700 3741 5.3 31 415.7
8. Arizona 9 1684 2248 704 3932 5.6 33 436.9
9. Oregon State 9 1998 1951 648 3949 6.1 36 438.8
10. Washington State 9 1761 2732 705 4493 6.4 40 499.2
11. California 9 1477 3209 673 4686 7.0 50 520.7
12. Colorado 9 2200 2585 717 4785 6.7 49 531.7
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Oregon 9 400 2274 5.7 25 252.7
2. Arizona 9 447 2223 5.0 21 247.0
3. Washington 9 410 2005 4.9 24 222.8
4. Arizona State 9 405 1915 4.7 27 212.8
5. Stanford 9 378 1847 4.9 20 205.2
6. USC 9 331 1569 4.7 21 174.3
7. UCLA 9 385 1506 3.9 21 167.3
8. Utah 9 358 1309 3.7 12 145.4
9. California 9 309 1114 3.6 7 123.8
10. Colorado 9 319 1039 3.3 5 115.4
11. Oregon State 9 245 860 3.5 9 95.6
12. Washington State 9 169 459 2.7 6 51.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Stanford 9 249 665 2.7 5 73.9
2. Utah 9 315 1139 3.6 10 126.6
3. Arizona State 9 319 1179 3.7 15 131.0
4. USC 9 296 1288 4.4 13 143.1
5. California 9 328 1477 4.5 24 164.1
6. UCLA 9 382 1558 4.1 15 173.1
7. Oregon 9 405 1583 3.9 14 175.9
8. Washington 9 355 1588 4.5 17 176.4
9. Arizona 9 383 1684 4.4 14 187.1
10. Washington State 9 372 1761 4.7 19 195.7
11. Oregon State 9 345 1998 5.8 24 222.0
12. Colorado 9 407 2200 5.4 28 244.4
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Oregon State 9 279 442 14 63.1 3345 7.6 27 371.7
2. Washington State 9 332 542 17 61.3 3274 6.0 20 363.8
3. California 9 264 453 10 58.3 2661 5.9 14 295.7
4. Oregon 9 183 289 6 63.3 2586 8.9 23 287.3
5. Arizona State 9 187 306 8 61.1 2346 7.7 19 260.7
6. Washington 9 180 292 6 61.6 2280 7.8 16 253.3
7. Colorado 9 164 308 13 53.2 2050 6.7 14 227.8
8. USC 9 163 251 6 64.9 2034 8.1 12 226.0
9. UCLA 9 173 253 6 68.4 2029 8.0 15 225.4
10. Utah 9 150 304 21 49.3 1970 6.5 15 218.9
11. Arizona 9 185 304 7 60.9 1915 6.3 12 212.8
12. Stanford 9 126 208 6 60.6 1781 8.6 14 197.9
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Oregon State 9 173 303 16 57.1 1951 6.4 12 216.8
2. Arizona State 9 164 294 18 55.8 2001 6.8 15 222.3
3. Oregon 9 191 331 12 57.7 2035 6.1 13 226.1
4. UCLA 9 194 304 11 63.8 2123 7.0 12 235.9
5. USC 9 202 331 12 61.0 2152 6.5 13 239.1
6. Washington 9 196 345 11 56.8 2153 6.2 14 239.2
7. Arizona 9 192 321 10 59.8 2248 7.0 19 249.8
8. Utah 9 200 330 2 60.6 2498 7.6 20 277.6
9. Stanford 9 254 405 9 62.7 2584 6.4 15 287.1
10. Colorado 9 185 310 6 59.7 2585 8.3 21 287.2
11. Washington State 9 206 333 11 61.9 2732 8.2 21 303.6
12. California 9 229 345 2 66.4 3209 9.3 26 356.6
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Oregon 9 183 289 6 63.3 2586 23 160.6
2. UCLA 9 173 253 6 68.4 2029 15 150.6
3. Stanford 9 126 208 6 60.6 1781 14 148.9
4. USC 9 163 251 6 64.9 2034 12 144.0
5. Washington 9 180 292 6 61.6 2280 16 141.2
6. Arizona State 9 187 306 8 61.1 2346 19 140.8
7. Oregon State 9 279 442 14 63.1 3345 27 140.5
8. Arizona 9 185 304 7 60.9 1915 12 122.2
9. Washington State 9 332 542 17 61.3 3274 20 117.9
10. Colorado 9 164 308 13 53.2 2050 14 115.7
11. California 9 264 453 10 58.3 2661 14 113.4
12. Utah 9 150 304 21 49.3 1970 15 106.2
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Oregon State 9 173 303 16 57.1 1951 12 113.7
2. Oregon 9 191 331 12 57.7 2035 13 115.1
3. Washington 9 196 345 11 56.8 2153 14 116.2
4. Arizona State 9 164 294 18 55.8 2001 15 117.5
5. USC 9 202 331 12 61.0 2152 13 121.3
6. Stanford 9 254 405 9 62.7 2584 15 124.1
7. UCLA 9 194 304 11 63.8 2123 12 128.3
8. Arizona 9 192 321 10 59.8 2248 19 131.9
9. Utah 9 200 330 2 60.6 2498 20 143.0
10. Washington State 9 206 333 11 61.9 2732 21 145.0
11. Colorado 9 185 310 6 59.7 2585 21 148.2
12. California 9 229 345 2 66.4 3209 26 168.2
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Stanford 9 28 789 2 28.2
2. UCLA 9 36 948 0 26.3
3. Colorado 9 42 962 1 22.9
4. Arizona State 9 26 578 0 22.2
5. Oregon 9 39 836 1 21.4
6. Oregon State 9 46 976 1 21.2
7. Washington 9 28 586 0 20.9
8. Arizona 9 27 552 0 20.4
9. Washington State 9 42 843 0 20.1
10. California 9 56 1093 0 19.5
11. Utah 9 30 541 0 18.0
12. USC 9 25 338 0 13.5
 
PUNT RETURN AVG G No. Yards TD Avg.
1. USC 9 20 299 3 14.9
2. Oregon 9 16 206 2 12.9
3. Oregon State 9 11 100 0 9.1
4. Stanford 9 14 114 0 8.1
5. Utah 9 23 182 0 7.9
6. Arizona 9 10 70 0 7.0
7. Arizona State 9 25 140 0 5.6
8. Washington 9 11 61 0 5.5
9. UCLA 9 13 66 0 5.1
10. Washington State 9 13 64 0 4.9
11. California 9 15 35 0 2.3
Colorado 9 3 7 0 2.3
 
INTERCEPTIONS G No. Yards TD Avg.
1. Arizona State 9 18 241 4 13.4
2. Oregon State 9 16 174 2 10.9
3. Oregon 9 12 121 1 10.1
4. USC 9 12 115 0 9.6
5. Washington State 9 11 240 3 21.8
6. Washington 9 11 213 2 19.4
7. UCLA 9 11 111 0 10.1
8. Arizona 9 10 80 1 8.0
9. Stanford 9 9 132 2 14.7
10. Colorado 9 6 73 0 12.2
11. California 9 2 0 0 0.0
12. Utah 9 2 22 1 11.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Utah 9 56 2422 43.2 42 0.8 5 40.7
2. Washington 9 50 2025 40.5 92 1.8 0 38.7
3. UCLA 9 46 1895 41.2 63 1.4 3 38.5
4. Stanford 9 40 1683 42.1 155 3.9 0 38.2
5. Oregon 9 32 1225 38.3 15 0.5 0 37.8
6. Arizona 9 47 1877 39.9 50 1.1 3 37.6
7. Colorado 9 52 2034 39.1 80 1.5 2 36.8
8. Oregon State 9 40 1601 40.0 63 1.6 5 36.0
9. Washington State 9 48 1820 37.9 105 2.2 1 35.3
10. California 9 61 2500 41.0 424 7.0 4 32.7
11. USC 9 52 1876 36.1 110 2.1 4 32.4
12. Arizona State 9 42 1551 36.9 145 3.5 3 32.0
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Washington State 9 50 3153 63.1 645 13 43.7
2. Stanford 9 57 3547 62.2 697 16 43.0
3. Arizona State 9 74 4657 62.9 950 26 41.3
4. UCLA 9 55 3506 63.7 585 26 41.3
5. Oregon 9 63 3892 61.8 1025 12 40.7
6. USC 9 52 3196 61.5 769 13 40.4
7. Arizona 9 52 3113 59.9 564 22 38.4
8. Oregon State 9 55 3354 61.0 763 20 38.0
9. California 9 36 2060 57.2 399 12 37.8
10. Colorado 9 39 2252 57.7 372 17 37.3
11. Washington 9 63 3752 59.6 1293 9 35.5
12. Utah 9 47 2788 59.3 980 6 35.3
 
FIELD GOALS G Made-Att Pct.
1. Arizona State 9 16-17 .941
2. Washington 9 11-12 .917
3. California 9 9-11 .818
4. Utah 9 12-15 .800
5. UCLA 9 10-13 .769
6. Washington State 9 12-16 .750
7. USC 9 9-13 .692
8. Oregon State 9 11-16 .688
Stanford 9 11-16 .688
10. Colorado 9 12-18 .667
Oregon 9 4-6 .667
12. Arizona 9 8-13 .615
 
PAT KICKING G Made-Att Pct.
1. Utah 9 26-26 1.000
Colorado 9 17-17 1.000
3. UCLA 9 34-35 .971
4. Washington State 9 28-29 .966
5. Arizona State 9 46-48 .958
6. Oregon 9 45-47 .957
7. Washington 9 41-43 .953
8. California 9 20-21 .952
9. Stanford 9 36-38 .947
10. Arizona 9 30-32 .938
11. Oregon State 9 32-35 .914
USC 9 32-35 .914
 
SACKS BY G No. Yards
1. Arizona State 9 34 218
2. Stanford 9 30 213
3. Washington 9 25 141
Utah 9 25 168
5. UCLA 9 23 142
6. USC 9 21 161
7. Oregon 9 18 120
8. California 9 15 78
Arizona 9 15 68
10. Washington State 9 13 79
11. Colorado 9 12 69
12. Oregon State 9 9 67
 
SACKS AGAINST G No. Yards
1. Stanford 9 8 45
2. Arizona 9 13 56
3. Colorado 9 14 104
Oregon 9 14 86
5. Utah 9 19 112
6. Oregon State 9 22 184
7. USC 9 23 150
California 9 23 139
9. Arizona State 9 24 109
Washington State 9 24 174
11. Washington 9 27 182
12. UCLA 9 29 183
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Oregon 9 113 115 10 238 26.4
2. Oregon State 9 62 144 19 225 25.0
3. Arizona State 9 102 106 16 224 24.9
4. Arizona 9 116 89 14 219 24.3
5. Washington 9 97 99 11 207 23.0
6. Washington State 9 36 153 17 206 22.9
7. California 9 60 125 17 202 22.4
8. UCLA 9 79 89 15 183 20.3
9. USC 9 79 83 13 175 19.4
10. Stanford 9 86 71 14 171 19.0
Utah 9 79 80 12 171 19.0
12. Colorado 9 55 94 18 167 18.6
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Arizona State 9 65 83 9 157 17.4
2. Utah 9 58 109 11 178 19.8
3. USC 9 75 97 12 184 20.4
4. Stanford 9 56 112 17 185 20.6
5. Oregon State 9 91 92 9 192 21.3
6. Washington 9 80 101 19 200 22.2
7. Oregon 9 93 90 20 203 22.6
8. Arizona 9 92 103 13 208 23.1
9. UCLA 9 86 103 20 209 23.2
10. Washington State 9 95 113 14 222 24.7
11. Colorado 9 103 115 7 225 25.0
California 9 70 130 25 225 25.0
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Stanford 9 64 133 48.1
2. Washington 9 67 146 45.9
3. Arizona 9 72 157 45.9
4. UCLA 9 62 139 44.6
5. Oregon 9 50 116 43.1
6. Arizona State 9 53 133 39.8
7. USC 9 46 122 37.7
8. Oregon State 9 48 128 37.5
9. Washington State 9 53 144 36.8
10. Utah 9 51 146 34.9
11. Colorado 9 41 132 31.1
12. California 9 46 157 29.3
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Stanford 9 42 132 31.8
2. Arizona State 9 50 138 36.2
3. Utah 9 51 137 37.2
4. USC 9 47 126 37.3
5. Washington State 9 52 133 39.1
6. Washington 9 59 150 39.3
7. UCLA 9 53 133 39.8
8. Arizona 9 59 144 41.0
9. California 9 55 131 42.0
10. Oregon State 9 56 132 42.4
11. Colorado 9 60 139 43.2
12. Oregon 9 69 158 43.7
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Arizona State 9 9 11 81.8
2. Stanford 9 6 8 75.0
3. Utah 9 9 15 60.0
4. Oregon State 9 11 20 55.0
5. Oregon 9 13 25 52.0
6. Washington State 9 8 16 50.0
Washington 9 6 12 50.0
USC 9 4 8 50.0
9. UCLA 9 4 9 44.4
10. California 9 12 32 37.5
11. Arizona 9 8 22 36.4
12. Colorado 9 3 13 23.1
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Washington 9 5 17 29.4
2. Arizona 9 7 17 41.2
UCLA 9 7 17 41.2
4. USC 9 5 12 41.7
5. Oregon 9 9 19 47.4
6. Washington State 9 9 18 50.0
Arizona State 9 8 16 50.0
8. Utah 9 7 13 53.8
9. Oregon State 9 6 11 54.5
10. Stanford 9 11 20 55.0
11. Colorado 9 11 18 61.1
12. California 9 8 13 61.5
 
PENALTIES G No. Yards Avg/G
1. Arizona State 9 36 277 30.8
2. Colorado 9 34 304 33.8
3. Arizona 9 40 375 41.7
4. USC 9 46 382 42.4
5. Oregon State 9 50 396 44.0
6. Stanford 9 50 403 44.8
7. Utah 9 39 412 45.8
8. Washington State 9 49 454 50.4
9. Oregon 9 71 602 66.9
10. Washington 9 64 613 68.1
11. UCLA 9 68 628 69.8
12. California 9 64 643 71.4
 
OPPONENT PENALTIES G No. Yards Avg/G
1. California 9 59 547 60.8
2. UCLA 9 54 509 56.6
3. Arizona State 9 56 492 54.7
4. Stanford 9 55 487 54.1
5. Oregon State 9 52 483 53.7
6. Arizona 9 51 478 53.1
7. Colorado 9 48 452 50.2
8. USC 9 39 429 47.7
9. Washington 9 46 414 46.0
10. Washington State 9 52 411 45.7
11. Utah 9 58 406 45.1
12. Oregon 9 41 381 42.3
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Oregon State 9 292:03 32:27
2. Stanford 9 289:18 32:08
3. USC 9 287:57 31:59
4. Arizona State 9 279:44 31:04
5. Utah 9 275:38 30:37
6. Washington State 9 268:43 29:51
7. UCLA 9 267:33 29:43
8. Arizona 9 263:34 29:17
9. Colorado 9 262:31 29:10
10. California 9 261:55 29:06
11. Washington 9 253:56 28:12
12. Oregon 9 237:01 26:20
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Arizona State 9 6 18 24 4 8 12 +12 1.33
2. UCLA 9 10 11 21 4 6 10 +11 1.22
3. Washington 9 6 11 17 5 6 11 +6 0.67
4. USC 9 4 12 16 5 6 11 +5 0.56
5. Oregon 9 8 12 20 12 6 18 +2 0.22
Oregon State 9 8 16 24 8 14 22 +2 0.22
7. Stanford 9 4 9 13 6 6 12 +1 0.11
8. Arizona 9 2 10 12 7 7 14 -2 -0.22
9. Washington State 9 10 11 21 7 17 24 -3 -0.33
10. Colorado 9 7 6 13 7 13 20 -7 -0.78
11. Utah 9 10 2 12 3 21 24 -12 -1.33
12. California 9 5 2 7 12 10 22 -15 -1.67
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Arizona State 9 51-53 96.2 37 26-11 14-14 0 0 0 2
2. Washington 9 35-38 92.1 30 19-11 5-5 0 1 2 0
3. USC 9 22-24 91.7 17 12-5 5-7 0 0 0 0
4. UCLA 9 35-39 89.7 28 19-9 7-9 0 1 1 0
5. Stanford 9 29-34 85.3 18 13-5 11-12 1 2 1 0
6. Arizona 9 31-38 81.6 25 18-7 6-8 1 0 4 0
7. Washington State 9 25-31 80.6 19 6-13 6-6 1 2 2 1
8. Utah 9 24-30 80.0 19 10-9 5-6 2 1 2 0
9. Colorado 9 20-26 76.9 11 5-6 9-11 0 1 3 0
10. Oregon 9 39-51 76.5 35 18-17 4-5 2 2 5 2
11. Oregon State 9 34-48 70.8 26 8-18 8-11 1 4 6 0
12. California 9 18-29 62.1 14 4-10 4-4 4 2 5 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. USC 9 22-35 62.9 17 11-6 5-9 0 4 4 1
2. Stanford 9 20-27 74.1 14 5-9 6-6 1 2 4 0
3. Washington State 9 32-41 78.0 24 12-12 8-10 2 3 2 0
4. UCLA 9 30-37 81.1 23 14-9 7-8 3 0 3 0
5. California 9 32-39 82.1 26 15-11 6-8 0 0 5 0
6. Colorado 9 45-54 83.3 38 24-14 7-7 3 1 3 2
7. Oregon 9 32-38 84.2 22 11-11 10-10 1 3 2 0
8. Arizona State 9 25-29 86.2 20 11-9 5-8 0 1 0 0
9. Utah 9 34-39 87.2 24 8-16 10-11 0 0 4 0
10. Arizona 9 28-32 87.5 23 13-10 5-5 0 2 2 0
11. Washington 9 31-35 88.6 24 16-8 7-8 1 0 1 1
12. Oregon State 9 32-35 91.4 24 18-6 8-8 1 0 1 1
 
ON-SIDE KICKS BY G On-side Pct.
1. USC 9 1-1 100.0
Utah 9 1-1 100.0
3. Oregon State 9 1-2 50.0
4. California 9 1-3 33.3
Oregon 9 1-3 33.3
6. Colorado 9 1-5 20.0
7. Arizona State 9 0-1 0.0
Washington State 9 0-0 0.0
Stanford 9 0-0 0.0
Arizona 9 0-0 0.0
Washington 9 0-0 0.0
UCLA 9 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Oregon State 9 0-2 0.0
Oregon 9 0-1 0.0
Arizona 9 0-1 0.0
California 9 0-0 0.0
Washington State 9 0-0 0.0
Washington 9 0-0 0.0
USC 9 0-0 0.0
8. Stanford 9 1-5 20.0
9. UCLA 9 1-2 50.0
Arizona State 9 1-2 50.0
11. Colorado 9 2-2 100.0
Utah 9 1-1 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Arizona 4-190259 47565   5-283125 56625   0-0 0   9-473384 52598
Arizona State 5-310076 62015   4-186355 46589   0-0 0   9-496431 55159
California 4-180426 45106   5-296263 59253   0-0 0   9-476689 52965
Colorado 4-158880 39720   5-286382 57276   0-0 0   9-445262 49474
Oregon 5-287953 57591   4-214978 53744   0-0 0   9-502931 55881
Oregon State 4-177956 44489   5-242563 48513   0-0 0   9-420519 46724
Stanford 5-254120 50824   4-223593 55898   0-0 0   9-477713 53079
UCLA 4-302886 75722   5-293470 58694   0-0 0   9-596356 66262
USC 5-386397 77279   4-195570 48892   0-0 0   9-581967 64663
Utah 5-226071 45214   4-195179 48795   0-0 0   9-421250 46806
Washington 5-342328 68466   4-222366 55592   0-0 0   9-564694 62744
Washington State 4-115779 28945   5-293287 58657   0-0 0   9-409066 45452
Totals 54-2933131 54317   54-2933131 54317   0-0 0   108-5866262 54317  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Carey, K.-ARIZ JR 9 279 1417 5.1 13 44 157.4
2. Sankey, Bishop-WASH JR 9 242 1328 5.5 14 60 147.6
3. Gaffney,T-STAN SR 9 211 1060 5.0 13 58 117.8
4. Grice, Marion-ASU SR 8 143 802 5.6 9 40 100.2
5. Marshall, Byron-ORE SO 8 126 799 6.3 12 40 99.9
6. Denker, B.-ARIZ SR 9 127 674 5.3 7 54 74.9
7. Allen, Javorius-USC SO 9 89 616 6.9 12 79 68.4
8. Tyner, Thomas-ORE FR 9 97 609 6.3 6 66 67.7
9. Perkins, Paul-UCLA FR 9 111 470 4.2 3 26 52.2
10. Madden, Tre-USC SO 8 80 399 5.0 1 27 49.9
11. Adkins II,Micha-COLO FR 8 90 398 4.4 2 33 49.8
12. Powell,Christia-COLO SO 9 115 446 3.9 2 21 49.6
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Mannion, Sean-OSU JR 9 270 - 429 - 13 62.9 3242 26 55 360.2
2. Halliday, C.-WSU JR 9 314 - 507 - 15 61.9 3114 18 72 346.0
3. Mariota, Marcus-ORE SO 9 178 - 278 - 4 64.0 2523 23 75 280.3
4. Kelly, Taylor-ASU JR 9 184 - 301 - 8 61.1 2323 19 74 258.1
5. Price, Keith-WASH SR 8 149 - 243 - 4 61.3 1965 13 70 245.6
6. Goff, Jared-CAL FR 9 217 - 363 - 6 59.8 2202 11 89 244.7
7. Liufau, Sefo-COLO FR 7 135 - 231 - 8 58.4 1581 11 75 225.9
8. Hundley, Brett-UCLA SO 9 171 - 250 - 6 68.4 1997 14 76 221.9
9. Kessler, Cody-USC SO 9 156 - 235 - 4 66.4 1926 12 71 214.0
10. Denker, B.-ARIZ SR 9 185 - 302 - 7 61.3 1915 12 60 212.8
11. Hogan,K-STAN JR 9 118 - 196 - 6 60.2 1657 13 72 184.1
12. Apodaca, Austin-WSU FR 7 18 - 35 - 2 51.4 160 2 47 22.9
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Mariota, Marcus-ORE SO 9 178 - 278 - 4 64.0 2523 23 75 164.7
2. Hundley, Brett-UCLA SO 9 171 - 250 - 6 68.4 1997 14 76 149.2
3. Kessler, Cody-USC SO 9 156 - 235 - 4 66.4 1926 12 71 148.7
4. Hogan,K-STAN JR 9 118 - 196 - 6 60.2 1657 13 72 147.0
5. Price, Keith-WASH SR 8 149 - 243 - 4 61.3 1965 13 70 143.6
6. Kelly, Taylor-ASU JR 9 184 - 301 - 8 61.1 2323 19 74 141.5
7. Mannion, Sean-OSU JR 9 270 - 429 - 13 62.9 3242 26 55 140.4
8. Liufau, Sefo-COLO FR 7 135 - 231 - 8 58.4 1581 11 75 124.7
9. Denker, B.-ARIZ SR 9 185 - 302 - 7 61.3 1915 12 60 123.0
10. Halliday, C.-WSU JR 9 314 - 507 - 15 61.9 3114 18 72 119.3
11. Goff, Jared-CAL FR 9 217 - 363 - 6 59.8 2202 11 89 117.4
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Cooks, Brandin-OSU JR 9 86 1241 11 55 14.4 137.9 9.6
2. Harper, Chris-CAL SO 8 49 528 2 89 10.8 66.0 6.1
3. Richardson,Paul-COLO JR 9 54 804 5 75 14.9 89.3 6.0
4. Strong, Jaelen-ASU SO 9 49 769 5 69 15.7 85.4 5.4
Treggs, Bryce-CAL SO 9 49 434 0 38 8.9 48.2 5.4
6. Mason, Marcus-WSU JR 9 47 352 2 68 7.5 39.1 5.2
7. Addison, Bralon-ORE SO 9 45 668 5 75 14.8 74.2 5.0
8. Huff, Josh-ORE SR 9 43 738 10 65 17.2 82.0 4.8
9. Mickens, Jaydon-WASH SO 9 42 482 4 68 11.5 53.6 4.7
Marks, Gabe-WSU SO 9 42 460 3 47 11.0 51.1 4.7
11. Spruce, Nelson-COLO SO 9 41 462 3 62 11.3 51.3 4.6
12. Grice, Marion-ASU SR 8 36 287 4 32 8.0 35.9 4.5
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Cooks, Brandin-OSU JR 9 86 1241 11 55 9.6 14.4 137.9
2. Richardson,Paul-COLO JR 9 54 804 5 75 6.0 14.9 89.3
3. Strong, Jaelen-ASU SO 9 49 769 5 69 5.4 15.7 85.4
4. Huff, Josh-ORE SR 9 43 738 10 65 4.8 17.2 82.0
5. Anderson, Dres-UTAH JR 9 39 699 5 57 4.3 17.9 77.7
6. Addison, Bralon-ORE SO 9 45 668 5 75 5.0 14.8 74.2
7. Montgomery,T-STAN JR 9 40 611 7 72 4.4 15.3 67.9
8. Agholor, Nelson-USC SO 9 37 607 3 62 4.1 16.4 67.4
9. Harper, Chris-CAL SO 8 49 528 2 89 6.1 10.8 66.0
10. Mullaney, R.-OSU SO 9 34 534 2 46 3.8 15.7 59.3
11. Rodgers, Richar-CAL JR 8 30 465 0 62 3.8 15.5 58.1
12. Smith, Kevin-WASH SR 9 34 521 4 70 3.8 15.3 57.9
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Mannion, Sean-OSU JR 9 -187 3242 454 3055 339.4
2. Halliday, C.-WSU JR 9 -132 3114 542 2982 331.3
3. Mariota, Marcus-ORE SO 9 320 2523 344 2843 315.9
4. Kelly, Taylor-ASU JR 9 383 2323 399 2706 300.7
5. Denker, B.-ARIZ SR 9 674 1915 429 2589 287.7
6. Hundley, Brett-UCLA SO 9 430 1997 368 2427 269.7
7. Price, Keith-WASH SR 8 61 1965 307 2026 253.2
8. Goff, Jared-CAL FR 9 -45 2202 401 2157 239.7
9. Liufau, Sefo-COLO FR 7 51 1581 268 1632 233.1
10. Hogan,K-STAN JR 9 226 1657 248 1883 209.2
11. Kessler, Cody-USC SO 9 -98 1926 262 1828 203.1
12. Carey, K.-ARIZ JR 9 1417 0 279 1417 157.4
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Gonzalez,Zane-ASU FR 9 0 16 46 0 94 10.4
