Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Washington 34 19-15 2853 83.9
2. USC 34 21-13 2737 80.5
3. Arizona 34 25-9 2735 80.4
4. Oregon 38 31-7 2990 78.7
5. UCLA 32 15-17 2480 77.5
6. Utah 36 27-9 2778 77.2
7. Colorado 34 22-12 2576 75.8
8. California 34 23-11 2545 74.9
9. Arizona State 32 15-17 2345 73.3
10. Oregon State 32 19-13 2301 71.9
11. Washington State 31 9-22 2187 70.5
12. Stanford 30 15-15 2088 69.6
 
SCORING DEFENSE G Pts Avg/G
1. California 34 2289 67.3
2. Oregon 38 2614 68.8
3. Arizona 34 2342 68.9
4. Utah 36 2502 69.5
5. Oregon State 32 2244 70.1
6. Stanford 30 2111 70.4
7. Colorado 34 2407 70.8
8. Arizona State 32 2367 74.0
9. USC 34 2537 74.6
10. UCLA 32 2455 76.7
11. Washington State 31 2394 77.2
12. Washington 34 2748 80.8
 
SCORING MARGIN G Offense Defense Margin
1. Arizona 34 80.4 68.9 +11.6
2. Oregon 38 78.7 68.8 +9.9
3. Utah 36 77.2 69.5 +7.7
4. California 34 74.9 67.3 +7.5
5. USC 34 80.5 74.6 +5.9
6. Colorado 34 75.8 70.8 +5.0
7. Washington 34 83.9 80.8 +3.1
8. Oregon State 32 71.9 70.1 +1.8
9. UCLA 32 77.5 76.7 +0.8
10. Arizona State 32 73.3 74.0 -0.7
11. Stanford 30 69.6 70.4 -0.8
12. Washington State 31 70.5 77.2 -6.7
 
FREE THROW PCT G FTM FTA Pct
1. Colorado 34 594 809 .734
2. Washington 34 676 932 .725
3. Utah 36 551 764 .721
4. Arizona 34 622 863 .721
5. Oregon 38 648 907 .714
6. Washington State 31 393 552 .712
7. UCLA 32 450 651 .691
8. Arizona State 32 499 726 .687
9. Stanford 30 508 743 .684
10. USC 34 507 750 .676
11. Oregon State 32 461 687 .671
12. California 34 529 806 .656
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Utah 36 977 2000 .489
2. Arizona 34 946 1970 .480
3. Oregon 38 1041 2230 .467
4. USC 34 982 2137 .460
5. California 34 890 1937 .459
6. Washington State 31 805 1764 .456
7. UCLA 32 915 2016 .454
8. Oregon State 32 811 1843 .440
9. Colorado 34 865 2030 .426
10. Stanford 30 704 1653 .426
11. Washington 34 964 2264 .426
12. Arizona State 32 796 1919 .415
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. California 34 789 1992 .396
2. Arizona 34 853 2066 .413
3. USC 34 924 2215 .417
4. Colorado 34 852 2038 .418
5. Utah 36 933 2226 .419
6. Oregon 38 931 2199 .423
7. Oregon State 32 766 1788 .428
8. UCLA 32 860 2002 .430
9. Washington 34 936 2175 .430
10. Washington State 31 836 1892 .442
11. Stanford 30 728 1647 .442
12. Arizona State 32 830 1812 .458
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Colorado 34 252 647 .389
2. USC 34 266 688 .387
3. Arizona 34 221 580 .381
4. Oregon State 32 218 587 .371
5. Utah 36 273 746 .366
6. UCLA 32 200 551 .363
7. California 34 236 651 .363
8. Washington State 31 184 530 .347
9. Oregon 38 260 758 .343
10. Arizona State 32 254 756 .336
11. Washington 34 249 752 .331
12. Stanford 30 172 538 .320
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Arizona 34 204 646 .316
2. USC 34 248 764 .325
3. Oregon State 32 226 695 .325
4. Washington 34 211 638 .331
5. California 34 183 527 .347
6. Arizona State 32 224 634 .353
7. UCLA 32 268 757 .354
8. Colorado 34 212 597 .355
9. Washington State 31 210 586 .358
10. Oregon 38 272 754 .361
11. Stanford 30 228 627 .364
12. Utah 36 269 726 .371
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Colorado 34 1433 42.1
2. Arizona 34 1367 40.2
3. California 34 1357 39.9
4. Washington 34 1356 39.9
5. UCLA 32 1267 39.6
6. USC 34 1337 39.3
7. Utah 36 1332 37.0
8. Arizona State 32 1177 36.8
9. Oregon 38 1382 36.4
10. Oregon State 32 1101 34.4
11. Stanford 30 1024 34.1
12. Washington State 31 1049 33.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Arizona 34 1054 31.0
2. Utah 36 1167 32.4
3. Oregon 38 1254 33.0
4. California 34 1126 33.1
5. Colorado 34 1142 33.6
6. Stanford 30 1050 35.0
7. Washington State 31 1114 35.9
8. Arizona State 32 1159 36.2
9. Oregon State 32 1181 36.9
10. UCLA 32 1188 37.1
11. USC 34 1280 37.6
12. Washington 34 1436 42.2
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Arizona 34 1367 40.2 1054 31.0 +9.2
2. Colorado 34 1433 42.1 1142 33.6 +8.6
3. California 34 1357 39.9 1126 33.1 +6.8
4. Utah 36 1332 37.0 1167 32.4 +4.6
5. Oregon 38 1382 36.4 1254 33.0 +3.4
6. UCLA 32 1267 39.6 1188 37.1 +2.5
7. USC 34 1337 39.3 1280 37.6 +1.7
8. Arizona State 32 1177 36.8 1159 36.2 +0.6
9. Stanford 30 1024 34.1 1050 35.0 -0.9
10. Washington State 31 1049 33.8 1114 35.9 -2.1
11. Washington 34 1356 39.9 1436 42.2 -2.4
12. Oregon State 32 1101 34.4 1181 36.9 -2.5
 
BLOCKED SHOTS G No. Avg/G
1. Washington 34 224 6.6
2. Oregon 38 221 5.8
3. USC 34 182 5.4
4. Colorado 34 168 4.9
5. Arizona 34 161 4.7
6. California 34 160 4.7
7. Washington State 31 138 4.5
8. Utah 36 149 4.1
9. UCLA 32 110 3.4
10. Oregon State 32 106 3.3
11. Stanford 30 94 3.1
12. Arizona State 32 86 2.7
 
ASSISTS G No. Avg/G
1. UCLA 32 502 15.7
2. Utah 36 557 15.5
3. USC 34 504 14.8
4. Washington 34 489 14.4
5. Arizona 34 486 14.3
6. Oregon 38 517 13.6
7. Colorado 34 462 13.6
8. Washington State 31 419 13.5
9. Oregon State 32 432 13.5
10. California 34 434 12.8
11. Arizona State 32 405 12.7
12. Stanford 30 350 11.7
 
STEALS G No. Avg/G
1. Washington 34 258 7.6
2. Oregon State 32 236 7.4
3. Oregon 38 275 7.2
4. Stanford 30 203 6.8
5. USC 34 215 6.3
6. Utah 36 199 5.5
7. UCLA 32 175 5.5
8. Arizona State 32 170 5.3
9. Colorado 34 177 5.2
10. Washington State 31 156 5.0
11. Arizona 34 164 4.8
12. California 34 139 4.1
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Oregon 38 431 11.3 533 14.0 +2.68
2. Washington 34 470 13.8 552 16.2 +2.41
3. Oregon State 32 361 11.3 432 13.5 +2.22
4. Stanford 30 355 11.8 405 13.5 +1.67
5. Arizona State 32 384 12.0 411 12.8 +0.84
6. USC 34 415 12.2 417 12.3 +0.06
7. UCLA 32 392 12.3 374 11.7 -0.56
8. Arizona 34 442 13.0 389 11.4 -1.56
9. Utah 36 451 12.5 378 10.5 -2.03
10. Colorado 34 454 13.4 375 11.0 -2.32
11. California 34 419 12.3 332 9.8 -2.56
12. Washington State 31 440 14.2 338 10.9 -3.29
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. UCLA 32 502 15.7 392 12.3 1.3
2. Utah 36 557 15.5 451 12.5 1.2
3. USC 34 504 14.8 415 12.2 1.2
4. Oregon 38 517 13.6 431 11.3 1.2
5. Oregon State 32 432 13.5 361 11.3 1.2
6. Arizona 34 486 14.3 442 13.0 1.1
7. Arizona State 32 405 12.7 384 12.0 1.1
8. Washington 34 489 14.4 470 13.8 1.0
9. California 34 434 12.8 419 12.3 1.0
10. Colorado 34 462 13.6 454 13.4 1.0
11. Stanford 30 350 11.7 355 11.8 1.0
12. Washington State 31 419 13.5 440 14.2 1.0
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Washington 34 473 13.9
2. Colorado 34 446 13.1
3. Arizona State 32 394 12.3
4. UCLA 32 393 12.3
5. USC 34 401 11.8
6. Oregon 38 442 11.6
7. Arizona 34 394 11.6
8. California 34 386 11.4
9. Stanford 30 328 10.9
10. Oregon State 32 337 10.5
11. Utah 36 347 9.6
12. Washington State 31 247 8.0
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Colorado 34 987 29.0
2. Arizona 34 973 28.6
3. California 34 971 28.6
4. USC 34 936 27.5
5. Utah 36 985 27.4
6. UCLA 32 874 27.3
7. Washington 34 883 26.0
8. Washington State 31 802 25.9
9. Oregon 38 940 24.7
10. Arizona State 32 783 24.5
11. Oregon State 32 764 23.9
12. Stanford 30 696 23.2
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Colorado 34 987 324 .753
2. Arizona 34 973 322 .751
3. California 34 971 327 .748
4. Utah 36 985 372 .726
5. Arizona State 32 783 302 .722
6. Washington State 31 802 337 .704
7. UCLA 32 874 381 .696
8. Oregon 38 940 411 .696
9. Stanford 30 696 319 .686
10. USC 34 936 432 .684
11. Oregon State 32 764 364 .677
12. Washington 34 883 491 .643
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Colorado 34 446 818 .353
2. Arizona 34 394 732 .350
3. Oregon 38 442 843 .344
4. Washington 34 473 945 .334
5. UCLA 32 393 807 .328
6. California 34 386 799 .326
7. USC 34 401 848 .321
8. Arizona State 32 394 857 .315
9. Stanford 30 328 731 .310
10. Utah 36 347 795 .304
11. Oregon State 32 337 817 .292
12. Washington State 31 247 777 .241
 
3-POINT FG MADE G No. Avg/G
1. Arizona State 32 254 7.9
2. USC 34 266 7.8
3. Utah 36 273 7.6
4. Colorado 34 252 7.4
5. Washington 34 249 7.3
6. California 34 236 6.9
7. Oregon 38 260 6.8
8. Oregon State 32 218 6.8
9. Arizona 34 221 6.5
10. UCLA 32 200 6.3
11. Washington State 31 184 5.9
12. Stanford 30 172 5.7
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Oregon 14-4 .778 77.8 70.9   31-7 .816 78.7 68.8
Utah 13-5 .722 73.2 66.2   27-9 .750 77.2 69.5
Arizona 12-6 .667 82.4 72.2   25-9 .735 80.4 68.9
California 12-6 .667 73.5 67.8   23-11 .676 74.9 67.3
Colorado 10-8 .556 70.6 71.3   22-12 .647 75.8 70.8
USC 9-9 .500 78.9 79.3   21-13 .618 80.5 74.6
Oregon State 9-9 .500 70.4 72.0   19-13 .594 71.9 70.1
Washington 9-9 .500 83.5 84.6   19-15 .559 83.9 80.8
Stanford 8-10 .444 67.8 72.3   15-15 .500 69.6 70.4
UCLA 6-12 .333 76.8 77.4   15-17 .469 77.5 76.7
Arizona State 5-13 .278 72.1 78.2   15-17 .469 73.3 74.0
Washington State 1-17 .056 68.1 82.8   9-22 .290 70.5 77.2
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Arizona 34 2735-2342 80.4-68.9 +11.6 946-1970 .480 221-580 .381 622-863 .721 1367 1054 +9.2
Arizona State 32 2345-2367 73.3-74.0 -0.7 796-1919 .415 254-756 .336 499-726 .687 1177 1159 +0.6
California 34 2545-2289 74.9-67.3 +7.5 890-1937 .459 236-651 .363 529-806 .656 1357 1126 +6.8
Colorado 34 2576-2407 75.8-70.8 +5.0 865-2030 .426 252-647 .389 594-809 .734 1433 1142 +8.6
Oregon 38 2990-2614 78.7-68.8 +9.9 1041-2230 .467 260-758 .343 648-907 .714 1382 1254 +3.4
Oregon State 32 2301-2244 71.9-70.1 +1.8 811-1843 .440 218-587 .371 461-687 .671 1101 1181 -2.5
Stanford 30 2088-2111 69.6-70.4 -0.8 704-1653 .426 172-538 .320 508-743 .684 1024 1050 -0.9
UCLA 32 2480-2455 77.5-76.7 +0.8 915-2016 .454 200-551 .363 450-651 .691 1267 1188 +2.5
USC 34 2737-2537 80.5-74.6 +5.9 982-2137 .460 266-688 .387 507-750 .676 1337 1280 +1.7
Utah 36 2778-2502 77.2-69.5 +7.7 977-2000 .489 273-746 .366 551-764 .721 1332 1167 +4.6
Washington 34 2853-2748 83.9-80.8 +3.1 964-2264 .426 249-752 .331 676-932 .725 1356 1436 -2.4
Washington State 31 2187-2394 70.5-77.2 -6.7 805-1764 .456 184-530 .347 393-552 .712 1049 1114 -2.1
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Arizona 18-261478 14527   10-89329 8933   6-42724 7121   34-393531 11574
Arizona State 17-98718 5807   12-127033 10586   3-23468 7823   32-249219 7788
California 18-183293 10183   11-93143 8468   5-36941 7388   34-313377 9217
Colorado 17-145180 8540   11-82689 7517   6-49934 8322   34-277803 8171
Oregon 18-134405 7467   11-106449 9677   9-99175 11019   38-340029 8948
Oregon State 17-106354 6256   12-105343 8779   3-25832 8611   32-237529 7423
Stanford 17-74685 4393   10-82022 8202   3-12916 4305   30-169623 5654
UCLA 17-137247 8073   10-80512 8051   5-36427 7285   32-254186 7943
USC 18-82918 4607   10-79768 7977   6-53649 8942   34-216335 6363
Utah 17-220959 12998   10-75977 7598   9-80730 8970   36-377666 10491
Washington 18-122127 6785   10-89073 8907   6-36775 6129   34-247975 7293
Washington State 17-48562 2857   10-81007 8101   4-20281 5070   31-149850 4834
Totals 209-1615926 7732   127-1092345 8601   65-518852 7982   401-3227123 8048  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Andrews, Andrew-WASH SR 34 181 77 273 712 20.9
2. Poeltl, Jakob-UTAH SO 36 228 0 164 620 17.2
3. Hamilton, Isaac-UCLA JR 32 206 60 66 538 16.8
4. Brooks, Dillon-ORE SO 38 231 48 125 635 16.7
5. Scott, Josh-COLO SR 32 187 3 146 523 16.3
6. Murray, Dejounte-WASH FR 34 202 34 110 548 16.1
7. Alford, Bryce-UCLA JR 32 157 73 128 515 16.1
8. PaytonII, Gary-OSU SR 32 205 22 79 511 16.0
9. Allen, Rosco-STAN SR 30 142 56 127 467 15.6
10. Hawkinson, Josh-WSU JR 29 170 15 91 446 15.4
11. Anderson, Ryan-ARIZ SR 33 174 2 155 505 15.3
12. Wallace, Tyrone-CAL SR 28 151 25 100 427 15.3
13. York, Gabe-ARIZ SR 34 177 98 59 511 15.0
14. Cook, Elgin-ORE SR 38 191 21 160 563 14.8
15. Trier, Allonzo-ARIZ FR 27 122 40 115 399 14.8
16. Brown, Jaylen-CAL FR 34 163 30 142 498 14.6
17. Holder, Tra-ASU SO 32 140 49 125 454 14.2
18. Chriss, Marquese-WASH FR 34 179 21 88 467 13.7
19. King, George-COLO SO 34 152 68 89 461 13.6
20. Mathews, Jordan-CAL JR 34 143 89 83 458 13.5
21. Dorsey, Tyler-ORE FR 36 153 67 111 484 13.4
22. McLaughlin, Jordan-USC SO 34 162 56 76 456 13.4
23. Tinkle, Tres-OSU FR 27 108 29 108 353 13.1
24. Iroegbu, Ike-WSU JR 31 139 33 84 395 12.7
25. Parker, Tony-UCLA SR 32 164 0 74 402 12.6
26. Rabb, Ivan-CAL FR 34 161 1 103 426 12.5
27. Pickens, Dorian-STAN SO 30 117 52 84 370 12.3
28. Jovanovic, Nikola-USC JR 34 154 7 98 413 12.1
29. Boucher, Chris-ORE SR 38 159 39 102 459 12.1
30. Jacobs, Julian-USC JR 31 129 15 88 361 11.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Hawkinson, Josh-WSU JR 29 45 276 321 11.1
2. Anderson, Ryan-ARIZ SR 33 99 235 334 10.1
3. Tarczewski, Kaleb-ARIZ SR 26 67 175 242 9.3
4. Poeltl, Jakob-UTAH SO 36 102 225 327 9.1
5. Scott, Josh-COLO SR 32 87 195 282 8.8
6. Rabb, Ivan-CAL FR 34 94 197 291 8.6
7. Welsh, Thomas-UCLA SO 31 100 163 263 8.5
8. Parker, Tony-UCLA SR 32 104 158 262 8.2
9. PaytonII, Gary-OSU SR 32 77 174 251 7.8
10. Gordon, Wesley-COLO JR 34 100 160 260 7.6
11. Boucher, Chris-ORE SR 38 103 177 280 7.4
12. Jovanovic, Nikola-USC JR 34 72 165 237 7.0
13. Allen, Rosco-STAN SR 30 48 146 194 6.5
14. Goodman, Savon-ASU JR 28 61 119 180 6.4
15. Humphrey, Michael-STAN SO 30 57 134 191 6.4
16. Oleka, Obinna-ASU JR 32 63 132 195 6.1
17. Murray, Dejounte-WASH FR 34 48 155 203 6.0
18. Andrews, Andrew-WASH SR 34 50 145 195 5.7
19. Kuzma, Kyle-UTAH SO 36 64 142 206 5.7
20. Dime, Malik-WASH JR 34 81 110 191 5.6
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Poeltl, Jakob-UTAH SO 36 228 353 .646
2. Rabb, Ivan-CAL FR 34 161 262 .615
3. Welsh, Thomas-UCLA SO 31 157 266 .590
4. Eubanks, Drew-OSU FR 32 101 174 .580
5. Bell, Jordan-ORE SO 30 91 158 .576
6. Goodman, Savon-ASU JR 28 105 191 .550
7. Anderson, Ryan-ARIZ SR 33 174 319 .545
8. Hawkinson, Josh-WSU JR 29 170 313 .543
9. Parker, Tony-UCLA SR 32 164 304 .539
10. Boucher, Chris-ORE SR 38 159 295 .539
11. Tarczewski, Kaleb-ARIZ SR 26 80 150 .533
12. Scott, Josh-COLO SR 32 187 352 .531
13. Chriss, Marquese-WASH FR 34 179 338 .530
14. Jovanovic, Nikola-USC JR 34 154 294 .524
15. Kuzma, Kyle-UTAH SO 36 154 295 .522
 
ASSISTS Cl GP No. Avg/G
1. Jacobs, Julian-USC JR 31 169 5.5
2. Alford, Bryce-UCLA JR 32 167 5.2
3. PaytonII, Gary-OSU SR 32 161 5.0
4. Andrews, Andrew-WASH SR 34 166 4.9
5. McLaughlin, Jordan-USC SO 34 160 4.7
6. Murray, Dejounte-WASH FR 34 151 4.4
7. Wallace, Tyrone-CAL SR 28 124 4.4
8. Holiday, Aaron-UCLA FR 32 127 4.0
9. Taylor, Brandon-UTAH SR 36 140 3.9
10. Holder, Tra-ASU SO 32 117 3.7
11. Iroegbu, Ike-WSU JR 31 112 3.6
12. Allen, Kadeem-ARIZ JR 34 121 3.6
13. Jackson-Cartwright-ARIZ SO 34 116 3.4
14. Hamilton, Isaac-UCLA JR 32 106 3.3
15. Brooks, Dillon-ORE SO 38 119 3.1
 
FREE THROW PCT Cl GP FT FTA Pct
1. Andrews, Andrew-WASH SR 34 273 321 .850
2. Alford, Bryce-UCLA JR 32 128 154 .831
3. Brooks, Dillon-ORE SO 38 125 155 .806
4. Hamilton, Isaac-UCLA JR 32 66 82 .805
5. Mathews, Jordan-CAL JR 34 83 104 .798
6. Trier, Allonzo-ARIZ FR 27 115 145 .793
7. Loveridge, Jordan-UTAH SR 36 76 96 .792
8. Atwood, Willie-ASU SR 32 80 102 .784
9. Hawkinson, Josh-WSU JR 29 91 117 .778
10. Oleka, Obinna-ASU JR 32 73 94 .777
11. Cook, Elgin-ORE SR 38 160 207 .773
12. Iroegbu, Ike-WSU JR 31 84 109 .771
13. Johnson, Que-WSU JR 31 66 87 .759
14. Scott, Josh-COLO SR 32 146 195 .749
15. King, George-COLO SO 34 89 119 .748
 
STEALS Cl GP No. Avg/G
1. PaytonII, Gary-OSU SR 32 80 2.5
2. Murray, Dejounte-WASH FR 34 62 1.8
3. Taylor, Brandon-UTAH SR 36 61 1.7
4. McLaughlin, Jordan-USC SO 34 55 1.6
5. Cook, Elgin-ORE SR 38 54 1.4
6. Holiday, Aaron-UCLA FR 32 45 1.4
7. Allen, Marcus-STAN JR 28 39 1.4
8. Andrews, Andrew-WASH SR 34 47 1.4
9. Jacobs, Julian-USC JR 31 38 1.2
10. Tinkle, Tres-OSU FR 27 32 1.2
11. Allen, Rosco-STAN SR 30 35 1.2
12. Thompson Jr, Stephen-OSU FR 32 37 1.2
13. Thybulle, Matisse-WASH FR 34 39 1.1
14. Bell, Jordan-ORE SO 30 34 1.1
15. Collier, Dominique-COLO SO 34 38 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. King, George-COLO SO 34 68 149 .456
2. Collier, Dominique-COLO SO 34 40 90 .444
3. Stewart, Elijah-USC SO 34 60 140 .429
4. McLaughlin, Jordan-USC SO 34 56 132 .424
5. York, Gabe-ARIZ SR 34 98 233 .421
6. Holiday, Aaron-UCLA FR 32 39 93 .419
7. Tucker, Dakarai-UTAH SR 36 45 108 .417
8. Mathews, Jordan-CAL JR 34 89 214 .416
9. Bird, Jabari-CAL JR 33 61 149 .409
10. Dorsey, Tyler-ORE FR 36 67 165 .406
11. Johnson, Que-WSU JR 31 42 104 .404
12. Loveridge, Jordan-UTAH SR 36 90 223 .404
13. Andrews, Andrew-WASH SR 34 77 192 .401
14. Justice, Kodi-ASU SO 32 60 150 .400
15. Fortune, Josh-COLO JR 34 55 143 .385
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. York, Gabe-ARIZ SR 34 98 2.9
2. Mathews, Jordan-CAL JR 34 89 2.6
3. Loveridge, Jordan-UTAH SR 36 90 2.5
4. Alford, Bryce-UCLA JR 32 73 2.3
5. Andrews, Andrew-WASH SR 34 77 2.3
6. King, George-COLO SO 34 68 2.0
7. Justice, Kodi-ASU SO 32 60 1.9
Hamilton, Isaac-UCLA JR 32 60 1.9
9. Allen, Rosco-STAN SR 30 56 1.9
10. Dorsey, Tyler-ORE FR 36 67 1.9
11. Bird, Jabari-CAL JR 33 61 1.8
12. Boatwright, Bennie-USC FR 33 60 1.8
13. Taylor, Brandon-UTAH SR 36 64 1.8
14. Stewart, Elijah-USC SO 34 60 1.8
Reinhardt, Katin-USC JR 34 60 1.8
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Boucher, Chris-ORE SR 38 110 2.9
2. Dime, Malik-WASH JR 34 88 2.6
3. Gordon, Wesley-COLO JR 34 68 2.0
4. Bell, Jordan-ORE SO 30 53 1.8
5. Scott, Josh-COLO SR 32 52 1.6
6. Chriss, Marquese-WASH FR 34 55 1.6
7. Metu, Chimezie-USC FR 34 54 1.6
8. Poeltl, Jakob-UTAH SO 36 56 1.6
9. Tarczewski, Kaleb-ARIZ SR 26 36 1.4
10. Humphrey, Michael-STAN SO 30 38 1.3
11. Rabb, Ivan-CAL FR 34 42 1.2
12. Eubanks, Drew-OSU FR 32 39 1.2
13. Hawkinson, Josh-WSU JR 29 31 1.1
14. Okoroh, Kingsley-CAL SO 31 33 1.1
15. Welsh, Thomas-UCLA SO 31 32 1.0
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Benson, Casey-ORE SO 38 117 3.1 24 0.6 4.9
2. Alford, Bryce-UCLA JR 32 167 5.2 63 2.0 2.7
3. Jackson-Cartwright-ARIZ SO 34 116 3.4 48 1.4 2.4
4. PaytonII, Gary-OSU SR 32 161 5.0 74 2.3 2.2
5. Jacobs, Julian-USC JR 31 169 5.5 83 2.7 2.0
6. McLaughlin, Jordan-USC SO 34 160 4.7 81 2.4 2.0
7. Allen, Kadeem-ARIZ JR 34 121 3.6 68 2.0 1.8
8. Taylor, Brandon-UTAH SR 36 140 3.9 79 2.2 1.8
9. Andrews, Andrew-WASH SR 34 166 4.9 95 2.8 1.7
10. Callison, Charles-WSU JR 27 81 3.0 47 1.7 1.7
11. Wallace, Tyrone-CAL SR 28 124 4.4 76 2.7 1.6
12. Hamilton, Isaac-UCLA JR 32 106 3.3 76 2.4 1.4
13. Holder, Tra-ASU SO 32 117 3.7 84 2.6 1.4
14. Holiday, Aaron-UCLA FR 32 127 4.0 92 2.9 1.4
15. Murray, Dejounte-WASH FR 34 151 4.4 110 3.2 1.4
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Parker, Tony-UCLA SR 32 104 3.3
2. Welsh, Thomas-UCLA SO 31 100 3.2
3. Anderson, Ryan-ARIZ SR 33 99 3.0
4. Gordon, Wesley-COLO JR 34 100 2.9
5. Poeltl, Jakob-UTAH SO 36 102 2.8
6. Rabb, Ivan-CAL FR 34 94 2.8
7. Scott, Josh-COLO SR 32 87 2.7
8. Boucher, Chris-ORE SR 38 103 2.7
9. Tarczewski, Kaleb-ARIZ SR 26 67 2.6
10. Chriss, Marquese-WASH FR 34 85 2.5
11. PaytonII, Gary-OSU SR 32 77 2.4
12. Dime, Malik-WASH JR 34 81 2.4
13. Jacobsen, Eric-ASU SR 32 72 2.3
14. Goodman, Savon-ASU JR 28 61 2.2
15. Jovanovic, Nikola-USC JR 34 72 2.1
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Hawkinson, Josh-WSU JR 29 276 9.5
2. Anderson, Ryan-ARIZ SR 33 235 7.1
3. Tarczewski, Kaleb-ARIZ SR 26 175 6.7
4. Poeltl, Jakob-UTAH SO 36 225 6.3
5. Scott, Josh-COLO SR 32 195 6.1
6. Rabb, Ivan-CAL FR 34 197 5.8
7. PaytonII, Gary-OSU SR 32 174 5.4
8. Welsh, Thomas-UCLA SO 31 163 5.3
9. Parker, Tony-UCLA SR 32 158 4.9
10. Allen, Rosco-STAN SR 30 146 4.9
11. Jovanovic, Nikola-USC JR 34 165 4.9
12. Gordon, Wesley-COLO JR 34 160 4.7
13. Boucher, Chris-ORE SR 38 177 4.7
14. Murray, Dejounte-WASH FR 34 155 4.6
15. Humphrey, Michael-STAN SO 30 134 4.5
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Alford, Bryce-UCLA JR 32 1160 36.2
2. Hamilton, Isaac-UCLA JR 32 1128 35.2
3. PaytonII, Gary-OSU SR 32 1096 34.2
4. Allen, Rosco-STAN SR 30 1018 33.9
5. Andrews, Andrew-WASH SR 34 1149 33.8
6. Murray, Dejounte-WASH FR 34 1139 33.5
7. Hawkinson, Josh-WSU JR 29 967 33.3
8. York, Gabe-ARIZ SR 34 1133 33.3
9. Taylor, Brandon-UTAH SR 36 1184 32.9
10. Brooks, Dillon-ORE SO 38 1247 32.8
 


TEAM IDENTIFICATION Team ID
Arizona ARIZ
Arizona State ASU
California CAL
Colorado COLO
Oregon ORE
Oregon State OSU
Stanford STAN
UCLA UCLA
USC USC
Utah UTAH
Washington WASH
Washington State WSU