Pac-12 Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. UCLA 18 15-3 1586 88.1
2. Oregon 18 16-2 1438 79.9
3. Utah 18 11-7 1387 77.1
4. Arizona 18 16-2 1376 76.4
5. Arizona State 18 7-11 1367 75.9
6. Colorado 18 8-10 1366 75.9
7. USC 18 10-8 1363 75.7
8. Washington 18 2-16 1259 69.9
9. Stanford 18 6-12 1252 69.6
10. Washington State 18 6-12 1250 69.4
11. California 18 10-8 1191 66.2
12. Oregon State 18 1-17 1091 60.6
 
SCORING DEFENSE G Pts Avg/G
1. California 18 1159 64.4
2. Oregon 18 1185 65.8
3. Arizona 18 1201 66.7
4. Utah 18 1245 69.2
5. Stanford 18 1326 73.7
6. Colorado 18 1353 75.2
7. USC 18 1354 75.2
8. UCLA 18 1364 75.8
9. Oregon State 18 1379 76.6
10. Washington State 18 1422 79.0
11. Arizona State 18 1465 81.4
12. Washington 18 1473 81.8
 
SCORING MARGIN G Offense Defense Margin
1. Oregon 18 79.9 65.8 +14.1
2. UCLA 18 88.1 75.8 +12.3
3. Arizona 18 76.4 66.7 +9.7
4. Utah 18 77.1 69.2 +7.9
5. California 18 66.2 64.4 +1.8
6. Colorado 18 75.9 75.2 +0.7
7. USC 18 75.7 75.2 +0.5
8. Stanford 18 69.6 73.7 -4.1
9. Arizona State 18 75.9 81.4 -5.4
10. Washington State 18 69.4 79.0 -9.6
11. Washington 18 69.9 81.8 -11.9
12. Oregon State 18 60.6 76.6 -16.0
 
FREE THROW PCT G FTM FTA Pct
1. Arizona 18 301 387 .778
2. Washington State 18 160 214 .748
3. USC 18 281 376 .747
4. UCLA 18 216 292 .740
5. Arizona State 18 247 336 .735
6. Colorado 18 260 376 .691
7. Oregon 18 222 323 .687
8. California 18 222 330 .673
9. Oregon State 18 185 276 .670
10. Utah 18 201 308 .653
11. Stanford 18 242 372 .651
12. Washington 18 179 298 .601
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. UCLA 18 598 1175 .509
2. Utah 18 532 1049 .507
3. Oregon 18 515 1040 .495
4. Arizona 18 473 1007 .470
5. Washington State 18 479 1029 .466
6. Colorado 18 484 1061 .456
7. USC 18 471 1051 .448
8. Stanford 18 456 1029 .443
9. Arizona State 18 470 1093 .430
10. Washington 18 479 1143 .419
11. California 18 425 1026 .414
12. Oregon State 18 394 957 .412
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. California 18 409 989 .414
2. Oregon 18 440 1054 .417
3. UCLA 18 498 1165 .427
4. Arizona 18 445 1024 .435
5. Utah 18 458 1050 .436
6. Colorado 18 477 1043 .457
7. USC 18 507 1108 .458
8. Stanford 18 445 969 .459
9. Washington 18 543 1106 .491
10. Arizona State 18 537 1091 .492
11. Oregon State 18 483 980 .493
12. Washington State 18 534 1081 .494
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Oregon 18 186 439 .424
2. UCLA 18 174 430 .405
3. Arizona 18 129 321 .402
4. Utah 18 122 326 .374
5. Washington State 18 132 353 .374
6. Arizona State 18 180 486 .370
7. USC 18 140 381 .367
8. Colorado 18 138 377 .366
9. Oregon State 18 118 343 .344
10. California 18 119 358 .332
11. Stanford 18 98 303 .323
12. Washington 18 122 400 .305
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Arizona 18 118 371 .318
2. Oregon 18 122 379 .322
3. California 18 101 311 .325
4. Utah 18 121 359 .337
5. UCLA 18 157 435 .361
6. Washington State 18 140 376 .372
7. Arizona State 18 159 424 .375
8. Oregon State 18 128 338 .379
9. USC 18 150 382 .393
10. Colorado 18 161 408 .395
11. Stanford 18 166 409 .406
12. Washington 18 135 325 .415
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. UCLA 18 689 38.3
2. California 18 687 38.2
3. Utah 18 655 36.4
4. Arizona 18 649 36.1
5. Colorado 18 647 35.9
6. Washington 18 646 35.9
7. Oregon 18 605 33.6
USC 18 605 33.6
9. Stanford 18 589 32.7
10. Oregon State 18 543 30.2
Arizona State 18 543 30.2
12. Washington State 18 534 29.7
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Arizona 18 532 29.6
2. Utah 18 564 31.3
3. California 18 579 32.2
4. Oregon 18 594 33.0
5. Colorado 18 603 33.5
6. Stanford 18 619 34.4
7. Oregon State 18 620 34.4
8. USC 18 626 34.8
9. UCLA 18 631 35.1
10. Washington State 18 637 35.4
11. Washington 18 661 36.7
12. Arizona State 18 726 40.3
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Arizona 18 649 36.1 532 29.6 +6.5
2. California 18 687 38.2 579 32.2 +6.0
3. Utah 18 655 36.4 564 31.3 +5.1
4. UCLA 18 689 38.3 631 35.1 +3.2
5. Colorado 18 647 35.9 603 33.5 +2.4
6. Oregon 18 605 33.6 594 33.0 +0.6
7. Washington 18 646 35.9 661 36.7 -0.8
8. USC 18 605 33.6 626 34.8 -1.2
9. Stanford 18 589 32.7 619 34.4 -1.7
10. Oregon State 18 543 30.2 620 34.4 -4.3
11. Washington State 18 534 29.7 637 35.4 -5.7
12. Arizona State 18 543 30.2 726 40.3 -10.2
 
BLOCKED SHOTS G No. Avg/G
1. Oregon 18 105 5.8
2. USC 18 90 5.0
3. UCLA 18 83 4.6
4. Washington 18 80 4.4
5. California 18 79 4.4
6. Colorado 18 68 3.8
7. Oregon State 18 55 3.1
8. Stanford 18 49 2.7
9. Utah 18 48 2.7
10. Arizona 18 47 2.6
11. Arizona State 18 46 2.6
12. Washington State 18 39 2.2
 
ASSISTS G No. Avg/G
1. UCLA 18 367 20.4
2. Oregon 18 315 17.5
3. USC 18 276 15.3
Washington State 18 276 15.3
5. Utah 18 263 14.6
6. Colorado 18 260 14.4
7. Arizona 18 258 14.3
8. Stanford 18 243 13.5
9. Washington 18 220 12.2
Arizona State 18 220 12.2
11. California 18 213 11.8
12. Oregon State 18 202 11.2
 
STEALS G No. Avg/G
1. Oregon 18 127 7.1
2. Stanford 18 123 6.8
USC 18 123 6.8
4. Utah 18 116 6.4
5. UCLA 18 111 6.2
6. Washington 18 106 5.9
7. Arizona State 18 104 5.8
8. Colorado 18 99 5.5
9. Arizona 18 93 5.2
10. Oregon State 18 90 5.0
11. California 18 81 4.5
12. Washington State 18 78 4.3
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Arizona State 18 175 9.7 234 13.0 +3.28
2. Oregon 18 188 10.4 243 13.5 +3.06
3. Stanford 18 228 12.7 269 14.9 +2.28
4. Arizona 18 191 10.6 207 11.5 +0.89
5. USC 18 215 11.9 225 12.5 +0.56
UCLA 18 193 10.7 203 11.3 +0.56
7. Colorado 18 220 12.2 226 12.6 +0.33
8. Utah 18 222 12.3 207 11.5 -0.83
9. Washington 18 236 13.1 205 11.4 -1.72
10. California 18 226 12.6 193 10.7 -1.83
11. Washington State 18 219 12.2 173 9.6 -2.56
12. Oregon State 18 259 14.4 187 10.4 -4.00
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. UCLA 18 367 20.4 193 10.7 1.9
2. Oregon 18 315 17.5 188 10.4 1.7
3. Arizona 18 258 14.3 191 10.6 1.4
4. USC 18 276 15.3 215 11.9 1.3
5. Washington State 18 276 15.3 219 12.2 1.3
6. Arizona State 18 220 12.2 175 9.7 1.3
7. Utah 18 263 14.6 222 12.3 1.2
8. Colorado 18 260 14.4 220 12.2 1.2
9. Stanford 18 243 13.5 228 12.7 1.1
10. California 18 213 11.8 226 12.6 0.9
11. Washington 18 220 12.2 236 13.1 0.9
12. Oregon State 18 202 11.2 259 14.4 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Washington 18 238 13.2
2. Colorado 18 215 11.9
California 18 215 11.9
4. Arizona 18 185 10.3
5. UCLA 18 184 10.2
6. Stanford 18 183 10.2
7. USC 18 182 10.1
8. Utah 18 170 9.4
9. Oregon 18 164 9.1
10. Oregon State 18 162 9.0
11. Arizona State 18 150 8.3
12. Washington State 18 116 6.4
 
DEFENSIVE REBOUNDS G No. Avg/G
1. UCLA 18 505 28.1
2. Utah 18 485 26.9
3. California 18 472 26.2
4. Arizona 18 464 25.8
5. Oregon 18 441 24.5
6. Colorado 18 432 24.0
7. USC 18 423 23.5
8. Washington State 18 418 23.2
9. Washington 18 408 22.7
10. Stanford 18 406 22.6
11. Arizona State 18 393 21.8
12. Oregon State 18 381 21.2
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Utah 18 485 150 .764
2. Arizona 18 464 160 .744
3. California 18 472 163 .743
4. UCLA 18 505 199 .717
5. Colorado 18 432 177 .709
6. Washington State 18 418 172 .708
7. Stanford 18 406 172 .702
8. Oregon State 18 381 173 .688
9. Oregon 18 441 202 .686
10. USC 18 423 199 .680
11. Washington 18 408 192 .680
12. Arizona State 18 393 205 .657
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. California 18 215 416 .341
2. Washington 18 238 469 .337
3. Colorado 18 215 426 .335
4. Arizona 18 185 372 .332
5. USC 18 182 427 .299
6. UCLA 18 184 432 .299
7. Oregon 18 164 392 .295
8. Utah 18 170 414 .291
9. Stanford 18 183 447 .290
10. Oregon State 18 162 447 .266
11. Arizona State 18 150 521 .224
12. Washington State 18 116 465 .200
 
3-POINT FG MADE G No. Avg/G
1. Oregon 18 186 10.3
2. Arizona State 18 180 10.0
3. UCLA 18 174 9.7
4. USC 18 140 7.8
5. Colorado 18 138 7.7
6. Washington State 18 132 7.3
7. Arizona 18 129 7.2
8. Utah 18 122 6.8
Washington 18 122 6.8
10. California 18 119 6.6
11. Oregon State 18 118 6.6
12. Stanford 18 98 5.4
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Oregon 16-2 .889 79.9 65.8   16-2 .889 79.9 65.8
Arizona 16-2 .889 76.4 66.7   16-2 .889 76.4 66.7
UCLA 15-3 .833 88.1 75.8   15-3 .833 88.1 75.8
Utah 11-7 .611 77.1 69.2   11-7 .611 77.1 69.2
USC 10-8 .556 75.7 75.2   10-8 .556 75.7 75.2
California 10-8 .556 66.2 64.4   10-8 .556 66.2 64.4
Colorado 8-10 .444 75.9 75.2   8-10 .444 75.9 75.2
Arizona State 7-11 .389 75.9 81.4   7-11 .389 75.9 81.4
Stanford 6-12 .333 69.6 73.7   6-12 .333 69.6 73.7
Washington State 6-12 .333 69.4 79.0   6-12 .333 69.4 79.0
Washington 2-16 .111 69.9 81.8   2-16 .111 69.9 81.8
Oregon State 1-17 .056 60.6 76.6   1-17 .056 60.6 76.6
 
Winning streak No.
UCLA 9
Oregon 6
Utah 3
USC 2
Colorado 2
Arizona 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Arizona 18 1376-1201 76.4-66.7 +9.7 473-1007 .470 129-321 .402 301-387 .778 649 532 +6.5
Arizona State 18 1367-1465 75.9-81.4 -5.4 470-1093 .430 180-486 .370 247-336 .735 543 726 -10.2
California 18 1191-1159 66.2-64.4 +1.8 425-1026 .414 119-358 .332 222-330 .673 687 579 +6.0
Colorado 18 1366-1353 75.9-75.2 +0.7 484-1061 .456 138-377 .366 260-376 .691 647 603 +2.4
Oregon 18 1438-1185 79.9-65.8 +14.1 515-1040 .495 186-439 .424 222-323 .687 605 594 +0.6
Oregon State 18 1091-1379 60.6-76.6 -16.0 394-957 .412 118-343 .344 185-276 .670 543 620 -4.3
Stanford 18 1252-1326 69.6-73.7 -4.1 456-1029 .443 98-303 .323 242-372 .651 589 619 -1.7
UCLA 18 1586-1364 88.1-75.8 +12.3 598-1175 .509 174-430 .405 216-292 .740 689 631 +3.2
USC 18 1363-1354 75.7-75.2 +0.5 471-1051 .448 140-381 .367 281-376 .747 605 626 -1.2
Utah 18 1387-1245 77.1-69.2 +7.9 532-1049 .507 122-326 .374 201-308 .653 655 564 +5.1
Washington 18 1259-1473 69.9-81.8 -11.9 479-1143 .419 122-400 .305 179-298 .601 646 661 -0.8
Washington State 18 1250-1422 69.4-79.0 -9.6 479-1029 .466 132-353 .374 160-214 .748 534 637 -5.7
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Arizona 9-131454 14606   9-73362 8151   0-0 0   18-204816 11379
Arizona State 9-63351 7039   9-69717 7746   0-0 0   18-133068 7393
California 9-89052 9895   9-80031 8892   0-0 0   18-169083 9394
Colorado 9-72047 8005   9-71448 7939   0-0 0   18-143495 7972
Oregon 9-106146 11794   9-84165 9352   0-0 0   18-190311 10573
Oregon State 9-48046 5338   9-71983 7998   0-0 0   18-120029 6668
Stanford 9-36837 4093   9-89805 9978   0-0 0   18-126642 7036
UCLA 9-120951 13439   9-90929 10103   0-0 0   18-211880 11771
USC 9-51793 5755   9-82251 9139   0-0 0   18-134044 7447
Utah 9-118909 13212   9-71011 7890   0-0 0   18-189920 10551
Washington 9-74111 8235   9-79060 8784   0-0 0   18-153171 8510
Washington State 9-30875 3431   9-79810 8868   0-0 0   18-110685 6149
Totals 108-943572 8737   108-943572 8737   0-0 0   216-1887144 8737  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Graham, Torian-ASU SR 18 123 62 26 334 18.6
2. White, Derrick-COLO SR 18 113 31 76 333 18.5
3. Brooks, Dillon-ORE JR 17 116 35 37 304 17.9
4. Kuzma, Kyle-UTAH JR 17 112 19 45 288 16.9
5. Travis, Reid-STAN JR 14 97 0 40 234 16.7
6. Thompson Jr, Stephen-OSU SO 18 108 43 41 300 16.7
7. Alford, Bryce-UCLA SR 18 92 68 45 297 16.5
8. Holder, Tra-ASU JR 18 93 26 82 294 16.3
9. Hawkinson, Josh-WSU SR 18 106 21 52 285 15.8
10. Ball, Lonzo-UCLA FR 18 104 41 34 283 15.7
11. Eubanks, Drew-OSU SO 18 108 0 65 281 15.6
12. Leaf, TJ-UCLA FR 17 109 9 34 261 15.4
13. Metu, Chimezie-USC SO 18 106 1 62 275 15.3
14. Evans II, Shannon-ASU JR 18 88 36 52 264 14.7
15. Markkanen, Lauri-ARIZ FR 18 86 32 58 262 14.6
16. Johnson, Xavier-COLO SR 16 84 22 42 232 14.5
17. Rabb, Ivan-CAL SO 18 87 8 71 253 14.1
18. Bird, Jabari-CAL SR 18 91 44 21 247 13.7
19. Iroegbu, Ike-WSU SR 18 87 19 51 244 13.6
20. Collette, David-UTAH JR 16 86 2 37 211 13.2
21. Crisp, David-WASH SO 18 87 40 19 233 12.9
22. Dickerson, Noah-WASH SO 18 89 0 49 227 12.6
23. Pickens, Dorian-STAN JR 18 68 39 46 221 12.3
24. Bonam, Lorenzo-UTAH SR 18 79 22 40 220 12.2
25. King, George-COLO JR 18 80 32 26 218 12.1
26. Holiday, Aaron-UCLA SO 18 73 25 44 215 11.9
27. McLaughlin, Jordan-USC JR 18 69 28 46 212 11.8
28. Dorsey, Tyler-ORE SO 18 63 32 51 209 11.6
29. Oleka, Obinna-ASU SR 18 73 13 49 208 11.6
30. Hamilton, Isaac-UCLA SR 18 76 29 25 206 11.4
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Rabb, Ivan-CAL SO 18 66 140 206 11.4
2. Hawkinson, Josh-WSU SR 18 31 143 174 9.7
3. Kuzma, Kyle-UTAH JR 17 47 110 157 9.2
4. Oleka, Obinna-ASU SR 18 44 118 162 9.0
5. Eubanks, Drew-OSU SO 18 55 98 153 8.5
6. Welsh, Thomas-UCLA JR 18 48 102 150 8.3
7. Travis, Reid-STAN JR 14 46 66 112 8.0
8. Leaf, TJ-UCLA FR 17 37 97 134 7.9
9. Dickerson, Noah-WASH SO 18 50 91 141 7.8
10. Bell, Jordan-ORE JR 18 44 93 137 7.6
11. Markkanen, Lauri-ARIZ FR 18 42 94 136 7.6
12. Metu, Chimezie-USC SO 18 34 100 134 7.4
13. Humphrey, Michael-STAN JR 17 47 78 125 7.4
14. King, George-COLO JR 18 40 81 121 6.7
15. Ball, Lonzo-UCLA FR 18 20 97 117 6.5
16. Johnson, Xavier-COLO SR 16 28 69 97 6.1
17. Ristic, Dusan-ARIZ JR 17 32 59 91 5.4
18. Alkins, Rawle-ARIZ FR 18 32 64 96 5.3
19. Boucher, Chris-ORE SR 18 21 74 95 5.3
20. Gordon, Wesley-COLO SR 16 31 50 81 5.1
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Bell, Jordan-ORE JR 18 86 131 .656
2. Leaf, TJ-UCLA FR 17 109 179 .609
3. Eubanks, Drew-OSU SO 18 108 182 .593
4. Collette, David-UTAH JR 16 86 146 .589
5. Bonam, Lorenzo-UTAH SR 18 79 136 .581
6. Welsh, Thomas-UCLA JR 18 84 146 .575
7. Travis, Reid-STAN JR 14 97 170 .571
8. Ball, Lonzo-UCLA FR 18 104 183 .568
9. Hawkinson, Josh-WSU SR 18 106 187 .567
10. Brooks, Dillon-ORE JR 17 116 207 .560
11. Clifford, Conor-WSU SR 18 70 125 .560
12. Dickerson, Noah-WASH SO 18 89 160 .556
13. Daniels, Devon-UTAH FR 15 66 119 .555
14. Metu, Chimezie-USC SO 18 106 196 .541
15. Ristic, Dusan-ARIZ JR 17 77 144 .535
 
ASSISTS Cl GP No. Avg/G
1. Ball, Lonzo-UCLA FR 18 133 7.4
2. McLaughlin, Jordan-USC JR 18 102 5.7
3. White, Derrick-COLO SR 18 83 4.6
4. Pritchard, Payton-ORE FR 18 78 4.3
5. Evans II, Shannon-ASU JR 18 77 4.3
Holiday, Aaron-UCLA SO 18 77 4.3
7. Cartwright, Robert-STAN SO 18 76 4.2
8. Iroegbu, Ike-WSU SR 18 75 4.2
9. Moore, Charlie-CAL FR 18 71 3.9
10. Jackson-Cartwright-ARIZ JR 18 68 3.8
11. Melton, De'Anthony-USC FR 18 64 3.6
12. McLaughlin, JaQuori-OSU FR 18 63 3.5
13. Crisp, David-WASH SO 18 62 3.4
14. Allen, Kadeem-ARIZ SR 16 55 3.4
15. Bonam, Lorenzo-UTAH SR 18 57 3.2
 
FREE THROW PCT Cl GP FT FTA Pct
1. Markkanen, Lauri-ARIZ FR 18 58 69 .841
2. Hawkinson, Josh-WSU SR 18 52 62 .839
3. Bonam, Lorenzo-UTAH SR 18 40 49 .816
4. Dorsey, Tyler-ORE SO 18 51 63 .810
5. White, Derrick-COLO SR 18 76 94 .809
6. McLaughlin, Jordan-USC JR 18 46 57 .807
7. Holiday, Aaron-UCLA SO 18 44 55 .800
8. Holder, Tra-ASU JR 18 82 104 .788
9. Evans II, Shannon-ASU JR 18 52 66 .788
10. Allen, Kadeem-ARIZ SR 16 48 61 .787
11. Alford, Bryce-UCLA SR 18 45 59 .763
12. Leaf, TJ-UCLA FR 17 34 46 .739
13. Melton, De'Anthony-USC FR 18 42 58 .724
14. Metu, Chimezie-USC SO 18 62 86 .721
15. Eubanks, Drew-OSU SO 18 65 91 .714
 
STEALS Cl GP No. Avg/G
1. Ball, Lonzo-UCLA FR 18 41 2.3
2. Thybulle, Matisse-WASH SO 18 39 2.2
3. Melton, De'Anthony-USC FR 18 36 2.0
4. McLaughlin, Jordan-USC JR 18 30 1.7
5. Allen, Marcus-STAN SR 18 29 1.6
Bell, Jordan-ORE JR 18 29 1.6
7. Bonam, Lorenzo-UTAH SR 18 28 1.6
8. Callison, Charles-WSU SR 18 27 1.5
Justice, Kodi-ASU JR 18 27 1.5
Allen, Kadeem-ARIZ SR 16 24 1.5
11. White, Derrick-COLO SR 18 26 1.4
12. Pickens, Dorian-STAN JR 18 24 1.3
Collier, Dominique-COLO JR 18 24 1.3
14. Thompson Jr, Stephen-OSU SO 18 23 1.3
Pritchard, Payton-ORE FR 18 23 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Benson, Casey-ORE JR 18 23 44 .523
2. Alford, Bryce-UCLA SR 18 68 138 .493
3. Hawkinson, Josh-WSU SR 18 21 43 .488
4. Jackson-Cartwright-ARIZ JR 18 18 37 .486
5. King, George-COLO JR 18 32 67 .478
6. McLaughlin, Jordan-USC JR 18 28 59 .475
7. Ennis, Dylan-ORE SR 18 34 72 .472
8. Bonam, Lorenzo-UTAH SR 18 22 47 .468
9. Callison, Charles-WSU SR 18 29 62 .468
10. Justice, Kodi-ASU JR 18 43 94 .457
11. Brooks, Dillon-ORE JR 17 35 79 .443
12. Pritchard, Payton-ORE FR 18 28 66 .424
13. Markkanen, Lauri-ARIZ FR 18 32 76 .421
14. Mullins, Grant-CAL SR 18 44 105 .419
15. Ball, Lonzo-UCLA FR 18 41 98 .418
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Alford, Bryce-UCLA SR 18 68 3.8
2. Graham, Torian-ASU SR 18 62 3.4
3. Mullins, Grant-CAL SR 18 44 2.4
Bird, Jabari-CAL SR 18 44 2.4
5. Justice, Kodi-ASU JR 18 43 2.4
Thompson Jr, Stephen-OSU SO 18 43 2.4
7. Ball, Lonzo-UCLA FR 18 41 2.3
8. Crisp, David-WASH SO 18 40 2.2
9. Pickens, Dorian-STAN JR 18 39 2.2
10. Brooks, Dillon-ORE JR 17 35 2.1
11. Evans II, Shannon-ASU JR 18 36 2.0
Flynn, Malachi-WSU FR 18 36 2.0
13. Ennis, Dylan-ORE SR 18 34 1.9
14. King, George-COLO JR 18 32 1.8
Dorsey, Tyler-ORE SO 18 32 1.8
Manuel, Kendal-OSU FR 18 32 1.8
Markkanen, Lauri-ARIZ FR 18 32 1.8
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Boucher, Chris-ORE SR 18 41 2.3
2. Okoroh, Kingsley-CAL JR 18 34 1.9
3. Eubanks, Drew-OSU SO 18 31 1.7
Bell, Jordan-ORE JR 18 31 1.7
5. White, Derrick-COLO SR 18 27 1.5
6. Gordon, Wesley-COLO SR 16 21 1.3
7. Metu, Chimezie-USC SO 18 22 1.2
8. Rabb, Ivan-CAL SO 18 21 1.2
Sharma, Josh-STAN SO 18 21 1.2
10. Leaf, TJ-UCLA FR 17 19 1.1
11. Melton, De'Anthony-USC FR 18 19 1.1
12. Welsh, Thomas-UCLA JR 18 18 1.0
Stewart, Elijah-USC JR 18 18 1.0
14. Anigbogu, Ike-UCLA FR 17 16 0.9
15. Oleka, Obinna-ASU SR 18 16 0.9
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Pritchard, Payton-ORE FR 18 78 4.3 25 1.4 3.1
2. Ball, Lonzo-UCLA FR 18 133 7.4 46 2.6 2.9
3. Jackson-Cartwright-ARIZ JR 18 68 3.8 24 1.3 2.8
4. Cartwright, Robert-STAN SO 18 76 4.2 29 1.6 2.6
5. Evans II, Shannon-ASU JR 18 77 4.3 30 1.7 2.6
6. McLaughlin, Jordan-USC JR 18 102 5.7 48 2.7 2.1
7. Bonam, Lorenzo-UTAH SR 18 57 3.2 28 1.6 2.0
8. White, Derrick-COLO SR 18 83 4.6 42 2.3 2.0
9. Allen, Kadeem-ARIZ SR 16 55 3.4 29 1.8 1.9
10. Iroegbu, Ike-WSU SR 18 75 4.2 40 2.2 1.9
11. McLaughlin, JaQuori-OSU FR 18 63 3.5 34 1.9 1.9
12. Melton, De'Anthony-USC FR 18 64 3.6 37 2.1 1.7
13. Holder, Tra-ASU JR 18 54 3.0 32 1.8 1.7
14. Holiday, Aaron-UCLA SO 18 77 4.3 46 2.6 1.7
15. Moore, Charlie-CAL FR 18 71 3.9 48 2.7 1.5
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Rabb, Ivan-CAL SO 18 66 3.7
2. Travis, Reid-STAN JR 14 46 3.3
3. Eubanks, Drew-OSU SO 18 55 3.1
4. Dickerson, Noah-WASH SO 18 50 2.8
5. Kuzma, Kyle-UTAH JR 17 47 2.8
Humphrey, Michael-STAN JR 17 47 2.8
7. Welsh, Thomas-UCLA JR 18 48 2.7
8. Oleka, Obinna-ASU SR 18 44 2.4
Bell, Jordan-ORE JR 18 44 2.4
10. Markkanen, Lauri-ARIZ FR 18 42 2.3
11. King, George-COLO JR 18 40 2.2
12. Leaf, TJ-UCLA FR 17 37 2.2
13. Gordon, Wesley-COLO SR 16 31 1.9
14. Metu, Chimezie-USC SO 18 34 1.9
15. Ristic, Dusan-ARIZ JR 17 32 1.9
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Hawkinson, Josh-WSU SR 18 143 7.9
2. Rabb, Ivan-CAL SO 18 140 7.8
3. Oleka, Obinna-ASU SR 18 118 6.6
4. Kuzma, Kyle-UTAH JR 17 110 6.5
5. Leaf, TJ-UCLA FR 17 97 5.7
6. Welsh, Thomas-UCLA JR 18 102 5.7
7. Metu, Chimezie-USC SO 18 100 5.6
8. Eubanks, Drew-OSU SO 18 98 5.4
9. Ball, Lonzo-UCLA FR 18 97 5.4
10. Markkanen, Lauri-ARIZ FR 18 94 5.2
11. Bell, Jordan-ORE JR 18 93 5.2
12. Dickerson, Noah-WASH SO 18 91 5.1
13. Travis, Reid-STAN JR 14 66 4.7
14. Humphrey, Michael-STAN JR 17 78 4.6
15. King, George-COLO JR 18 81 4.5
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Holder, Tra-ASU JR 18 682 37.9
2. Evans II, Shannon-ASU JR 18 661 36.7
3. Graham, Torian-ASU SR 18 658 36.6
4. Hawkinson, Josh-WSU SR 18 652 36.2
Thompson Jr, Stephen-OSU SO 18 652 36.2
6. Ball, Lonzo-UCLA FR 18 634 35.2
7. Iroegbu, Ike-WSU SR 18 633 35.2
8. McLaughlin, JaQuori-OSU FR 18 629 34.9
9. Bird, Jabari-CAL SR 18 618 34.3
10. Eubanks, Drew-OSU SO 18 613 34.1
 


TEAM IDENTIFICATION Team ID
Arizona ARIZ
Arizona State ASU
California CAL
Colorado COLO
Oregon ORE
Oregon State OSU
Stanford STAN
UCLA UCLA
USC USC
Utah UTAH
Washington WASH
Washington State WSU