2019 Pac-12 Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. UCLA 33 17-16 2580 78.2
2. Arizona State 34 23-11 2638 77.6
3. USC 33 16-17 2518 76.3
4. Utah 31 17-14 2343 75.6
5. Washington State 32 11-21 2393 74.8
6. Colorado 36 23-13 2648 73.6
7. Oregon State 31 18-13 2275 73.4
8. Stanford 31 15-16 2255 72.7
9. Arizona 32 17-15 2269 70.9
10. Oregon 38 25-13 2661 70.0
11. Washington 36 27-9 2511 69.8
12. California 31 8-23 2121 68.4
 
SCORING DEFENSE G Pts Avg/G
1. Oregon 38 2364 62.2
2. Washington 36 2331 64.8
3. Colorado 36 2429 67.5
4. Arizona 32 2205 68.9
5. Oregon State 31 2165 69.8
6. Stanford 31 2227 71.8
7. USC 33 2410 73.0
8. Arizona State 34 2494 73.4
9. Utah 31 2311 74.5
10. California 31 2387 77.0
11. UCLA 33 2567 77.8
12. Washington State 32 2517 78.7
 
SCORING MARGIN G Offense Defense Margin
1. Oregon 38 70.0 62.2 +7.8
2. Colorado 36 73.6 67.5 +6.1
3. Washington 36 69.8 64.8 +5.0
4. Arizona State 34 77.6 73.4 +4.2
5. Oregon State 31 73.4 69.8 +3.5
6. USC 33 76.3 73.0 +3.3
7. Arizona 32 70.9 68.9 +2.0
8. Utah 31 75.6 74.5 +1.0
9. Stanford 31 72.7 71.8 +0.9
10. UCLA 33 78.2 77.8 +0.4
11. Washington State 32 74.8 78.7 -3.9
12. California 31 68.4 77.0 -8.6
 
FREE THROW PCT G FTM FTA Pct
1. Washington State 32 426 563 .757
2. Colorado 36 570 757 .753
3. Oregon State 31 472 636 .742
4. California 31 436 603 .723
5. Oregon 38 450 624 .721
6. Arizona 32 446 620 .719
7. Utah 31 435 616 .706
8. Washington 36 472 679 .695
9. Arizona State 34 600 882 .680
10. Stanford 31 432 643 .672
11. USC 33 363 563 .645
12. UCLA 33 486 768 .633
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Utah 31 805 1735 .464
2. Oregon State 31 800 1728 .463
3. USC 33 937 2039 .460
4. UCLA 33 919 2012 .457
5. Colorado 36 924 2036 .454
6. Stanford 31 808 1783 .453
7. Washington 36 883 1956 .451
8. Oregon 38 958 2126 .451
9. Washington State 32 833 1861 .448
10. Arizona State 34 899 2012 .447
11. Arizona 32 794 1861 .427
12. California 31 739 1735 .426
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Oregon 38 807 2027 .398
2. Arizona State 34 828 2007 .413
3. Washington 36 814 1958 .416
4. UCLA 33 918 2165 .424
5. Colorado 36 878 2070 .424
6. USC 33 866 2032 .426
7. Stanford 31 814 1886 .432
8. Oregon State 31 762 1764 .432
9. Arizona 32 787 1755 .448
10. Utah 31 827 1805 .458
11. Washington State 32 927 1967 .471
12. California 31 836 1708 .489
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. USC 33 281 735 .382
2. Utah 31 298 806 .370
3. Washington State 32 301 828 .364
4. UCLA 33 256 721 .355
5. Oregon 38 295 840 .351
6. Washington 36 273 780 .350
7. California 31 207 592 .350
8. Arizona 32 235 699 .336
9. Arizona State 34 240 714 .336
10. Colorado 36 230 711 .323
11. Oregon State 31 203 633 .321
12. Stanford 31 207 653 .317
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Oregon 38 267 921 .290
2. Colorado 36 247 777 .318
3. Arizona 32 213 648 .329
4. Arizona State 34 292 874 .334
5. USC 33 263 787 .334
6. Washington 36 231 691 .334
7. Stanford 31 178 515 .346
8. UCLA 33 311 897 .347
9. Utah 31 234 657 .356
10. Washington State 32 297 820 .362
11. Oregon State 31 246 660 .373
12. California 31 272 714 .381
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. UCLA 33 1356 41.1
2. Arizona State 34 1347 39.6
3. Colorado 36 1354 37.6
4. Stanford 31 1148 37.0
5. USC 33 1185 35.9
6. Utah 31 1096 35.4
7. Oregon State 31 1091 35.2
8. Arizona 32 1115 34.8
9. Oregon 38 1301 34.2
10. Washington State 32 1076 33.6
11. Washington 36 1127 31.3
12. California 31 901 29.1
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Colorado 36 1128 31.3
2. Utah 31 1001 32.3
3. Oregon 38 1247 32.8
4. Oregon State 31 1019 32.9
5. Arizona 32 1094 34.2
6. Washington 36 1245 34.6
7. Stanford 31 1081 34.9
8. Arizona State 34 1212 35.6
9. Washington State 32 1154 36.1
10. California 31 1119 36.1
11. UCLA 33 1219 36.9
12. USC 33 1246 37.8
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Colorado 36 1354 37.6 1128 31.3 +6.3
2. UCLA 33 1356 41.1 1219 36.9 +4.2
3. Arizona State 34 1347 39.6 1212 35.6 +4.0
4. Utah 31 1096 35.4 1001 32.3 +3.1
5. Oregon State 31 1091 35.2 1019 32.9 +2.3
6. Stanford 31 1148 37.0 1081 34.9 +2.2
7. Oregon 38 1301 34.2 1247 32.8 +1.4
8. Arizona 32 1115 34.8 1094 34.2 +0.7
9. USC 33 1185 35.9 1246 37.8 -1.8
10. Washington State 32 1076 33.6 1154 36.1 -2.4
11. Washington 36 1127 31.3 1245 34.6 -3.3
12. California 31 901 29.1 1119 36.1 -7.0
 
BLOCKED SHOTS G No. Avg/G
1. Washington 36 206 5.7
2. Oregon State 31 164 5.3
3. Stanford 31 147 4.7
4. Oregon 38 162 4.3
5. UCLA 33 136 4.1
6. USC 33 117 3.5
7. Arizona State 34 109 3.2
8. California 31 99 3.2
9. Colorado 36 107 3.0
10. Washington State 32 89 2.8
11. Utah 31 80 2.6
12. Arizona 32 73 2.3
 
ASSISTS G No. Avg/G
1. USC 33 536 16.2
2. Oregon State 31 465 15.0
3. Washington State 32 476 14.9
4. UCLA 33 472 14.3
5. Utah 31 440 14.2
6. Arizona State 34 459 13.5
7. Colorado 36 478 13.3
8. Oregon 38 501 13.2
9. Stanford 31 392 12.6
10. Arizona 32 397 12.4
11. Washington 36 419 11.6
12. California 31 338 10.9
 
STEALS G No. Avg/G
1. Washington 36 323 9.0
2. Oregon 38 290 7.6
3. California 31 227 7.3
4. Arizona State 34 213 6.3
5. USC 33 202 6.1
6. Stanford 31 186 6.0
7. Oregon State 31 185 6.0
8. UCLA 33 194 5.9
9. Washington State 32 169 5.3
10. Arizona 32 165 5.2
11. Colorado 36 181 5.0
12. Utah 31 144 4.6
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Washington 36 480 13.3 588 16.3 +3.00
2. California 31 350 11.3 436 14.1 +2.77
3. Arizona 32 370 11.6 450 14.1 +2.50
4. Oregon 38 443 11.7 522 13.7 +2.08
5. USC 33 392 11.9 430 13.0 +1.15
6. Arizona State 34 466 13.7 475 14.0 +0.26
7. Oregon State 31 384 12.4 369 11.9 -0.48
8. Colorado 36 478 13.3 436 12.1 -1.17
9. Washington State 32 439 13.7 390 12.2 -1.53
10. Stanford 31 465 15.0 384 12.4 -2.61
11. UCLA 33 466 14.1 370 11.2 -2.91
12. Utah 31 405 13.1 309 10.0 -3.10
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. USC 33 536 16.2 392 11.9 1.4
2. Oregon State 31 465 15.0 384 12.4 1.2
3. Oregon 38 501 13.2 443 11.7 1.1
4. Utah 31 440 14.2 405 13.1 1.1
5. Washington State 32 476 14.9 439 13.7 1.1
6. Arizona 32 397 12.4 370 11.6 1.1
7. UCLA 33 472 14.3 466 14.1 1.0
8. Colorado 36 478 13.3 478 13.3 1.0
9. Arizona State 34 459 13.5 466 13.7 1.0
10. California 31 338 10.9 350 11.3 1.0
11. Washington 36 419 11.6 480 13.3 0.9
12. Stanford 31 392 12.6 465 15.0 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Arizona State 34 401 11.8
2. UCLA 33 379 11.5
3. Stanford 31 323 10.4
4. Utah 31 321 10.4
5. Arizona 32 324 10.1
6. Colorado 36 364 10.1
7. Oregon State 31 311 10.0
8. USC 33 324 9.8
9. Oregon 38 365 9.6
10. Washington 36 337 9.4
11. Washington State 32 276 8.6
12. California 31 249 8.0
 
DEFENSIVE REBOUNDS G No. Avg/G
1. UCLA 33 977 29.6
2. Arizona State 34 946 27.8
3. Colorado 36 990 27.5
4. Stanford 31 825 26.6
5. USC 33 861 26.1
6. Oregon State 31 780 25.2
7. Washington State 32 800 25.0
Utah 31 775 25.0
9. Arizona 32 791 24.7
10. Oregon 38 936 24.6
11. Washington 36 790 21.9
12. California 31 652 21.0
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Colorado 36 990 306 .764
2. Arizona 32 791 276 .741
3. Arizona State 34 946 349 .731
4. Utah 31 775 288 .729
5. UCLA 33 977 364 .729
6. Stanford 31 825 326 .717
7. Oregon 38 936 378 .712
8. Oregon State 31 780 319 .710
9. Washington State 32 800 334 .705
10. USC 33 861 368 .701
11. California 31 652 299 .686
12. Washington 36 790 426 .650
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Arizona State 34 401 863 .317
2. Utah 31 321 713 .310
3. Oregon State 31 311 700 .308
4. UCLA 33 379 855 .307
5. Colorado 36 364 822 .307
6. Stanford 31 323 755 .300
7. Oregon 38 365 869 .296
8. Washington 36 337 819 .292
9. Arizona 32 324 818 .284
10. USC 33 324 878 .270
11. Washington State 32 276 820 .252
12. California 31 249 820 .233
 
3-POINT FG MADE G No. Avg/G
1. Utah 31 298 9.6
2. Washington State 32 301 9.4
3. USC 33 281 8.5
4. Oregon 38 295 7.8
5. UCLA 33 256 7.8
6. Washington 36 273 7.6
7. Arizona 32 235 7.3
8. Arizona State 34 240 7.1
9. Stanford 31 207 6.7
California 31 207 6.7
11. Oregon State 31 203 6.5
12. Colorado 36 230 6.4
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Washington 15-3 .833 69.8 62.3   27-9 .750 69.8 64.8
Arizona State 12-6 .667 76.4 73.4   23-11 .676 77.6 73.4
Utah 11-7 .611 78.2 76.1   17-14 .548 75.6 74.5
Oregon 10-8 .556 68.5 64.6   25-13 .658 70.0 62.2
Colorado 10-8 .556 71.8 68.4   23-13 .639 73.6 67.5
Oregon State 10-8 .556 74.3 72.9   18-13 .581 73.4 69.8
UCLA 9-9 .500 79.7 80.9   17-16 .515 78.2 77.8
Arizona 8-10 .444 69.0 70.8   17-15 .531 70.9 68.9
USC 8-10 .444 74.1 72.8   16-17 .485 76.3 73.0
Stanford 8-10 .444 72.4 71.4   15-16 .484 72.7 71.8
Washington State 4-14 .222 70.7 80.2   11-21 .344 74.8 78.7
California 3-15 .167 66.3 77.6   8-23 .258 68.4 77.0
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Arizona 32 2269-2205 70.9-68.9 +2.0 794-1861 .427 235-699 .336 446-620 .719 1115 1094 +0.7
Arizona State 34 2638-2494 77.6-73.4 +4.2 899-2012 .447 240-714 .336 600-882 .680 1347 1212 +4.0
California 31 2121-2387 68.4-77.0 -8.6 739-1735 .426 207-592 .350 436-603 .723 901 1119 -7.0
Colorado 36 2648-2429 73.6-67.5 +6.1 924-2036 .454 230-711 .323 570-757 .753 1354 1128 +6.3
Oregon 38 2661-2364 70.0-62.2 +7.8 958-2126 .451 295-840 .351 450-624 .721 1301 1247 +1.4
Oregon State 31 2275-2165 73.4-69.8 +3.5 800-1728 .463 203-633 .321 472-636 .742 1091 1019 +2.3
Stanford 31 2255-2227 72.7-71.8 +0.9 808-1783 .453 207-653 .317 432-643 .672 1148 1081 +2.2
UCLA 33 2580-2567 78.2-77.8 +0.4 919-2012 .457 256-721 .355 486-768 .633 1356 1219 +4.2
USC 33 2518-2410 76.3-73.0 +3.3 937-2039 .460 281-735 .382 363-563 .645 1185 1246 -1.8
Utah 31 2343-2311 75.6-74.5 +1.0 805-1735 .464 298-806 .370 435-616 .706 1096 1001 +3.1
Washington 36 2511-2331 69.8-64.8 +5.0 883-1956 .451 273-780 .350 472-679 .695 1127 1245 -3.3
Washington State 32 2393-2517 74.8-78.7 -3.9 833-1861 .448 301-828 .364 426-563 .757 1076 1154 -2.4
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Arizona 17-233645 13744   11-102165 9288   4-7200 1800   32-343010 10719
Arizona State 16-168602 10538   11-87615 7965   7-51033 7290   34-307250 9037
California 16-90036 5627   11-76174 6925   4-13796 3449   31-180006 5807
Colorado 17-116761 6868   14-90958 6497   5-32049 6410   36-239768 6660
Oregon 17-145027 8531   12-104126 8677   9-123010 13668   38-372163 9794
Oregon State 15-76778 5119   11-87105 7919   5-21614 4323   31-185497 5984
Stanford 14-54518 3894   13-110651 8512   4-3769 942   31-168938 5450
UCLA 18-148836 8269   10-79681 7968   5-29113 5823   33-257630 7807
USC 17-55194 3247   11-79369 7215   5-12603 2521   33-147166 4460
Utah 15-166004 11067   11-95957 8723   5-16733 3347   31-278694 8990
Washington 16-125543 7846   11-92119 8374   9-65226 7247   36-282888 7858
Washington State 17-39403 2318   11-80663 7333   4-10683 2671   32-130749 4086
Totals 195-1420347 7284   137-1086583 7931   66-386829 5861   398-2893759 7271  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Franks,Robert-WSU SR 27 201 75 106 583 21.6
2. Tinkle,Tres-OSU JR 30 215 53 141 624 20.8
3. Boatwright,Bennie-USC SR 31 197 90 80 564 18.2
4. Wilkes,Kris-UCLA SO 33 204 69 96 573 17.4
5. Okpala,KZ-STAN SO 29 170 32 116 488 16.8
6. Barefield,Sedrick-UTAH SR 31 167 93 94 521 16.8
7. Nowell,Jaylen-WASH SO 36 218 51 95 582 16.2
8. Dort,Luguentz-ASU FR 34 174 54 145 547 16.1
9. Thompson Jr.,Stephen-OSU SR 31 183 61 71 498 16.1
10. Rakocevic,Nick-USC JR 33 190 0 106 486 14.7
11. Elleby,CJ-WSU FR 32 168 53 82 471 14.7
12. Sueing,Justice-CAL SO 31 140 35 129 444 14.3
13. Hands,Jaylen-UCLA SO 33 158 66 85 467 14.2
14. Thompson,Ethan-OSU SO 31 134 42 114 424 13.7
15. Bey,Tyler-COLO SO 36 184 5 115 488 13.6
16. King,Louis-ORE FR 31 148 59 62 417 13.5
17. Wright,McKinley-COLO SO 35 161 38 96 456 13.0
18. Pritchard,Payton-ORE JR 38 167 65 93 492 12.9
19. Martin,Remy-ASU SO 32 139 43 92 413 12.9
20. Mathews,Jonah-USC JR 33 153 78 31 415 12.6
21. Randolph,Brandon-ARIZ SO 32 142 39 75 398 12.4
22. Dickerson,Noah-WASH SR 36 145 0 154 444 12.3
23. Allen,Timmy-UTAH FR 29 127 4 97 355 12.2
24. Crisp,David-WASH SR 36 150 74 66 440 12.2
25. Cheatham,Zylan-ASU SR 34 143 11 115 412 12.1
26. Austin,Paris-CAL JR 29 120 9 88 337 11.6
27. Williams,Brandon-ARIZ FR 26 87 36 86 296 11.4
Davis,Daejon-STAN SO 26 98 28 72 296 11.4
29. Edwards,Rob-ASU JR 28 94 51 71 310 11.1
30. McNeill,Darius-CAL SO 31 122 66 32 342 11.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Cheatham,Zylan-ASU SR 34 73 278 351 10.3
2. Bey,Tyler-COLO SO 36 78 278 356 9.9
3. Rakocevic,Nick-USC JR 33 109 199 308 9.3
4. Brown,Moses-UCLA FR 32 108 158 266 8.3
5. Tinkle,Tres-OSU JR 30 60 183 243 8.1
6. Johnson,Jayce-UTAH JR 29 74 149 223 7.7
7. Dickerson,Noah-WASH SR 36 87 183 270 7.5
8. Franks,Robert-WSU SR 27 37 158 195 7.2
9. Sharma,Josh-STAN SR 31 80 141 221 7.1
10. Elleby,CJ-WSU FR 32 51 176 227 7.1
11. Boatwright,Bennie-USC SR 31 43 162 205 6.6
12. Jeter,Chase-ARIZ JR 30 66 131 197 6.6
13. Da Silva,Oscar-STAN SO 31 47 140 187 6.0
14. Hill,Jalen-UCLA FR 33 62 137 199 6.0
15. Sueing,Justice-CAL SO 31 46 140 186 6.0
16. Okpala,KZ-STAN SO 29 34 131 165 5.7
17. King,Louis-ORE FR 31 41 130 171 5.5
18. Nowell,Jaylen-WASH SO 36 35 155 190 5.3
19. Tillman,Donnie-UTAH SO 31 41 122 163 5.3
20. White,Romello-ASU SO 34 77 100 177 5.2
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Sharma,Josh-STAN SR 31 132 196 .673
2. Kelley,Kylor-OSU JR 31 100 153 .654
3. Brown,Moses-UCLA FR 32 133 219 .607
4. White,Romello-ASU SO 34 113 189 .598
5. Allen,Timmy-UTAH FR 29 127 221 .575
6. Jeter,Chase-ARIZ JR 30 128 223 .574
7. Dickerson,Noah-WASH SR 36 145 261 .556
8. Rakocevic,Nick-USC JR 33 190 347 .548
9. Bey,Tyler-COLO SO 36 184 340 .541
10. Cheatham,Zylan-ASU SR 34 143 268 .534
11. Nowell,Jaylen-WASH SO 36 218 434 .502
12. Wright,McKinley-COLO SO 35 161 326 .494
13. Franks,Robert-WSU SR 27 201 408 .493
14. Tinkle,Tres-OSU JR 30 215 445 .483
15. Carter,Nahziah-WASH SO 36 109 228 .478
 
ASSISTS Cl GP No. Avg/G
1. Hands,Jaylen-UCLA SO 33 201 6.1
2. Martin,Remy-ASU SO 32 160 5.0
3. Wright,McKinley-COLO SO 35 167 4.8
4. Pritchard,Payton-ORE JR 38 175 4.6
5. Davis,Daejon-STAN SO 26 114 4.4
6. Thornton,Derryck-USC JR 32 139 4.3
7. Austin,Paris-CAL JR 29 125 4.3
8. Thompson,Ethan-OSU SO 31 120 3.9
9. Tinkle,Tres-OSU JR 30 115 3.8
10. Barefield,Sedrick-UTAH SR 31 118 3.8
11. Coleman,Justin-ARIZ SR 32 121 3.8
12. Williams,Brandon-ARIZ FR 26 86 3.3
13. Thompson Jr.,Stephen-OSU SR 31 100 3.2
14. Cheatham,Zylan-ASU SR 34 108 3.2
15. Nowell,Jaylen-WASH SO 36 112 3.1
 
FREE THROW PCT Cl GP FT FTA Pct
1. Franks,Robert-WSU SR 27 106 125 .848
2. Cannon,Marvin-WSU SO 32 92 109 .844
3. Pritchard,Payton-ORE JR 38 93 111 .838
4. Edwards,Rob-ASU JR 28 71 85 .835
5. Gatling,Shane-COLO JR 36 85 103 .825
6. Barefield,Sedrick-UTAH SR 31 94 114 .825
7. Williams,Brandon-ARIZ FR 26 86 105 .819
8. Wright,McKinley-COLO SO 35 96 119 .807
9. Thompson,Ethan-OSU SO 31 114 143 .797
10. Bradley,Matt-CAL FR 31 68 86 .791
11. Coleman,Justin-ARIZ SR 32 67 85 .788
12. Tillman,Donnie-UTAH SO 31 81 103 .786
13. King,Louis-ORE FR 31 62 79 .785
14. Bey,Tyler-COLO SO 36 115 147 .782
15. Sueing,Justice-CAL SO 31 129 165 .782
 
STEALS Cl GP No. Avg/G
1. Thybulle,Matisse-WASH SR 36 126 3.5
2. Pritchard,Payton-ORE JR 38 68 1.8
3. Tinkle,Tres-OSU JR 30 52 1.7
4. Sueing,Justice-CAL SO 31 52 1.7
5. Thompson Jr.,Stephen-OSU SR 31 48 1.5
6. Dort,Luguentz-ASU FR 34 52 1.5
7. Davis,Daejon-STAN SO 26 39 1.5
8. Amin,Ehab-ORE SR 37 55 1.5
9. McNeill,Darius-CAL SO 31 46 1.5
10. Austin,Paris-CAL JR 29 42 1.4
11. Hands,Jaylen-UCLA SO 33 44 1.3
12. Nowell,Jaylen-WASH SO 36 46 1.3
13. Ali,Prince-UCLA JR 26 33 1.3
14. Martin,Remy-ASU SO 32 40 1.3
15. Mathews,Jonah-USC JR 33 41 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Bradley,Matt-CAL FR 31 50 106 .472
2. Singleton,David-UCLA FR 32 35 75 .467
3. Nowell,Jaylen-WASH SO 36 51 116 .440
4. Boatwright,Bennie-USC SR 31 90 210 .429
5. Elleby,CJ-WSU FR 32 53 128 .414
6. Van Dyke,Parker-UTAH SR 31 72 176 .409
7. Daniels,Viont'E-WSU SR 24 36 89 .404
8. Franks,Robert-WSU SR 27 75 188 .399
9. Bailey Jr.,Victor-ORE SO 37 47 118 .398
10. Mathews,Jonah-USC JR 33 78 199 .392
11. Barefield,Sedrick-UTAH SR 31 93 240 .388
12. King,Louis-ORE FR 31 59 153 .386
13. White,Paul-ORE SR 38 56 148 .378
14. Edwards,Rob-ASU JR 28 51 136 .375
Luther,Ryan-ARIZ SR 32 45 120 .375
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Barefield,Sedrick-UTAH SR 31 93 3.0
2. Boatwright,Bennie-USC SR 31 90 2.9
3. Franks,Robert-WSU SR 27 75 2.8
4. Mathews,Jonah-USC JR 33 78 2.4
5. Van Dyke,Parker-UTAH SR 31 72 2.3
6. McNeill,Darius-CAL SO 31 66 2.1
7. Wilkes,Kris-UCLA SO 33 69 2.1
8. Crisp,David-WASH SR 36 74 2.1
9. Ryan,Cormac-STAN FR 24 49 2.0
10. Hands,Jaylen-UCLA SO 33 66 2.0
11. Thompson Jr.,Stephen-OSU SR 31 61 2.0
12. King,Louis-ORE FR 31 59 1.9
13. Edwards,Rob-ASU JR 28 51 1.8
14. Tinkle,Tres-OSU JR 30 53 1.8
15. Pritchard,Payton-ORE JR 38 65 1.7
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Kelley,Kylor-OSU JR 31 104 3.4
2. Thybulle,Matisse-WASH SR 36 82 2.3
3. Wooten,Kenny-ORE SO 34 73 2.1
4. Brown,Moses-UCLA FR 32 62 1.9
5. Rakocevic,Nick-USC JR 33 47 1.4
6. Wright,Hameir-WASH SO 32 45 1.4
7. Sharma,Josh-STAN SR 31 42 1.4
8. Da Silva,Oscar-STAN SO 31 40 1.3
9. Vanover,Connor-CAL FR 28 35 1.3
10. Bey,Tyler-COLO SO 36 44 1.2
11. Johnson,Jayce-UTAH JR 29 33 1.1
12. Cheatham,Zylan-ASU SR 34 27 0.8
13. Lake,De'Quon-ASU SR 33 26 0.8
14. Lee,Ira-ARIZ SO 31 23 0.7
15. Cannon,Marvin-WSU SO 32 23 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Martin,Remy-ASU SO 32 160 5.0 67 2.1 2.4
2. Pritchard,Payton-ORE JR 38 175 4.6 75 2.0 2.3
3. Thornton,Derryck-USC JR 32 139 4.3 64 2.0 2.2
4. Hands,Jaylen-UCLA SO 33 201 6.1 105 3.2 1.9
5. Williams,Brandon-ARIZ FR 26 86 3.3 46 1.8 1.9
6. Coleman,Justin-ARIZ SR 32 121 3.8 68 2.1 1.8
7. Austin,Paris-CAL JR 29 125 4.3 73 2.5 1.7
8. Thompson Jr.,Stephen-OSU SR 31 100 3.2 62 2.0 1.6
9. Thompson,Ethan-OSU SO 31 120 3.9 75 2.4 1.6
10. Wright,McKinley-COLO SO 35 167 4.8 109 3.1 1.5
11. Barefield,Sedrick-UTAH SR 31 118 3.8 81 2.6 1.5
12. Davis,Daejon-STAN SO 26 114 4.4 82 3.2 1.4
13. Tinkle,Tres-OSU JR 30 115 3.8 89 3.0 1.3
14. Nowell,Jaylen-WASH SO 36 112 3.1 106 2.9 1.1
15. Cheatham,Zylan-ASU SR 34 108 3.2 103 3.0 1.0
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Brown,Moses-UCLA FR 32 108 3.4
2. Rakocevic,Nick-USC JR 33 109 3.3
3. Sharma,Josh-STAN SR 31 80 2.6
4. Johnson,Jayce-UTAH JR 29 74 2.6
5. Dickerson,Noah-WASH SR 36 87 2.4
6. White,Romello-ASU SO 34 77 2.3
7. Jeter,Chase-ARIZ JR 30 66 2.2
8. Bey,Tyler-COLO SO 36 78 2.2
9. Cheatham,Zylan-ASU SR 34 73 2.1
10. Tinkle,Tres-OSU JR 30 60 2.0
11. Battey,Evan-COLO FR 36 68 1.9
12. Hill,Jalen-UCLA FR 33 62 1.9
13. Luther,Ryan-ARIZ SR 32 59 1.8
14. Elleby,CJ-WSU FR 32 51 1.6
15. Lake,De'Quon-ASU SR 33 52 1.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Cheatham,Zylan-ASU SR 34 278 8.2
2. Bey,Tyler-COLO SO 36 278 7.7
3. Tinkle,Tres-OSU JR 30 183 6.1
4. Rakocevic,Nick-USC JR 33 199 6.0
5. Franks,Robert-WSU SR 27 158 5.9
6. Elleby,CJ-WSU FR 32 176 5.5
7. Boatwright,Bennie-USC SR 31 162 5.2
8. Johnson,Jayce-UTAH JR 29 149 5.1
9. Dickerson,Noah-WASH SR 36 183 5.1
10. Brown,Moses-UCLA FR 32 158 4.9
11. Sharma,Josh-STAN SR 31 141 4.5
12. Okpala,KZ-STAN SO 29 131 4.5
13. Da Silva,Oscar-STAN SO 31 140 4.5
Sueing,Justice-CAL SO 31 140 4.5
15. Jeter,Chase-ARIZ JR 30 131 4.4
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Thompson Jr.,Stephen-OSU SR 31 1136 36.6
2. Tinkle,Tres-OSU JR 30 1092 36.4
3. Pritchard,Payton-ORE JR 38 1349 35.5
4. Sueing,Justice-CAL SO 31 1070 34.5
5. Austin,Paris-CAL JR 29 999 34.4
6. Nowell,Jaylen-WASH SO 36 1240 34.4
Franks,Robert-WSU SR 27 930 34.4
8. Thompson,Ethan-OSU SO 31 1065 34.4
9. Boatwright,Bennie-USC SR 31 1038 33.5
10. Mathews,Jonah-USC JR 33 1096 33.2
 


TEAM IDENTIFICATION Team ID
Arizona ARIZ
Arizona State ASU
California CAL
Colorado COLO
Oregon ORE
Oregon State OSU
Stanford STAN
UCLA UCLA
USC USC
Utah UTAH
Washington WASH
Washington State WSU