2019 Pac-12 Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. UCLA 18 9-9 1435 79.7
2. Utah 18 11-7 1407 78.2
3. Arizona State 18 12-6 1376 76.4
4. Oregon State 18 10-8 1338 74.3
5. USC 18 8-10 1334 74.1
6. Stanford 18 8-10 1304 72.4
7. Colorado 18 10-8 1293 71.8
8. Washington State 18 4-14 1273 70.7
9. Washington 18 15-3 1257 69.8
10. Arizona 18 8-10 1242 69.0
11. Oregon 18 10-8 1233 68.5
12. California 18 3-15 1194 66.3
 
SCORING DEFENSE G Pts Avg/G
1. Washington 18 1121 62.3
2. Oregon 18 1162 64.6
3. Colorado 18 1232 68.4
4. Arizona 18 1275 70.8
5. Stanford 18 1285 71.4
6. USC 18 1310 72.8
7. Oregon State 18 1313 72.9
8. Arizona State 18 1322 73.4
9. Utah 18 1370 76.1
10. California 18 1396 77.6
11. Washington State 18 1444 80.2
12. UCLA 18 1456 80.9
 
SCORING MARGIN G Offense Defense Margin
1. Washington 18 69.8 62.3 +7.6
2. Oregon 18 68.5 64.6 +3.9
3. Colorado 18 71.8 68.4 +3.4
4. Arizona State 18 76.4 73.4 +3.0
5. Utah 18 78.2 76.1 +2.1
6. Oregon State 18 74.3 72.9 +1.4
7. USC 18 74.1 72.8 +1.3
8. Stanford 18 72.4 71.4 +1.1
9. UCLA 18 79.7 80.9 -1.2
10. Arizona 18 69.0 70.8 -1.8
11. Washington State 18 70.7 80.2 -9.5
12. California 18 66.3 77.6 -11.2
 
FREE THROW PCT G FTM FTA Pct
1. Washington State 18 212 270 .785
2. Colorado 18 259 340 .762
3. Oregon State 18 298 403 .739
4. Arizona 18 241 341 .707
5. California 18 222 323 .687
6. Washington 18 214 312 .686
7. Utah 18 241 353 .683
8. Stanford 18 243 357 .681
9. Oregon 18 178 267 .667
10. Arizona State 18 282 430 .656
11. UCLA 18 275 430 .640
12. USC 18 168 273 .615
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Utah 18 488 1034 .472
2. Oregon State 18 460 981 .469
3. Stanford 18 475 1017 .467
4. Washington 18 449 963 .466
5. UCLA 18 509 1097 .464
6. USC 18 503 1097 .459
7. Arizona State 18 476 1040 .458
8. Colorado 18 463 1014 .457
9. Oregon 18 455 1034 .440
10. Washington State 18 447 1026 .436
11. Arizona 18 432 1051 .411
12. California 18 427 1051 .406
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Arizona State 18 438 1040 .421
2. Washington 18 403 936 .431
3. USC 18 472 1088 .434
4. Stanford 18 474 1090 .435
5. Colorado 18 448 1030 .435
6. Oregon 18 403 924 .436
7. UCLA 18 522 1178 .443
8. Utah 18 488 1067 .457
9. Oregon State 18 468 1020 .459
10. Arizona 18 446 957 .466
11. California 18 494 1003 .493
12. Washington State 18 528 1072 .493
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Utah 18 190 487 .390
2. USC 18 160 413 .387
3. Washington 18 145 384 .378
4. Washington State 18 167 446 .374
5. UCLA 18 142 390 .364
6. Arizona 18 137 392 .349
7. Arizona State 18 142 412 .345
8. Oregon 18 145 428 .339
9. California 18 118 358 .330
10. Oregon State 18 120 367 .327
11. Colorado 18 108 346 .312
12. Stanford 18 111 356 .312
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Oregon 18 124 392 .316
2. Washington 18 106 333 .318
3. Colorado 18 123 377 .326
4. USC 18 145 432 .336
5. Arizona State 18 155 449 .345
6. Utah 18 130 374 .348
7. UCLA 18 179 505 .354
8. Arizona 18 126 347 .363
9. Stanford 18 115 310 .371
10. California 18 166 443 .375
11. Oregon State 18 154 400 .385
12. Washington State 18 162 417 .388
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. UCLA 18 726 40.3
2. Arizona State 18 675 37.5
3. Stanford 18 663 36.8
4. Colorado 18 649 36.1
5. Utah 18 636 35.3
6. USC 18 625 34.7
7. Arizona 18 615 34.2
8. Oregon 18 597 33.2
9. Oregon State 18 595 33.1
10. Washington State 18 574 31.9
11. California 18 546 30.3
12. Washington 18 536 29.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Colorado 18 568 31.6
2. Oregon 18 592 32.9
3. Washington 18 593 32.9
4. Stanford 18 594 33.0
5. Oregon State 18 597 33.2
6. Utah 18 602 33.4
7. Arizona 18 612 34.0
8. Washington State 18 640 35.6
9. Arizona State 18 641 35.6
10. UCLA 18 650 36.1
11. California 18 667 37.1
12. USC 18 681 37.8
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Colorado 18 649 36.1 568 31.6 +4.5
2. UCLA 18 726 40.3 650 36.1 +4.2
3. Stanford 18 663 36.8 594 33.0 +3.8
4. Arizona State 18 675 37.5 641 35.6 +1.9
Utah 18 636 35.3 602 33.4 +1.9
6. Oregon 18 597 33.2 592 32.9 +0.3
7. Arizona 18 615 34.2 612 34.0 +0.2
8. Oregon State 18 595 33.1 597 33.2 -0.1
9. USC 18 625 34.7 681 37.8 -3.1
10. Washington 18 536 29.8 593 32.9 -3.2
11. Washington State 18 574 31.9 640 35.6 -3.7
12. California 18 546 30.3 667 37.1 -6.7
 
BLOCKED SHOTS G No. Avg/G
1. Washington 18 101 5.6
2. Oregon State 18 91 5.1
3. Stanford 18 82 4.6
4. Oregon 18 67 3.7
5. USC 18 60 3.3
6. UCLA 18 59 3.3
7. California 18 53 2.9
8. Washington State 18 51 2.8
9. Utah 18 49 2.7
10. Arizona State 18 48 2.7
11. Colorado 18 44 2.4
12. Arizona 18 34 1.9
 
ASSISTS G No. Avg/G
1. USC 18 299 16.6
2. Oregon State 18 276 15.3
3. Utah 18 266 14.8
4. UCLA 18 262 14.6
5. Washington State 18 256 14.2
6. Arizona State 18 252 14.0
Colorado 18 252 14.0
8. Oregon 18 236 13.1
9. Stanford 18 232 12.9
10. Arizona 18 229 12.7
11. Washington 18 210 11.7
12. California 18 198 11.0
 
STEALS G No. Avg/G
1. Washington 18 172 9.6
2. California 18 146 8.1
Oregon 18 146 8.1
4. Arizona State 18 114 6.3
5. UCLA 18 112 6.2
6. Oregon State 18 103 5.7
Utah 18 103 5.7
8. Stanford 18 102 5.7
9. Washington State 18 97 5.4
USC 18 97 5.4
11. Arizona 18 92 5.1
12. Colorado 18 86 4.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Washington 18 243 13.5 313 17.4 +3.89
2. Oregon 18 209 11.6 261 14.5 +2.89
3. California 18 206 11.4 252 14.0 +2.56
4. Arizona 18 205 11.4 246 13.7 +2.28
5. USC 18 198 11.0 220 12.2 +1.22
6. Arizona State 18 247 13.7 251 13.9 +0.22
7. Oregon State 18 214 11.9 215 11.9 +0.06
8. Colorado 18 225 12.5 203 11.3 -1.22
9. UCLA 18 259 14.4 211 11.7 -2.67
10. Washington State 18 255 14.2 204 11.3 -2.83
11. Stanford 18 266 14.8 209 11.6 -3.17
12. Utah 18 238 13.2 180 10.0 -3.22
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. USC 18 299 16.6 198 11.0 1.5
2. Oregon State 18 276 15.3 214 11.9 1.3
3. Oregon 18 236 13.1 209 11.6 1.1
4. Colorado 18 252 14.0 225 12.5 1.1
5. Utah 18 266 14.8 238 13.2 1.1
6. Arizona 18 229 12.7 205 11.4 1.1
7. Arizona State 18 252 14.0 247 13.7 1.0
8. UCLA 18 262 14.6 259 14.4 1.0
9. Washington State 18 256 14.2 255 14.2 1.0
10. California 18 198 11.0 206 11.4 1.0
11. Stanford 18 232 12.9 266 14.8 0.9
12. Washington 18 210 11.7 243 13.5 0.9
 
OFFENSIVE REBOUNDS G No. Avg/G
1. UCLA 18 208 11.6
2. Arizona State 18 198 11.0
3. Arizona 18 197 10.9
4. Stanford 18 180 10.0
Utah 18 180 10.0
6. Oregon 18 177 9.8
7. Colorado 18 175 9.7
8. USC 18 174 9.7
9. Oregon State 18 159 8.8
California 18 159 8.8
11. Washington 18 158 8.8
12. Washington State 18 146 8.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. UCLA 18 518 28.8
2. Stanford 18 483 26.8
3. Arizona State 18 477 26.5
4. Colorado 18 474 26.3
5. Utah 18 456 25.3
6. USC 18 451 25.1
7. Oregon State 18 436 24.2
8. Washington State 18 428 23.8
9. Oregon 18 420 23.3
10. Arizona 18 418 23.2
11. California 18 387 21.5
12. Washington 18 378 21.0
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Colorado 18 474 163 .744
2. Arizona 18 418 146 .741
3. Stanford 18 483 178 .731
4. UCLA 18 518 191 .731
5. Oregon 18 420 157 .728
6. Utah 18 456 171 .727
7. Arizona State 18 477 190 .715
8. Oregon State 18 436 177 .711
9. Washington State 18 428 175 .710
10. California 18 387 167 .699
11. USC 18 451 200 .693
12. Washington 18 378 196 .659
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. UCLA 18 208 459 .312
2. Arizona State 18 198 451 .305
3. Stanford 18 180 416 .302
4. Colorado 18 175 405 .302
5. Arizona 18 197 466 .297
6. Utah 18 180 431 .295
7. Oregon 18 177 435 .289
8. Washington 18 158 397 .285
9. Oregon State 18 159 420 .275
10. USC 18 174 481 .266
11. California 18 159 500 .241
12. Washington State 18 146 465 .239
 
3-POINT FG MADE G No. Avg/G
1. Utah 18 190 10.6
2. Washington State 18 167 9.3
3. USC 18 160 8.9
4. Washington 18 145 8.1
Oregon 18 145 8.1
6. UCLA 18 142 7.9
Arizona State 18 142 7.9
8. Arizona 18 137 7.6
9. Oregon State 18 120 6.7
10. California 18 118 6.6
11. Stanford 18 111 6.2
12. Colorado 18 108 6.0
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Washington 15-3 .833 69.8 62.3   15-3 .833 69.8 62.3
Arizona State 12-6 .667 76.4 73.4   12-6 .667 76.4 73.4
Utah 11-7 .611 78.2 76.1   11-7 .611 78.2 76.1
Oregon State 10-8 .556 74.3 72.9   10-8 .556 74.3 72.9
Colorado 10-8 .556 71.8 68.4   10-8 .556 71.8 68.4
Oregon 10-8 .556 68.5 64.6   10-8 .556 68.5 64.6
UCLA 9-9 .500 79.7 80.9   9-9 .500 79.7 80.9
USC 8-10 .444 74.1 72.8   8-10 .444 74.1 72.8
Stanford 8-10 .444 72.4 71.4   8-10 .444 72.4 71.4
Arizona 8-10 .444 69.0 70.8   8-10 .444 69.0 70.8
Washington State 4-14 .222 70.7 80.2   4-14 .222 70.7 80.2
California 3-15 .167 66.3 77.6   3-15 .167 66.3 77.6
 
Winning streak No.
Oregon 4
Colorado 3
California 3
Arizona State 2
Utah 2
Oregon State 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Arizona 18 1242-1275 69.0-70.8 -1.8 432-1051 .411 137-392 .349 241-341 .707 615 612 +0.2
Arizona State 18 1376-1322 76.4-73.4 +3.0 476-1040 .458 142-412 .345 282-430 .656 675 641 +1.9
California 18 1194-1396 66.3-77.6 -11.2 427-1051 .406 118-358 .330 222-323 .687 546 667 -6.7
Colorado 18 1293-1232 71.8-68.4 +3.4 463-1014 .457 108-346 .312 259-340 .762 649 568 +4.5
Oregon 18 1233-1162 68.5-64.6 +3.9 455-1034 .440 145-428 .339 178-267 .667 597 592 +0.3
Oregon State 18 1338-1313 74.3-72.9 +1.4 460-981 .469 120-367 .327 298-403 .739 595 597 -0.1
Stanford 18 1304-1285 72.4-71.4 +1.1 475-1017 .467 111-356 .312 243-357 .681 663 594 +3.8
UCLA 18 1435-1456 79.7-80.9 -1.2 509-1097 .464 142-390 .364 275-430 .640 726 650 +4.2
USC 18 1334-1310 74.1-72.8 +1.3 503-1097 .459 160-413 .387 168-273 .615 625 681 -3.1
Utah 18 1407-1370 78.2-76.1 +2.1 488-1034 .472 190-487 .390 241-353 .683 636 602 +1.9
Washington 18 1257-1121 69.8-62.3 +7.6 449-963 .466 145-384 .378 214-312 .686 536 593 -3.2
Washington State 18 1273-1444 70.7-80.2 -9.5 447-1026 .436 167-446 .374 212-270 .785 574 640 -3.7
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Arizona 9-125481 13942   9-77981 8665   0-0 0   18-203462 11303
Arizona State 9-100466 11163   9-69316 7702   0-0 0   18-169782 9432
California 9-61847 6872   9-66838 7426   0-0 0   18-128685 7149
Colorado 9-69188 7688   9-66122 7347   0-0 0   18-135310 7517
Oregon 9-84653 9406   9-82117 9124   0-0 0   18-166770 9265
Oregon State 9-52557 5840   9-78170 8686   0-0 0   18-130727 7263
Stanford 9-37977 4220   9-67343 7483   0-0 0   18-105320 5851
UCLA 9-80000 8889   9-66992 7444   0-0 0   18-146992 8166
USC 9-36724 4080   9-69973 7775   0-0 0   18-106697 5928
Utah 9-103380 11487   9-62481 6942   0-0 0   18-165861 9214
Washington 9-82357 9151   9-76998 8555   0-0 0   18-159355 8853
Washington State 9-23507 2612   9-73806 8201   0-0 0   18-97313 5406
Totals 108-858137 7946   108-858137 7946   0-0 0   216-1716274 7946  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Franks,Robert-WSU SR 15 111 52 58 332 22.1
2. Tinkle,Tres-OSU JR 17 121 32 89 363 21.4
3. Boatwright,Bennie-USC SR 18 126 59 50 361 20.1
4. Barefield,Sedrick-UTAH SR 18 108 61 59 336 18.7
5. Okpala,KZ-STAN SO 16 102 16 60 280 17.5
6. Thompson Jr.,Stephen-OSU SR 18 113 38 50 314 17.4
7. Wilkes,Kris-UCLA SO 18 109 34 57 309 17.2
8. Nowell,Jaylen-WASH SO 18 108 27 40 283 15.7
9. Rakocevic,Nick-USC JR 18 115 0 47 277 15.4
10. Hands,Jaylen-UCLA SO 18 91 38 55 275 15.3
11. Sueing,Justice-CAL SO 18 89 18 76 272 15.1
12. Dort,Luguentz-ASU FR 18 87 28 66 268 14.9
13. Crisp,David-WASH SR 18 91 48 37 267 14.8
14. Bey,Tyler-COLO SO 18 105 1 50 261 14.5
Thompson,Ethan-OSU SO 18 80 25 76 261 14.5
King,Louis-ORE FR 18 95 34 37 261 14.5
Allen,Timmy-UTAH FR 16 84 2 62 232 14.5
18. Elleby,CJ-WSU FR 18 91 35 42 259 14.4
19. Martin,Remy-ASU SO 18 88 35 44 255 14.2
20. Mathews,Jonah-USC JR 18 86 45 11 228 12.7
21. Wright,McKinley-COLO SO 17 76 19 42 213 12.5
22. Pritchard,Payton-ORE JR 18 73 33 40 219 12.2
23. Gatling,Shane-COLO JR 18 66 40 45 217 12.1
24. Cheatham,Zylan-ASU SR 18 79 8 47 213 11.8
White,Paul-ORE SR 18 79 31 24 213 11.8
26. Edwards,Rob-ASU JR 18 66 35 44 211 11.7
27. Sharma,Josh-STAN SR 18 85 0 33 203 11.3
28. Dickerson,Noah-WASH SR 18 66 0 68 200 11.1
29. Bradley,Matt-CAL FR 18 68 31 30 197 10.9
30. McNeill,Darius-CAL SO 18 69 37 16 191 10.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Cheatham,Zylan-ASU SR 18 39 151 190 10.6
2. Bey,Tyler-COLO SO 18 33 147 180 10.0
3. Johnson,Jayce-UTAH JR 16 50 96 146 9.1
4. Rakocevic,Nick-USC JR 18 61 94 155 8.6
5. Brown,Moses-UCLA FR 17 54 86 140 8.2
6. Sharma,Josh-STAN SR 18 49 99 148 8.2
7. Tinkle,Tres-OSU JR 17 32 101 133 7.8
8. Dickerson,Noah-WASH SR 18 39 93 132 7.3
9. Franks,Robert-WSU SR 15 18 87 105 7.0
10. Elleby,CJ-WSU FR 18 26 94 120 6.7
11. Boatwright,Bennie-USC SR 18 23 94 117 6.5
12. Sueing,Justice-CAL SO 18 33 80 113 6.3
13. King,Louis-ORE FR 18 20 92 112 6.2
14. Jeter,Chase-ARIZ JR 16 38 61 99 6.2
15. Allen,Timmy-UTAH FR 16 29 69 98 6.1
16. Nowell,Jaylen-WASH SO 18 17 90 107 5.9
17. Da Silva,Oscar-STAN SO 18 30 76 106 5.9
18. Hill,Jalen-UCLA FR 18 28 73 101 5.6
19. Okpala,KZ-STAN SO 16 16 73 89 5.6
20. Wilkes,Kris-UCLA SO 18 21 72 93 5.2
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Sharma,Josh-STAN SR 18 85 116 .733
2. Kelley,Kylor-OSU JR 18 56 87 .644
3. Lee,Ira-ARIZ SO 18 57 91 .626
4. Dickerson,Noah-WASH SR 18 66 107 .617
5. Allen,Timmy-UTAH FR 16 84 139 .604
6. Rakocevic,Nick-USC JR 18 115 192 .599
7. White,Romello-ASU SO 18 56 95 .589
8. Brown,Moses-UCLA FR 17 65 111 .586
9. Bey,Tyler-COLO SO 18 105 189 .556
10. Johnson,Jayce-UTAH JR 16 52 94 .553
11. Battey,Evan-COLO FR 18 56 103 .544
12. Cheatham,Zylan-ASU SR 18 79 147 .537
13. Jeter,Chase-ARIZ JR 16 59 112 .527
14. Bernard,Jules-UCLA FR 18 56 108 .519
15. Carter,Nahziah-WASH SO 18 55 109 .505
 
ASSISTS Cl GP No. Avg/G
1. Martin,Remy-ASU SO 18 112 6.2
2. Hands,Jaylen-UCLA SO 18 103 5.7
3. Thompson,Ethan-OSU SO 18 88 4.9
4. Thornton,Derryck-USC JR 18 78 4.3
5. Wright,McKinley-COLO SO 17 73 4.3
6. Barefield,Sedrick-UTAH SR 18 76 4.2
Coleman,Justin-ARIZ SR 18 76 4.2
8. Pritchard,Payton-ORE JR 18 75 4.2
9. Austin,Paris-CAL JR 16 63 3.9
10. Tinkle,Tres-OSU JR 17 64 3.8
11. Elleby,CJ-WSU FR 18 64 3.6
12. Thompson Jr.,Stephen-OSU SR 18 59 3.3
13. Nowell,Jaylen-WASH SO 18 56 3.1
14. Cheatham,Zylan-ASU SR 18 52 2.9
Richardson,Will-ORE FR 18 52 2.9
 
FREE THROW PCT Cl GP FT FTA Pct
1. Franks,Robert-WSU SR 15 58 60 .967
2. Gatling,Shane-COLO JR 18 45 52 .865
3. Cannon,Marvin-WSU SO 18 49 59 .831
4. Schwartz,D'Shawn-COLO SO 18 38 46 .826
5. Thybulle,Matisse-WASH SR 18 37 45 .822
6. Barefield,Sedrick-UTAH SR 18 59 73 .808
7. Wright,McKinley-COLO SO 17 42 52 .808
8. Tinkle,Tres-OSU JR 17 89 111 .802
9. Pritchard,Payton-ORE JR 18 40 50 .800
10. Hands,Jaylen-UCLA SO 18 55 69 .797
11. Thompson,Ethan-OSU SO 18 76 96 .792
12. Nowell,Jaylen-WASH SO 18 40 51 .784
13. Edwards,Rob-ASU JR 18 44 57 .772
14. King,Louis-ORE FR 18 37 48 .771
15. Bey,Tyler-COLO SO 18 50 66 .758
 
STEALS Cl GP No. Avg/G
1. Thybulle,Matisse-WASH SR 18 71 3.9
2. Pritchard,Payton-ORE JR 18 38 2.1
3. Sueing,Justice-CAL SO 18 37 2.1
4. Tinkle,Tres-OSU JR 17 32 1.9
5. Austin,Paris-CAL JR 16 27 1.7
6. McNeill,Darius-CAL SO 18 28 1.6
7. Amin,Ehab-ORE SR 17 26 1.5
8. Dort,Luguentz-ASU FR 18 27 1.5
9. Nowell,Jaylen-WASH SO 18 26 1.4
Thompson Jr.,Stephen-OSU SR 18 26 1.4
11. Hands,Jaylen-UCLA SO 18 24 1.3
12. Martin,Remy-ASU SO 18 23 1.3
Barefield,Sedrick-UTAH SR 18 23 1.3
14. Allen,Timmy-UTAH FR 16 20 1.3
15. Mathews,Jonah-USC JR 18 22 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Singleton,David-UCLA FR 18 25 53 .472
2. Boatwright,Bennie-USC SR 18 59 128 .461
3. Nowell,Jaylen-WASH SO 18 27 59 .458
4. Franks,Robert-WSU SR 15 52 114 .456
5. Elleby,CJ-WSU FR 18 35 81 .432
6. Van Dyke,Parker-UTAH SR 18 50 116 .431
7. Crisp,David-WASH SR 18 48 113 .425
8. Tillman,Donnie-UTAH SO 18 32 76 .421
9. Bradley,Matt-CAL FR 18 31 74 .419
10. Daniels,Viont'E-WSU SR 15 18 44 .409
11. White,Paul-ORE SR 18 31 76 .408
12. Smith,Dylan-ARIZ JR 18 32 79 .405
13. Barefield,Sedrick-UTAH SR 18 61 154 .396
14. Hands,Jaylen-UCLA SO 18 38 97 .392
15. Mathews,Jonah-USC JR 18 45 115 .391
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Franks,Robert-WSU SR 15 52 3.5
2. Barefield,Sedrick-UTAH SR 18 61 3.4
3. Boatwright,Bennie-USC SR 18 59 3.3
4. Van Dyke,Parker-UTAH SR 18 50 2.8
5. Crisp,David-WASH SR 18 48 2.7
6. Mathews,Jonah-USC JR 18 45 2.5
7. Gatling,Shane-COLO JR 18 40 2.2
8. Thompson Jr.,Stephen-OSU SR 18 38 2.1
Hands,Jaylen-UCLA SO 18 38 2.1
10. McNeill,Darius-CAL SO 18 37 2.1
11. Ryan,Cormac-STAN FR 14 28 2.0
12. Elleby,CJ-WSU FR 18 35 1.9
Edwards,Rob-ASU JR 18 35 1.9
Martin,Remy-ASU SO 18 35 1.9
15. King,Louis-ORE FR 18 34 1.9
Wilkes,Kris-UCLA SO 18 34 1.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Kelley,Kylor-OSU JR 18 53 2.9
2. Thybulle,Matisse-WASH SR 18 46 2.6
3. Wooten,Kenny-ORE SO 15 32 2.1
4. Brown,Moses-UCLA FR 17 27 1.6
5. Vanover,Connor-CAL FR 18 27 1.5
6. Da Silva,Oscar-STAN SO 18 26 1.4
7. Sharma,Josh-STAN SR 18 25 1.4
8. Johnson,Jayce-UTAH JR 16 20 1.3
9. Wright,Hameir-WASH SO 15 16 1.1
10. Rakocevic,Nick-USC JR 18 18 1.0
11. Lee,Ira-ARIZ SO 18 17 0.9
12. Bey,Tyler-COLO SO 18 16 0.9
Timmins,Sam-WASH JR 18 16 0.9
14. Cannon,Marvin-WSU SO 18 15 0.8
15. Franks,Robert-WSU SR 15 12 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Martin,Remy-ASU SO 18 112 6.2 35 1.9 3.2
2. Thornton,Derryck-USC JR 18 78 4.3 26 1.4 3.0
3. Pritchard,Payton-ORE JR 18 75 4.2 35 1.9 2.1
4. Thompson,Ethan-OSU SO 18 88 4.9 42 2.3 2.1
5. Hands,Jaylen-UCLA SO 18 103 5.7 54 3.0 1.9
6. Wright,McKinley-COLO SO 17 73 4.3 41 2.4 1.8
7. Coleman,Justin-ARIZ SR 18 76 4.2 43 2.4 1.8
8. Thompson Jr.,Stephen-OSU SR 18 59 3.3 36 2.0 1.6
9. Barefield,Sedrick-UTAH SR 18 76 4.2 50 2.8 1.5
10. Austin,Paris-CAL JR 16 63 3.9 44 2.8 1.4
11. Tinkle,Tres-OSU JR 17 64 3.8 52 3.1 1.2
12. Elleby,CJ-WSU FR 18 64 3.6 57 3.2 1.1
13. Nowell,Jaylen-WASH SO 18 56 3.1 52 2.9 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Rakocevic,Nick-USC JR 18 61 3.4
2. Brown,Moses-UCLA FR 17 54 3.2
3. Johnson,Jayce-UTAH JR 16 50 3.1
4. Sharma,Josh-STAN SR 18 49 2.7
5. Jeter,Chase-ARIZ JR 16 38 2.4
6. Dickerson,Noah-WASH SR 18 39 2.2
Cheatham,Zylan-ASU SR 18 39 2.2
8. White,Romello-ASU SO 18 36 2.0
9. Battey,Evan-COLO FR 18 35 1.9
10. Luther,Ryan-ARIZ SR 18 34 1.9
11. Tinkle,Tres-OSU JR 17 32 1.9
12. Sueing,Justice-CAL SO 18 33 1.8
Bey,Tyler-COLO SO 18 33 1.8
Lee,Ira-ARIZ SO 18 33 1.8
15. Allen,Timmy-UTAH FR 16 29 1.8
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Cheatham,Zylan-ASU SR 18 151 8.4
2. Bey,Tyler-COLO SO 18 147 8.2
3. Johnson,Jayce-UTAH JR 16 96 6.0
4. Tinkle,Tres-OSU JR 17 101 5.9
5. Franks,Robert-WSU SR 15 87 5.8
6. Sharma,Josh-STAN SR 18 99 5.5
7. Boatwright,Bennie-USC SR 18 94 5.2
Elleby,CJ-WSU FR 18 94 5.2
Rakocevic,Nick-USC JR 18 94 5.2
10. Dickerson,Noah-WASH SR 18 93 5.2
11. King,Louis-ORE FR 18 92 5.1
12. Brown,Moses-UCLA FR 17 86 5.1
13. Nowell,Jaylen-WASH SO 18 90 5.0
14. Okpala,KZ-STAN SO 16 73 4.6
15. Sueing,Justice-CAL SO 18 80 4.4
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Thompson Jr.,Stephen-OSU SR 18 674 37.4
2. Tinkle,Tres-OSU JR 17 630 37.1
3. Pritchard,Payton-ORE JR 18 649 36.1
4. Franks,Robert-WSU SR 15 536 35.7
5. Sueing,Justice-CAL SO 18 640 35.6
6. Boatwright,Bennie-USC SR 18 625 34.7
Thompson,Ethan-OSU SO 18 625 34.7
8. Barefield,Sedrick-UTAH SR 18 624 34.7
9. Crisp,David-WASH SR 18 622 34.6
10. Okpala,KZ-STAN SO 16 551 34.4
 


TEAM IDENTIFICATION Team ID
Arizona ARIZ
Arizona State ASU
California CAL
Colorado COLO
Oregon ORE
Oregon State OSU
Stanford STAN
UCLA UCLA
USC USC
Utah UTAH
Washington WASH
Washington State WSU