The Automated ScoreBook

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Oregon 13 81 10 71 2 0 0 591 45.5
2. Arizona State 14 69 25 63 1 0 1 556 39.7
3. Washington 13 64 15 62 0 0 1 493 37.9
4. UCLA 13 63 14 60 0 0 0 480 36.9
5. Oregon State 13 59 14 50 2 0 1 452 34.8
6. Arizona 13 57 12 53 1 0 1 435 33.5
7. Stanford 14 56 20 54 0 0 1 452 32.3
8. Washington State 13 51 16 49 0 0 0 403 31.0
9. USC 14 53 15 49 1 0 1 416 29.7
10. Utah 12 43 17 41 0 0 0 350 29.2
11. Colorado 12 36 17 30 4 0 0 305 25.4
12. California 12 32 17 31 0 0 1 276 23.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Stanford 14 31 17 27 1 0 0 266 19.0
2. Oregon 13 32 15 29 0 0 0 266 20.5
3. USC 14 39 7 36 2 0 1 297 21.2
4. Washington 13 37 14 33 0 0 0 297 22.8
5. UCLA 13 37 14 35 0 0 1 301 23.2
6. Arizona 13 39 15 34 0 0 1 315 24.2
7. Arizona State 14 48 14 41 0 0 1 373 26.6
8. Utah 12 41 18 32 2 0 0 336 28.0
9. Oregon State 13 51 19 43 1 0 0 408 31.4
10. Washington State 13 52 19 48 2 0 1 423 32.5
11. Colorado 12 58 16 55 2 0 2 459 38.2
12. California 12 72 16 69 0 0 1 551 45.9
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Oregon 13 3556 3789 973 7345 7.5 74 565.0
2. Washington 13 3106 3385 1023 6491 6.3 60 499.3
3. Oregon State 13 1227 4844 980 6071 6.2 53 467.0
4. Arizona 13 3444 2516 1030 5960 5.8 52 458.5
5. Arizona State 14 2679 3723 1102 6402 5.8 64 457.3
6. California 12 1466 3977 1046 5443 5.2 32 453.6
7. UCLA 13 2556 3269 958 5825 6.1 61 448.1
8. Washington State 13 694 4784 999 5478 5.5 46 421.4
9. Stanford 14 2904 2771 895 5675 6.3 51 405.4
10. USC 14 2419 3180 924 5599 6.1 49 399.9
11. Utah 12 1924 2835 864 4759 5.5 41 396.6
12. Colorado 12 1450 2989 832 4439 5.3 31 369.9
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. USC 14 1689 3004 942 4693 5.0 34 335.2
2. Stanford 14 1251 3553 989 4804 4.9 30 343.1
3. Oregon 13 2152 2659 1043 4811 4.6 31 370.1
4. Arizona State 14 1927 3286 942 5213 5.5 45 372.4
5. UCLA 13 2187 2830 990 5017 5.1 35 385.9
6. Washington 13 2097 2954 1015 5051 5.0 35 388.5
7. Utah 12 1564 3208 887 4772 5.4 35 397.7
8. Arizona 13 2182 3032 991 5214 5.3 38 401.1
9. Oregon State 13 2474 3202 924 5676 6.1 48 436.6
10. Washington State 13 2434 3520 1006 5954 5.9 48 458.0
11. Colorado 12 2502 3114 924 5616 6.1 55 468.0
12. California 12 2263 4092 898 6355 7.1 64 529.6
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Oregon 13 568 3556 6.3 42 273.5
2. Arizona 13 647 3444 5.3 36 264.9
3. Washington 13 610 3106 5.1 35 238.9
4. Stanford 14 584 2904 5.0 30 207.4
5. UCLA 13 566 2556 4.5 36 196.6
6. Arizona State 14 608 2679 4.4 36 191.4
7. USC 14 535 2419 4.5 29 172.8
8. Utah 12 473 1924 4.1 19 160.3
9. California 12 424 1466 3.5 10 122.2
10. Colorado 12 421 1450 3.4 10 120.8
11. Oregon State 13 355 1227 3.5 15 94.4
12. Washington State 13 243 694 2.9 10 53.4
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Stanford 14 435 1251 2.9 8 89.4
2. USC 14 426 1689 4.0 14 120.6
3. Utah 12 444 1564 3.5 13 130.3
4. Arizona State 14 497 1927 3.9 21 137.6
5. Washington 13 508 2097 4.1 20 161.3
6. Oregon 13 563 2152 3.8 17 165.5
7. Arizona 13 531 2182 4.1 18 167.8
8. UCLA 13 554 2187 3.9 19 168.2
9. Washington State 13 547 2434 4.4 25 187.2
10. California 12 462 2263 4.9 32 188.6
11. Oregon State 13 485 2474 5.1 28 190.3
12. Colorado 12 506 2502 4.9 31 208.5
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Oregon State 13 413 625 16 66.1 4844 7.8 38 372.6
2. Washington State 13 470 756 24 62.2 4784 6.3 36 368.0
3. California 12 368 622 14 59.2 3977 6.4 22 331.4
4. Oregon 13 256 405 6 63.2 3789 9.4 32 291.5
5. Arizona State 14 309 494 12 62.6 3723 7.5 28 265.9
6. Washington 13 270 413 8 65.4 3385 8.2 25 260.4
7. UCLA 13 265 392 9 67.6 3269 8.3 25 251.5
8. Colorado 12 235 411 15 57.2 2989 7.3 21 249.1
9. Utah 12 208 391 21 53.2 2835 7.3 22 236.2
10. USC 14 250 389 9 64.3 3180 8.2 20 227.1
11. Stanford 14 190 311 10 61.1 2771 8.9 21 197.9
12. Arizona 13 233 383 7 60.8 2516 6.6 16 193.5
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Oregon 13 271 480 17 56.5 2659 5.5 14 204.5
2. USC 14 293 516 17 56.8 3004 5.8 20 214.6
3. UCLA 13 266 436 14 61.0 2830 6.5 16 217.7
4. Washington 13 279 507 16 55.0 2954 5.8 15 227.2
5. Arizona 13 269 460 18 58.5 3032 6.6 20 233.2
6. Arizona State 14 249 445 21 56.0 3286 7.4 24 234.7
7. Oregon State 13 265 439 19 60.4 3202 7.3 20 246.3
8. Stanford 14 344 554 13 62.1 3553 6.4 22 253.8
9. Colorado 12 247 418 10 59.1 3114 7.4 24 259.5
10. Utah 12 262 443 3 59.1 3208 7.2 22 267.3
11. Washington State 13 287 459 16 62.5 3520 7.7 23 270.8
12. California 12 282 436 5 64.7 4092 9.4 32 341.0
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Oregon 13 256 405 6 63.2 3789 32 164.9
2. UCLA 13 265 392 9 67.6 3269 25 154.1
3. Stanford 14 190 311 10 61.1 2771 21 151.8
4. Washington 13 270 413 8 65.4 3385 25 150.3
5. Oregon State 13 413 625 16 66.1 4844 38 146.1
6. USC 14 250 389 9 64.3 3180 20 145.3
7. Arizona State 14 309 494 12 62.6 3723 28 139.7
8. Colorado 12 235 411 15 57.2 2989 21 127.8
9. Arizona 13 233 383 7 60.8 2516 16 126.1
10. Washington State 13 470 756 24 62.2 4784 36 124.7
11. Utah 12 208 391 21 53.2 2835 22 121.9
12. California 12 368 622 14 59.2 3977 22 120.0
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Oregon 13 271 480 17 56.5 2659 14 105.5
2. Washington 13 279 507 16 55.0 2954 15 107.4
3. USC 14 293 516 17 56.8 3004 20 111.9
4. Arizona 13 269 460 18 58.5 3032 20 120.4
5. UCLA 13 266 436 14 61.0 2830 16 121.2
6. Stanford 14 344 554 13 62.1 3553 22 124.4
7. Arizona State 14 249 445 21 56.0 3286 24 126.3
8. Oregon State 13 265 439 19 60.4 3202 20 128.0
9. Utah 12 262 443 3 59.1 3208 22 135.0
10. Colorado 12 247 418 10 59.1 3114 24 135.8
11. Washington State 13 287 459 16 62.5 3520 23 136.5
12. California 12 282 436 5 64.7 4092 32 165.4
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Stanford 14 43 1178 2 27.4
2. UCLA 13 47 1168 0 24.9
3. Washington 13 39 907 1 23.3
4. Colorado 12 48 1085 1 22.6
5. Oregon 13 49 1063 1 21.7
6. Arizona State 14 45 970 0 21.6
7. Washington State 13 50 1047 0 20.9
8. Oregon State 13 66 1367 1 20.7
9. Arizona 13 33 676 0 20.5
10. California 12 70 1408 0 20.1
11. Utah 12 37 688 0 18.6
12. USC 14 33 476 0 14.4
 
PUNT RETURN AVG G No. Yards TD Avg.
1. USC 14 32 425 3 13.3
2. Oregon 13 23 285 2 12.4
3. Utah 12 32 314 0 9.8
4. Washington State 13 21 188 0 9.0
5. UCLA 13 26 232 1 8.9
6. Stanford 14 18 147 0 8.2
7. Arizona 13 23 166 0 7.2
8. Oregon State 13 18 103 0 5.7
Arizona State 14 36 206 0 5.7
10. Washington 13 14 73 0 5.2
11. Colorado 12 9 45 0 5.0
12. California 12 21 57 0 2.7
 
INTERCEPTIONS G No. Yards TD Avg.
1. Arizona State 14 21 345 5 16.4
2. Oregon State 13 19 200 3 10.5
3. Arizona 13 18 303 5 16.8
4. Oregon 13 17 309 3 18.2
5. USC 14 17 150 1 8.8
6. Washington 13 16 233 2 14.6
7. Washington State 13 16 343 4 21.4
8. UCLA 13 14 230 1 16.4
9. Stanford 14 13 172 3 13.2
10. Colorado 12 10 202 2 20.2
11. California 12 5 0 0 0.0
12. Utah 12 3 22 1 7.3
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Utah 12 76 3300 43.4 128 1.7 6 40.2
2. UCLA 13 55 2292 41.7 63 1.1 3 39.4
3. Oregon 13 43 1681 39.1 26 0.6 0 38.5
4. Stanford 14 52 2230 42.9 207 4.0 2 38.1
5. Washington 13 62 2506 40.4 102 1.6 2 38.1
6. Arizona 13 58 2299 39.6 50 0.9 4 37.4
7. Oregon State 13 56 2243 40.1 88 1.6 5 36.7
8. Colorado 12 67 2673 39.9 182 2.7 4 36.0
9. Washington State 13 64 2471 38.6 147 2.3 2 35.7
10. California 12 75 3115 41.5 444 5.9 4 34.5
11. USC 14 79 2928 37.1 126 1.6 4 34.5
12. Arizona State 14 65 2428 37.4 191 2.9 4 33.2
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Stanford 14 88 5496 62.5 1033 29 42.5
2. Washington State 13 79 4987 63.1 982 26 42.5
3. UCLA 13 91 5804 63.8 859 45 42.0
4. USC 14 79 4899 62.0 1173 19 41.2
5. Oregon 13 101 6247 61.9 1559 22 41.0
6. California 12 56 3324 59.4 570 20 40.2
7. Arizona State 14 106 6588 62.2 1365 39 40.1
8. Arizona 13 83 5046 60.8 801 37 40.0
9. Oregon State 13 82 5048 61.6 1132 28 39.2
10. Utah 12 69 4164 60.3 1237 15 37.0
Washington 13 92 5552 60.3 1698 19 36.7
12. Colorado 12 61 3578 58.7 721 26 36.2
 
FIELD GOALS G Made-Att Pct.
1. Washington 13 15-16 .938
2. Utah 12 17-20 .850
California 12 17-20 .850
4. Arizona State 14 25-30 .833
5. Washington State 13 16-20 .800
6. Stanford 14 20-26 .769
7. Oregon 13 10-14 .714
8. Colorado 12 17-24 .708
9. Oregon State 13 14-20 .700
10. USC 14 15-22 .682
11. UCLA 13 14-21 .667
12. Arizona 13 12-19 .632
 
PAT KICKING G Made-Att Pct.
1. Utah 12 41-41 1.000
Colorado 12 30-30 1.000
3. UCLA 13 60-61 .984
4. Washington State 13 49-50 .980
5. Arizona State 14 63-65 .969
6. Washington 13 62-64 .969
California 12 31-32 .969
8. Stanford 14 54-56 .964
9. Arizona 13 53-55 .964
10. Oregon 13 71-74 .959
11. Oregon State 13 50-53 .943
12. USC 14 49-52 .942
 
SACKS BY G No. Yards
1. Stanford 14 44 310
2. Washington 13 41 238
3. Arizona State 14 40 261
4. Utah 12 39 242
5. USC 14 35 244
6. UCLA 13 32 214
7. Oregon 13 28 175
8. Oregon State 13 25 168
9. Arizona 13 24 131
10. Washington State 13 21 145
11. California 12 18 91
12. Colorado 12 17 112
 
SACKS AGAINST G No. Yards
1. Stanford 14 16 94
2. Arizona 13 17 76
3. Oregon 13 18 111
4. Colorado 12 20 154
5. Utah 12 23 138
6. Oregon State 13 25 212
7. Washington 13 30 200
8. Washington State 13 32 244
9. USC 14 34 220
10. California 12 35 205
11. UCLA 13 36 203
12. Arizona State 14 41 228
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Oregon 13 171 164 13 348 26.8
2. Arizona State 14 147 165 28 340 24.3
3. Oregon State 13 87 211 25 323 24.8
4. Washington 13 156 148 15 319 24.5
5. Arizona 13 175 116 20 311 23.9
6. UCLA 13 135 145 23 303 23.3
7. Washington State 13 48 229 24 301 23.2
8. California 12 86 183 22 291 24.2
9. USC 14 126 132 20 278 19.9
10. Stanford 14 135 109 19 263 18.8
11. Utah 12 107 110 18 235 19.6
12. Colorado 12 79 130 24 233 19.4
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Utah 12 82 145 15 242 20.2
2. Arizona State 14 94 135 14 243 17.4
3. USC 14 95 135 25 255 18.2
4. Colorado 12 118 141 12 271 22.6
Oregon 13 123 121 27 271 20.8
6. Arizona 13 122 139 15 276 21.2
7. Washington 13 114 143 23 280 21.5
Stanford 14 98 154 28 280 20.0
9. Oregon State 13 123 144 17 284 21.8
10. UCLA 13 123 139 30 292 22.5
11. California 12 109 159 29 297 24.8
Washington State 13 133 143 21 297 22.8
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Stanford 14 98 197 49.7
2. UCLA 13 95 193 49.2
3. Washington 13 99 202 49.0
4. Arizona 13 100 212 47.2
5. Oregon 13 69 160 43.1
6. Oregon State 13 73 180 40.6
7. Washington State 13 79 200 39.5
8. Arizona State 14 84 215 39.1
9. USC 14 65 185 35.1
10. Utah 12 64 187 34.2
11. Colorado 12 58 172 33.7
12. California 12 72 214 33.6
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Stanford 14 64 199 32.2
2. USC 14 66 202 32.7
3. UCLA 13 68 195 34.9
4. Utah 12 70 192 36.5
5. Arizona State 14 79 213 37.1
6. Washington 13 84 222 37.8
7. Washington State 13 77 202 38.1
8. Colorado 12 73 188 38.8
9. Arizona 13 83 211 39.3
10. Oregon 13 93 232 40.1
11. Oregon State 13 74 183 40.4
12. California 12 72 174 41.4
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Utah 12 11 18 61.1
2. Washington State 13 15 25 60.0
Arizona State 14 15 25 60.0
4. Stanford 14 8 14 57.1
5. Oregon State 13 14 26 53.8
6. USC 14 8 15 53.3
7. Oregon 13 15 31 48.4
8. Washington 13 8 19 42.1
California 12 16 38 42.1
10. UCLA 13 5 12 41.7
11. Arizona 13 12 30 40.0
12. Colorado 12 4 14 28.6
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Washington 13 9 26 34.6
2. USC 14 8 22 36.4
3. Arizona 13 12 26 46.2
4. Oregon 13 13 28 46.4
5. UCLA 13 11 23 47.8
6. Utah 12 9 18 50.0
7. Stanford 14 16 31 51.6
8. Oregon State 13 9 17 52.9
9. Washington State 13 15 26 57.7
10. Arizona State 14 13 22 59.1
11. Colorado 12 15 25 60.0
12. California 12 12 18 66.7
 
PENALTIES G No. Yards Avg/G
1. Arizona State 14 56 439 31.4
2. Arizona 13 52 478 36.8
3. Colorado 12 52 461 38.4
4. Stanford 14 74 620 44.3
5. Utah 12 56 542 45.2
6. Washington State 13 75 628 48.3
7. Oregon State 13 82 658 50.6
8. USC 14 94 811 57.9
9. California 12 85 811 67.6
10. Oregon 13 106 912 70.2
11. Washington 13 105 932 71.7
12. UCLA 13 105 950 73.1
 
OPPONENT PENALTIES G No. Yards Avg/G
1. California 12 80 737 61.4
2. UCLA 13 82 743 57.2
3. Arizona State 14 92 793 56.6
4. Arizona 13 75 726 55.8
5. Oregon State 13 81 725 55.8
6. Utah 12 78 610 50.8
7. Colorado 12 64 586 48.8
8. Washington State 13 81 615 47.3
9. Washington 13 69 613 47.2
10. USC 14 66 654 46.7
11. Stanford 14 75 652 46.6
12. Oregon 13 62 551 42.4
 
TIME OF POSSESSION G Poss. Time Avg/G
1. USC 14 463:00 33:04
2. Oregon State 13 421:03 32:23
3. Stanford 14 444:39 31:45
4. Arizona State 14 424:56 30:21
5. Utah 12 362:27 30:12
6. California 12 350:42 29:13
7. UCLA 13 377:47 29:03
8. Colorado 12 345:56 28:49
9. Washington 13 372:50 28:40
10. Washington State 13 372:05 28:37
11. Arizona 13 370:31 28:30
12. Oregon 13 332:10 25:33
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Arizona State 14 12 21 33 6 12 18 +15 1.07
2. Oregon 13 12 17 29 12 6 18 +11 0.85
3. UCLA 13 12 14 26 7 9 16 +10 0.77
4. Washington 13 7 16 23 8 8 16 +7 0.54
5. USC 14 5 17 22 8 9 17 +5 0.36
6. Arizona 13 4 18 22 11 7 18 +4 0.31
7. Oregon State 13 10 19 29 10 16 26 +3 0.23
8. Stanford 14 6 13 19 9 10 19 +0 0.00
9. Colorado 12 11 10 21 9 15 24 -3 -0.25
10. Washington State 13 14 16 30 11 24 35 -5 -0.38
11. Utah 12 13 3 16 4 21 25 -9 -0.75
12. California 12 8 5 13 14 14 28 -15 -1.25
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. USC 14 37-40 92.5 27 18-9 10-12 0 0 0 1
2. Stanford 14 47-52 90.4 30 21-9 17-18 1 2 1 0
3. Arizona State 14 67-75 89.3 46 33-13 21-24 0 0 3 2
4. Washington 13 54-61 88.5 46 28-18 8-8 0 1 6 0
5. UCLA 13 55-64 85.9 46 31-15 9-12 1 3 1 1
6. Utah 12 35-42 83.3 27 14-13 8-9 2 1 2 1
7. Arizona 13 46-56 82.1 37 27-10 9-13 1 0 5 0
8. Colorado 12 26-32 81.2 14 7-7 12-14 0 1 3 0
9. Oregon State 13 54-68 79.4 43 14-29 11-14 1 4 6 0
10. Washington State 13 40-51 78.4 32 10-22 8-8 2 5 3 1
11. Oregon 13 58-74 78.4 49 28-21 9-12 2 2 7 2
12. California 12 31-43 72.1 21 7-14 10-10 4 2 6 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. USC 14 27-43 62.8 22 11-11 5-10 0 5 5 1
2. Stanford 14 32-43 74.4 21 7-14 11-12 2 2 6 0
3. Washington State 13 41-51 80.4 29 16-13 12-14 2 3 3 0
4. Oregon 13 37-46 80.4 25 13-12 12-13 1 4 3 0
5. Washington 13 38-46 82.6 27 19-8 11-16 1 0 1 1
6. Colorado 12 53-64 82.8 43 27-16 10-10 3 2 4 2
7. UCLA 13 39-47 83.0 29 18-11 10-11 4 0 3 0
8. Utah 12 43-50 86.0 29 11-18 14-16 0 0 5 0
9. California 12 45-52 86.5 35 21-14 10-12 0 0 5 0
10. Arizona State 14 40-46 87.0 30 14-16 10-14 0 1 0 1
11. Arizona 13 34-39 87.2 26 16-10 8-9 0 2 2 0
12. Oregon State 13 44-48 91.7 29 22-7 15-15 1 0 2 1
 
ON-SIDE KICKS BY G On-side Pct.
1. USC 14 2-2 100.0
Utah 12 2-2 100.0
3. Oregon State 13 1-2 50.0
4. Oregon 13 1-3 33.3
5. California 12 1-4 25.0
6. Colorado 12 1-5 20.0
7. Arizona State 14 0-2 0.0
UCLA 13 0-0 0.0
Arizona 13 0-0 0.0
Washington State 13 0-0 0.0
Washington 13 0-0 0.0
Stanford 14 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Oregon State 13 0-2 0.0
Oregon 13 0-1 0.0
Arizona 13 0-1 0.0
Washington 13 0-0 0.0
California 12 0-0 0.0
Washington State 13 0-0 0.0
USC 14 0-0 0.0
8. Stanford 14 1-5 20.0
9. UCLA 13 1-2 50.0
Arizona State 14 1-2 50.0
11. Colorado 12 2-2 100.0
Utah 12 1-1 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Arizona 6-285713 47619   6-310075 51679   1-36917 36917   13-632705 48670
Arizona State 8-501509 62689   4-186355 46589   2-119890 59945   14-807754 57697
California 7-345303 49329   5-296263 59253   0-0 0   12-641566 53464
Colorado 6-230778 38463   5-286382 57276   1-59601 59601   12-576761 48063
Oregon 7-403617 57660   5-273480 54696   1-65918 65918   13-743015 57155
Oregon State 6-257784 42964   6-274696 45783   1-29106 29106   13-561586 43199
Stanford 7-355081 50726   6-332772 55462   1-95173 95173   14-783026 55930
UCLA 6-421711 70285   6-384941 64157   1-47912 47912   13-854564 65736
USC 7-511885 73126   6-315423 52570   1-42178 42178   14-869486 62106
Utah 7-316361 45194   5-258649 51730   0-0 0   12-575010 47918
Washington 7-481384 68769   4-222366 55592   2-81448 40724   13-785198 60400
Washington State 6-178427 29738   6-378382 63064   1-27104 27104   13-583913 44916
Totals 80-4289553 53619   64-3519784 54997   12-605247 50437   156-8414584 53940  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Carey, K.-ARIZ JR 12 349 1885 5.4 19 58 157.1
2. Sankey, Bishop-WASH JR 13 327 1869 5.7 20 60 143.8
3. Gaffney,T-STAN SR 14 330 1709 5.2 21 69 122.1
4. Grice, Marion-ASU SR 11 191 996 5.2 14 40 90.5
5. Marshall, Byron-ORE SO 12 168 1038 6.2 14 49 86.5
6. Denker, B.-ARIZ SR 13 181 949 5.2 13 54 73.0
7. Madden, Tre-USC SO 11 138 703 5.1 3 34 63.9
8. Adkins II,Micha-COLO FR 9 103 535 5.2 6 34 59.4
9. Tyner, Thomas-ORE FR 12 115 711 6.2 9 66 59.2
10. Hundley, Brett-UCLA SO 13 160 748 4.7 11 86 57.5
11. Allen, Javorius-USC SO 14 135 785 5.8 14 79 56.1
12. Mariota, Marcus-ORE SO 13 96 715 7.4 9 71 55.0
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Mannion, Sean-OSU JR 13 400 - 603 - 15 66.3 4662 37 55 358.6
2. Halliday, C.-WSU JR 13 449 - 714 - 22 62.9 4597 34 72 353.6
3. Goff, Jared-CAL FR 12 320 - 531 - 10 60.3 3508 18 89 292.3
4. Mariota, Marcus-ORE SO 13 245 - 386 - 4 63.5 3665 31 75 281.9
5. Kelly, Taylor-ASU JR 14 302 - 484 - 12 62.4 3635 28 74 259.6
6. Price, Keith-WASH SR 12 233 - 352 - 6 66.2 2967 21 70 247.2
7. Hundley, Brett-UCLA SO 13 248 - 371 - 9 66.8 3071 24 76 236.2
8. Kessler, Cody-USC SO 14 236 - 361 - 7 65.4 2968 20 80 212.0
9. Wilson, Travis-UTAH SO 9 133 - 237 - 16 56.1 1827 16 80 203.0
10. Denker, B.-ARIZ SR 13 233 - 381 - 7 61.2 2516 16 60 193.5
11. Hogan,K-STAN JR 14 180 - 295 - 10 61.0 2630 20 78 187.9
12. Apodaca, Austin-WSU FR 11 21 - 42 - 2 50.0 187 2 47 17.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Mariota, Marcus-ORE SO 13 245 - 386 - 4 63.5 3665 31 75 167.7
2. Price, Keith-WASH SR 12 233 - 352 - 6 66.2 2967 21 70 153.3
3. Hundley, Brett-UCLA SO 13 248 - 371 - 9 66.8 3071 24 76 152.9
4. Hogan,K-STAN JR 14 180 - 295 - 10 61.0 2630 20 78 151.5
5. Kessler, Cody-USC SO 14 236 - 361 - 7 65.4 2968 20 80 148.8
6. Mannion, Sean-OSU JR 13 400 - 603 - 15 66.3 4662 37 55 146.6
7. Kelly, Taylor-ASU JR 14 302 - 484 - 12 62.4 3635 28 74 139.6
8. Wilson, Travis-UTAH SO 9 133 - 237 - 16 56.1 1827 16 80 129.6
9. Denker, B.-ARIZ SR 13 233 - 381 - 7 61.2 2516 16 60 126.8
10. Halliday, C.-WSU JR 13 449 - 714 - 22 62.9 4597 34 72 126.5
11. Goff, Jared-CAL FR 12 320 - 531 - 10 60.3 3508 18 89 123.2
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Cooks, Brandin-OSU JR 13 128 1730 16 55 13.5 133.1 9.8
2. Richardson,Paul-COLO JR 12 83 1343 10 82 16.2 111.9 6.9
3. Treggs, Bryce-CAL SO 12 77 751 1 50 9.8 62.6 6.4
4. Harper, Chris-CAL SO 11 70 852 5 89 12.2 77.5 6.4
5. Marks, Gabe-WSU SO 13 74 807 7 47 10.9 62.1 5.7
6. Strong, Jaelen-ASU SO 14 75 1122 7 69 15.0 80.1 5.4
7. Lee, Marqise-USC JR 11 57 791 4 80 13.9 71.9 5.2
8. Mickens, Jaydon-WASH SO 13 65 688 5 68 10.6 52.9 5.0
9. Huff, Josh-ORE SR 13 62 1140 12 65 18.4 87.7 4.8
10. Addison, Bralon-ORE SO 13 61 890 7 75 14.6 68.5 4.7
11. Spruce, Nelson-COLO SO 12 55 650 4 62 11.8 54.2 4.6
12. Grice, Marion-ASU SR 11 50 438 6 32 8.8 39.8 4.5
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Cooks, Brandin-OSU JR 13 128 1730 16 55 9.8 13.5 133.1
2. Richardson,Paul-COLO JR 12 83 1343 10 82 6.9 16.2 111.9
3. Huff, Josh-ORE SR 13 62 1140 12 65 4.8 18.4 87.7
4. Anderson, Dres-UTAH JR 12 53 1002 7 74 4.4 18.9 83.5
5. Strong, Jaelen-ASU SO 14 75 1122 7 69 5.4 15.0 80.1
6. Harper, Chris-CAL SO 11 70 852 5 89 6.4 12.2 77.5
7. Lee, Marqise-USC JR 11 57 791 4 80 5.2 13.9 71.9
8. Addison, Bralon-ORE SO 13 61 890 7 75 4.7 14.6 68.5
9. Montgomery,T-STAN JR 14 61 958 10 72 4.4 15.7 68.4
10. Agholor, Nelson-USC SO 14 56 918 6 62 4.0 16.4 65.6
11. Treggs, Bryce-CAL SO 12 77 751 1 50 6.4 9.8 62.6
12. Marks, Gabe-WSU SO 13 74 807 7 47 5.7 10.9 62.1
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Mannion, Sean-OSU JR 13 -223 4662 637 4439 341.5
2. Halliday, C.-WSU JR 13 -177 4597 764 4420 340.0
3. Mariota, Marcus-ORE SO 13 715 3665 482 4380 336.9
4. Kelly, Taylor-ASU JR 14 608 3635 657 4243 303.1
5. Hundley, Brett-UCLA SO 13 748 3071 531 3819 293.8
6. Goff, Jared-CAL FR 12 -62 3508 590 3446 287.2
7. Denker, B.-ARIZ SR 13 949 2516 562 3465 266.5
8. Price, Keith-WASH SR 12 108 2967 434 3075 256.2
9. Wilson, Travis-UTAH SO 9 386 1827 318 2213 245.9
10. Hogan,K-STAN JR 14 355 2630 379 2985 213.2
11. Kessler, Cody-USC SO 14 -124 2968 403 2844 203.1
12. Carey, K.-ARIZ JR 12 1885 0 349 1885 157.1
 
