Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Oregon 15 90 18 79 4 0 0 681 45.4
2. California 12 61 11 56 1 0 1 459 38.2
3. Arizona State 13 59 23 53 2 0 0 480 36.9
4. USC 13 63 9 61 0 0 0 466 35.8
5. Arizona 14 61 20 57 0 0 0 483 34.5
6. UCLA 13 55 18 47 2 0 0 435 33.5
7. Washington State 12 50 11 47 1 0 0 382 31.8
8. Utah 13 49 23 44 0 0 0 407 31.3
9. Washington 14 52 20 47 2 0 0 423 30.2
10. Colorado 12 42 16 42 0 0 0 342 28.5
11. Stanford 13 44 15 44 0 0 0 353 27.2
12. Oregon State 12 36 19 33 0 0 1 308 25.7
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Stanford 13 26 11 24 0 0 0 213 16.4
2. Oregon 15 43 18 38 1 0 1 354 23.6
3. Washington 14 41 20 39 0 0 1 347 24.8
4. Utah 13 40 15 39 0 0 0 324 24.9
5. USC 13 42 11 36 2 0 1 327 25.2
6. Arizona State 13 46 13 46 0 1 0 363 27.9
7. UCLA 13 45 17 40 2 0 0 365 28.1
8. Arizona 14 49 17 46 1 0 1 395 28.2
9. Oregon State 12 47 17 42 2 0 0 379 31.6
10. Washington State 12 59 18 55 0 0 0 463 38.6
11. Colorado 12 60 18 54 0 0 0 468 39.0
12. California 12 63 13 60 0 0 0 477 39.8
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Oregon 15 3518 4687 1118 8205 7.3 86 547.0
2. Washington State 12 478 5756 1014 6234 6.1 50 519.5
3. California 12 1790 4152 976 5942 6.1 59 495.2
4. UCLA 13 2724 3358 992 6082 6.1 50 467.8
5. Arizona 14 2546 3945 1139 6491 5.7 55 463.6
6. USC 13 2092 3856 984 5948 6.0 57 457.5
7. Arizona State 13 2194 3556 975 5750 5.9 54 442.3
8. Colorado 12 1855 3415 996 5270 5.3 42 439.2
9. Oregon State 12 1417 3305 848 4722 5.6 34 393.5
10. Washington 14 2640 2801 1007 5441 5.4 42 388.6
11. Stanford 13 2063 2988 859 5051 5.9 42 388.5
12. Utah 13 2475 2570 943 5045 5.3 41 388.1
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Stanford 13 1358 2313 873 3671 4.2 24 282.4
2. Utah 13 1909 3206 957 5115 5.3 35 393.5
3. UCLA 13 1923 3258 1002 5181 5.2 41 398.5
4. Oregon State 12 1898 2977 847 4875 5.8 44 406.2
5. USC 13 1734 3593 1002 5327 5.3 40 409.8
6. Washington 14 1736 4012 1069 5748 5.4 40 410.6
7. Arizona State 13 2046 3376 964 5422 5.6 39 417.1
8. Oregon 15 2481 3964 1168 6445 5.5 43 429.7
9. Washington State 12 1748 3559 859 5307 6.2 51 442.2
10. Arizona 14 2377 3937 1115 6314 5.7 47 451.0
11. Colorado 12 2457 3074 845 5531 6.5 56 460.9
12. California 12 1735 4406 980 6141 6.3 61 511.8
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Oregon 15 644 3518 5.5 42 234.5
2. UCLA 13 557 2724 4.9 26 209.5
3. Utah 13 565 2475 4.4 21 190.4
4. Washington 14 607 2640 4.3 23 188.6
5. Arizona 14 575 2546 4.4 26 181.9
6. Arizona State 13 508 2194 4.3 20 168.8
7. USC 13 524 2092 4.0 18 160.9
8. Stanford 13 478 2063 4.3 22 158.7
9. Colorado 12 451 1855 4.1 13 154.6
10. California 12 440 1790 4.1 22 149.2
11. Oregon State 12 376 1417 3.8 19 118.1
12. Washington State 12 243 478 2.0 5 39.8
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Stanford 13 443 1358 3.1 12 104.5
2. Washington 14 530 1736 3.3 14 124.0
3. USC 13 453 1734 3.8 20 133.4
4. California 12 436 1735 4.0 19 144.6
5. Washington State 12 430 1748 4.1 18 145.7
6. Utah 13 507 1909 3.8 12 146.8
7. UCLA 13 505 1923 3.8 19 147.9
8. Arizona State 13 511 2046 4.0 17 157.4
9. Oregon State 12 412 1898 4.6 24 158.2
10. Oregon 15 587 2481 4.2 22 165.4
11. Arizona 14 581 2377 4.1 19 169.8
12. Colorado 12 437 2457 5.6 21 204.8
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Washington State 12 510 771 18 66.1 5756 7.5 45 479.7
2. California 12 329 536 10 61.4 4152 7.7 37 346.0
3. Oregon 15 326 474 4 68.8 4687 9.9 44 312.5
4. USC 13 318 460 5 69.1 3856 8.4 39 296.6
5. Colorado 12 348 545 15 63.9 3415 6.3 29 284.6
6. Arizona 14 320 564 10 56.7 3945 7.0 29 281.8
7. Oregon State 12 290 472 8 61.4 3305 7.0 15 275.4
8. Arizona State 13 281 467 9 60.2 3556 7.6 34 273.5
9. UCLA 13 298 435 6 68.5 3358 7.7 24 258.3
10. Stanford 13 248 381 8 65.1 2988 7.8 20 229.8
11. Washington 14 255 400 6 63.8 2801 7.0 19 200.1
12. Utah 13 229 378 8 60.6 2570 6.8 20 197.7
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Stanford 13 245 430 12 57.0 2313 5.4 12 177.9
2. Utah 13 267 450 12 59.3 3206 7.1 23 246.6
3. Oregon State 12 256 435 11 58.9 2977 6.8 20 248.1
4. UCLA 13 306 497 11 61.6 3258 6.6 22 250.6
5. Colorado 12 244 408 3 59.8 3074 7.5 35 256.2
6. Arizona State 13 269 453 14 59.4 3376 7.5 22 259.7
7. Oregon 15 351 581 13 60.4 3964 6.8 21 264.3
8. USC 13 322 549 14 58.7 3593 6.5 20 276.4
9. Arizona 14 349 534 13 65.4 3937 7.4 28 281.2
10. Washington 14 343 539 13 63.6 4012 7.4 26 286.6
11. Washington State 12 276 429 3 64.3 3559 8.3 33 296.6
12. California 12 356 544 12 65.4 4406 8.1 42 367.2
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Oregon 15 326 474 4 68.8 4687 44 180.8
2. USC 13 318 460 5 69.1 3856 39 165.3
3. UCLA 13 298 435 6 68.5 3358 24 148.8
4. California 12 329 536 10 61.4 4152 37 145.5
5. Arizona State 13 281 467 9 60.2 3556 34 144.3
6. Stanford 13 248 381 8 65.1 2988 20 144.1
7. Washington State 12 510 771 18 66.1 5756 45 143.5
8. Washington 14 255 400 6 63.7 2801 19 135.2
9. Utah 13 229 378 8 60.6 2570 20 130.9
10. Arizona 14 320 564 10 56.7 3945 29 128.9
11. Colorado 12 348 545 15 63.9 3415 29 128.5
12. Oregon State 12 290 472 8 61.4 3305 15 127.4
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Stanford 13 245 430 12 57.0 2313 12 105.8
2. USC 13 322 549 14 58.7 3593 20 120.5
3. Oregon 15 351 581 13 60.4 3964 21 125.2
4. Oregon State 12 256 435 11 58.9 2977 20 126.5
5. UCLA 13 306 497 11 61.6 3258 22 126.8
6. Utah 13 267 450 12 59.3 3206 23 130.7
7. Arizona State 13 269 453 14 59.4 3376 22 131.8
8. Washington 14 343 539 13 63.6 4012 26 137.3
9. Arizona 14 349 534 13 65.4 3937 28 139.7
10. Colorado 12 244 408 3 59.8 3074 35 149.9
11. California 12 356 544 12 65.4 4406 42 154.5
12. Washington State 12 276 429 3 64.3 3559 33 158.0
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Arizona State 13 23 555 0 24.1
2. Utah 13 31 736 1 23.7
3. Colorado 12 41 972 0 23.7
4. California 12 51 1170 2 22.9
5. Stanford 13 29 651 0 22.4
6. Oregon State 12 54 1204 1 22.3
7. USC 13 44 974 2 22.1
8. Washington 14 45 983 2 21.8
9. Arizona 14 38 817 1 21.5
10. Oregon 15 45 886 0 19.7
11. Washington State 12 50 970 0 19.4
12. UCLA 13 48 916 1 19.1
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Stanford 13 22 403 2 18.3
2. Utah 13 28 386 3 13.8
3. Oregon 15 27 333 2 12.3
4. Arizona 14 17 174 1 10.2
5. USC 13 22 214 2 9.7
6. Washington 14 32 302 1 9.4
7. UCLA 13 22 199 0 9.0
8. California 12 23 175 0 7.6
9. Washington State 12 23 165 0 7.2
10. Colorado 12 18 117 0 6.5
11. Oregon State 12 18 109 0 6.1
12. Arizona State 13 15 55 0 3.7
 
INTERCEPTIONS G No. Yards TD Avg.
1. USC 13 14 212 2 15.1
2. Arizona State 13 14 276 3 19.7
3. Washington 14 13 289 4 22.2
4. Arizona 14 13 138 1 10.6
5. Oregon 15 13 163 0 12.5
6. California 12 12 60 0 5.0
7. Utah 13 12 172 3 14.3
8. Stanford 13 12 68 0 5.7
9. UCLA 13 11 231 3 21.0
10. Oregon State 12 11 109 1 9.9
11. Colorado 12 3 28 0 9.3
12. Washington State 12 3 19 0 6.3
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Utah 13 80 3736 46.7 121 1.5 10 42.7
2. Arizona 14 80 3651 45.6 268 3.3 10 39.8
3. Colorado 12 65 2869 44.1 245 3.8 3 39.4
4. Washington 14 72 2941 40.8 50 0.7 7 38.2
5. UCLA 13 70 2802 40.0 72 1.0 4 37.9
6. Arizona State 13 67 2774 41.4 196 2.9 6 36.7
7. Oregon State 12 70 2735 39.1 151 2.2 1 36.6
8. Oregon 15 47 1840 39.1 69 1.5 3 36.4
9. California 12 56 2233 39.9 80 1.4 6 36.3
10. USC 13 69 2748 39.8 195 2.8 7 35.0
11. Stanford 13 59 2252 38.2 159 2.7 5 33.8
12. Washington State 12 49 2039 41.6 329 6.7 5 32.9
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Stanford 13 69 4415 64.0 529 41 41.5
2. UCLA 13 80 5143 64.3 646 50 40.6
3. Arizona 14 90 5596 62.2 758 48 40.4
4. Oregon State 12 63 3859 61.3 740 25 39.6
5. Utah 13 77 4770 61.9 727 40 39.5
6. Oregon 15 123 7567 61.5 1989 29 39.5
7. Arizona State 13 91 5633 61.9 1280 33 38.8
8. Washington 14 84 5010 59.6 1279 19 38.8
9. USC 13 83 5092 61.3 1326 23 38.4
10. Colorado 12 66 4004 60.7 599 35 38.3
11. California 12 78 4560 58.5 994 25 37.7
12. Washington State 12 67 3930 58.7 1156 11 37.3
 
FIELD GOALS G Made-Att Pct.
1. Oregon State 12 19-22 .864
2. Oregon 15 18-21 .857
3. Washington 14 20-24 .833
4. Arizona State 13 23-28 .821
Utah 13 23-28 .821
6. UCLA 13 18-22 .818
USC 13 9-11 .818
8. Colorado 12 16-21 .762
9. Arizona 14 20-28 .714
10. Stanford 13 15-22 .682
11. California 12 11-17 .647
Washington State 12 11-17 .647
 
PAT KICKING G Made-Att Pct.
1. Arizona 14 57-57 1.000
Stanford 13 44-44 1.000
Colorado 12 42-42 1.000
Oregon State 12 33-33 1.000
5. USC 13 61-62 .984
6. California 12 56-57 .982
7. Washington State 12 47-48 .979
UCLA 13 47-48 .979
9. Utah 13 44-45 .978
10. Arizona State 13 53-55 .964
11. Oregon 15 79-83 .952
12. Washington 14 47-50 .940
 
SACKS BY G No. Yards
1. Utah 13 55 325
2. Washington 14 52 297
3. Stanford 13 46 338
4. Arizona State 13 39 298
5. Arizona 14 38 223
6. Oregon 15 37 292
7. USC 13 33 219
8. Oregon State 12 29 170
UCLA 13 29 200
Washington State 12 29 209
11. Colorado 12 22 140
12. California 12 16 127
 
SACKS AGAINST G No. Yards
1. Stanford 13 23 154
Colorado 12 23 137
3. California 12 27 203
4. Washington 14 28 221
5. Oregon 15 31 165
Utah 13 31 216
7. USC 13 32 228
8. Oregon State 12 36 304
Washington State 12 36 273
10. Arizona State 13 39 235
11. Arizona 14 40 239
12. UCLA 13 41 228
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Oregon 15 183 198 25 406 27.1
2. Arizona 14 128 176 42 346 24.7
3. Washington State 12 45 251 30 326 27.2
4. California 12 99 188 32 319 26.6
5. USC 13 122 165 21 308 23.7
6. UCLA 13 144 142 18 304 23.4
7. Arizona State 13 110 166 25 301 23.2
8. Colorado 12 101 159 36 296 24.7
9. Washington 14 139 121 20 280 20.0
10. Stanford 13 95 149 22 266 20.5
11. Utah 13 126 112 15 253 19.5
12. Oregon State 12 78 138 33 249 20.8
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Stanford 13 84 117 18 219 16.8
2. Washington State 12 88 140 28 256 21.3
3. Arizona State 13 100 146 15 261 20.1
4. Oregon State 12 100 133 31 264 22.0
5. Colorado 12 108 130 32 270 22.5
Utah 13 113 129 28 270 20.8
7. UCLA 13 111 151 33 295 22.7
8. USC 13 100 161 41 302 23.2
9. Washington 14 101 188 28 317 22.6
10. California 12 95 203 34 332 27.7
11. Arizona 14 120 188 29 337 24.1
12. Oregon 15 132 189 28 349 23.3
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Oregon 15 98 198 49.5
2. USC 13 97 208 46.6
3. California 12 88 191 46.1
4. UCLA 13 87 202 43.1
5. Stanford 13 70 165 42.4
6. Washington State 12 78 186 41.9
7. Washington 14 88 213 41.3
8. Utah 13 89 218 40.8
9. Colorado 12 81 202 40.1
10. Arizona State 13 76 199 38.2
11. Arizona 14 89 234 38.0
12. Oregon State 12 53 166 31.9
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. USC 13 70 199 35.2
2. Stanford 13 72 201 35.8
3. Utah 13 74 199 37.2
4. Washington 14 82 219 37.4
5. Arizona State 13 79 209 37.8
6. Washington State 12 68 173 39.3
7. Oregon State 12 68 171 39.8
8. UCLA 13 83 208 39.9
9. Colorado 12 70 175 40.0
10. Arizona 14 94 232 40.5
11. California 12 78 186 41.9
12. Oregon 15 102 241 42.3
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. California 12 19 28 67.9
2. USC 13 15 24 62.5
3. Arizona 14 16 26 61.5
4. Oregon 15 17 28 60.7
5. UCLA 13 9 16 56.2
6. Utah 13 7 13 53.8
7. Washington 14 11 22 50.0
8. Colorado 12 14 29 48.3
9. Washington State 12 18 40 45.0
10. Arizona State 13 10 23 43.5
11. Oregon State 12 8 19 42.1
12. Stanford 13 3 10 30.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Arizona 14 7 18 38.9
2. Utah 13 9 21 42.9
3. Stanford 13 12 27 44.4
4. Oregon 15 19 39 48.7
5. Arizona State 13 14 28 50.0
6. Colorado 12 7 13 53.8
7. Washington State 12 10 18 55.6
8. USC 13 15 26 57.7
9. Washington 14 20 34 58.8
10. Oregon State 12 10 16 62.5
11. UCLA 13 15 22 68.2
12. California 12 20 27 74.1
 
PENALTIES G No. Yards Avg/G
1. Arizona State 13 58 421 32.4
2. Stanford 13 75 630 48.5
3. Utah 13 77 702 54.0
4. Washington 14 98 866 61.9
5. Arizona 14 92 881 62.9
6. Washington State 12 94 812 67.7
7. Colorado 12 86 823 68.6
8. Oregon 15 123 1080 72.0
9. UCLA 13 104 979 75.3
10. USC 13 115 1023 78.7
11. Oregon State 12 107 958 79.8
12. California 12 107 987 82.2
 
OPPONENT PENALTIES G No. Yards Avg/G
1. California 12 96 973 81.1
2. Arizona 14 124 1086 77.6
3. Washington State 12 95 839 69.9
4. Colorado 12 86 819 68.2
5. Oregon State 12 86 794 66.2
6. Arizona State 13 91 796 61.2
7. USC 13 81 720 55.4
8. Oregon 15 91 809 53.9
9. Stanford 13 81 700 53.8
10. Washington 14 85 738 52.7
11. UCLA 13 74 664 51.1
12. Utah 13 75 662 50.9
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Colorado 12 390:58 32:34
2. Stanford 13 418:46 32:12
3. Oregon State 12 386:23 32:11
4. Washington State 12 376:52 31:24
5. USC 13 397:25 30:34
6. California 12 359:35 29:57
7. Utah 13 384:13 29:33
8. UCLA 13 379:09 29:09
9. Arizona State 13 373:11 28:42
10. Washington 14 400:34 28:36
11. Arizona 14 381:13 27:13
12. Oregon 15 402:15 26:49
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Oregon 15 21 13 34 7 4 11 +23 1.53
2. Arizona State 13 13 14 27 4 9 13 +14 1.08
3. Washington 14 16 13 29 11 6 17 +12 0.86
4. USC 13 9 14 23 7 5 12 +11 0.85
5. Arizona 14 13 13 26 8 10 18 +8 0.57
6. Utah 13 9 12 21 8 8 16 +5 0.38
7. Oregon State 12 7 11 18 6 8 14 +4 0.33
8. UCLA 13 5 11 16 10 6 16 +0 0.00
9. California 12 5 12 17 10 10 20 -3 -0.25
10. Stanford 13 4 12 16 13 8 21 -5 -0.38
11. Colorado 12 8 3 11 6 15 21 -10 -0.83
12. Washington State 12 5 3 8 7 18 25 -17 -1.42
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. UCLA 13 48-51 94.1 32 20-12 16-17 1 0 1 0
2. Arizona State 13 58-64 90.6 40 17-23 18-19 0 1 4 0
3. Washington 14 40-45 88.9 24 15-9 16-18 3 0 0 0
Colorado 12 40-45 88.9 29 12-17 11-12 0 0 3 1
5. California 12 45-51 88.2 37 18-19 8-9 2 0 3 0
6. USC 13 46-53 86.8 40 12-28 6-8 0 1 4 0
7. Oregon 15 69-80 86.2 52 31-21 17-20 0 1 5 2
8. Utah 13 38-45 84.4 26 17-9 12-14 3 0 1 1
9. Washington State 12 49-61 80.3 39 5-34 10-15 1 0 5 1
10. Arizona 14 48-60 80.0 33 20-13 15-19 3 2 1 2
11. Oregon State 12 42-53 79.2 27 16-11 15-17 2 0 5 2
12. Stanford 13 42-57 73.7 31 21-10 11-16 4 1 4 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. USC 13 40-54 74.1 29 17-12 11-14 5 1 4 1
2. Washington 14 43-58 74.1 26 12-14 17-19 2 1 9 1
3. Arizona State 13 35-46 76.1 26 11-15 9-11 0 2 6 1
4. Stanford 13 27-33 81.8 19 10-9 8-9 1 1 3 0
5. California 12 51-62 82.3 40 18-22 11-15 1 4 1 1
6. UCLA 13 38-45 84.4 27 17-10 11-12 0 1 4 1
7. Utah 13 33-39 84.6 25 10-15 8-10 1 0 2 1
8. Oregon 15 50-59 84.7 37 20-17 13-14 2 1 4 1
9. Oregon State 12 36-42 85.7 25 17-8 11-15 1 1 0 0
10. Washington State 12 46-53 86.8 33 14-19 13-15 2 0 1 2
11. Arizona 14 47-53 88.7 32 13-19 15-18 1 0 2 0
12. Colorado 12 50-56 89.3 36 15-21 14-15 2 0 2 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Colorado 12 1-1 100.0
Utah 13 1-1 100.0
3. Arizona 14 2-3 66.7
4. UCLA 13 1-2 50.0
5. Washington State 12 2-5 40.0
6. California 12 1-3 33.3
7. USC 13 0-2 0.0
Washington 14 0-2 0.0
Arizona State 13 0-2 0.0
Stanford 13 0-0 0.0
Oregon State 12 0-0 0.0
Oregon 15 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Washington 14 0-3 0.0
Arizona 14 0-2 0.0
Oregon State 12 0-2 0.0
Washington State 12 0-0 0.0
Colorado 12 0-0 0.0
Utah 13 0-0 0.0
7. UCLA 13 1-4 25.0
USC 13 1-4 25.0
9. Oregon 15 2-5 40.0
10. Stanford 13 1-2 50.0
11. California 12 3-4 75.0
12. Arizona State 13 1-1 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Arizona 7-354973 50710   5-248526 49705   2-112514 56257   14-716013 51144
Arizona State 6-343073 57179   6-295678 49280   1-47809 47809   13-686560 52812
California 6-286051 47675   5-216937 43387   1-55575 55575   12-558563 46547
Colorado 6-226670 37778   5-230872 46174   1-63363 63363   12-520905 43409
Oregon 7-401952 57422   4-206341 51585   4-278204 69551   15-886497 59100
Oregon State 7-295230 42176   5-253423 50685   0-0 0   12-548653 45721
Stanford 6-287174 47862   6-392254 65376   1-34780 34780   13-714208 54939
UCLA 6-459901 76650   5-257871 51574   2-120996 60498   13-838768 64521
USC 6-439630 73272   6-304262 50710   1-55789 55789   13-799681 61514
Utah 6-278619 46436   6-356242 59374   1-33067 33067   13-667928 51379
Washington 7-451555 64508   6-255060 42510   1-35409 35409   14-742024 53002
Washington State 7-215689 30813   5-211822 42364   0-0 0   12-427511 35626
Totals 77-4040517 52474   64-3229288 50458   15-837506 55834   156-8107311 51970  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Perkins-UCLA SO 13 251 1575 6.3 9 92 121.2
2. Booker,Devontae-UTAH JR 13 292 1512 5.2 10 76 116.3
3. Allen, Javorius-USC JR 13 276 1489 5.4 11 53 114.5
4. Wilson, N.-ARIZ FR 13 236 1375 5.8 16 85 105.8
5. Lasco, Daniel-CAL JR 12 210 1115 5.3 12 50 92.9
6. Freeman, Royce-ORE FR 15 252 1365 5.4 18 38 91.0
7. Foster, D.J.-ASU JR 13 194 1081 5.6 9 57 83.2
8. Woods, Storm-OSU JR 10 121 766 6.3 5 78 76.6
9. Ward, Terron-OSU SR 10 133 696 5.2 10 66 69.6
10. Washington, Dw.-WASH SO 13 132 697 5.3 9 68 53.6
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Halliday,Connor-WSU SR 9 354 - 526 - 11 67.3 3873 32 90 430.3
2. Goff, Jared-CAL SO 12 316 - 510 - 7 62.0 3973 35 92 331.1
3. Mariota, Marcus-ORE JR 15 304 - 445 - 4 68.3 4454 42 80 296.9
4. Kessler, Cody-USC JR 13 315 - 452 - 5 69.7 3826 39 87 294.3
5. Solomon, A.-ARIZ FR 14 313 - 540 - 9 58.0 3793 28 92 270.9
6. Liufau, Sefo-COLO SO 12 325 - 498 - 15 65.3 3200 28 75 266.7
7. Mannion, Sean-OSU SR 12 282 - 453 - 8 62.3 3164 15 72 263.7
8. Hundley-UCLA JR 13 271 - 392 - 5 69.1 3155 22 93 242.7
9. Hogan,K-STAN SR 13 232 - 353 - 8 65.7 2792 19 52 214.8
10. Kelly, Taylor-ASU SR 10 165 - 278 - 5 59.4 2114 22 67 211.4
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Mariota, Marcus-ORE JR 15 304 - 445 - 4 68.3 4454 42 80 181.7
2. Kessler, Cody-USC JR 13 315 - 452 - 5 69.7 3826 39 87 167.1
3. Hundley-UCLA JR 13 271 - 392 - 5 69.1 3155 22 93 152.7
4. Goff, Jared-CAL SO 12 316 - 510 - 7 62.0 3973 35 92 147.3
5. Kelly, Taylor-ASU SR 10 165 - 278 - 5 59.4 2114 22 67 145.7
6. Hogan,K-STAN SR 13 232 - 353 - 8 65.7 2792 19 52 145.4
7. Halliday,Connor-WSU SR 9 354 - 526 - 11 67.3 3873 32 90 145.0
8. Bercovici, Mike-ASU JR 12 115 - 186 - 4 61.8 1445 12 77 144.1
9. Miles, Cyler-WASH SO 12 219 - 329 - 4 66.6 2397 17 86 142.4
10. Wilson, Travis-UTAH JR 13 190 - 313 - 5 60.7 2170 18 78 134.7
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Mayle, Vince-WSU SR 12 106 1483 9 90 14.0 123.6 8.8
Spruce, Nelson-COLO JR 12 106 1198 12 71 11.3 99.8 8.8
3. Agholor, Nelson-USC JR 13 104 1313 12 87 12.6 101.0 8.0
4. Cracraft, River-WSU SO 9 66 771 8 86 11.7 85.7 7.3
5. Strong, Jaelen-ASU JR 12 82 1165 10 77 14.2 97.1 6.8
6. Bolden, Victor-OSU SO 11 72 798 2 72 11.1 72.5 6.5
7. Myers, Isiah-WSU SR 12 78 972 12 67 12.5 81.0 6.5
8. Montgomery,T-STAN SR 11 61 604 3 44 9.9 54.9 5.5
9. Jones, C.-ARIZ SO 14 73 1019 9 85 14.0 72.8 5.2
10. Payton-UCLA JR 13 67 954 7 80 14.2 73.4 5.2
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Mayle, Vince-WSU SR 12 106 1483 9 90 8.8 14.0 123.6
2. Agholor, Nelson-USC JR 13 104 1313 12 87 8.0 12.6 101.0
3. Spruce, Nelson-COLO JR 12 106 1198 12 71 8.8 11.3 99.8
4. Strong, Jaelen-ASU JR 12 82 1165 10 77 6.8 14.2 97.1
5. Cracraft, River-WSU SO 9 66 771 8 86 7.3 11.7 85.7
6. Myers, Isiah-WSU SR 12 78 972 12 67 6.5 12.5 81.0
7. Payton-UCLA JR 13 67 954 7 80 5.2 14.2 73.4
8. Jones, C.-ARIZ SO 14 73 1019 9 85 5.2 14.0 72.8
9. Bolden, Victor-OSU SO 11 72 798 2 72 6.5 11.1 72.5
10. Marshall, Byron-ORE JR 15 74 1003 6 77 4.9 13.6 66.9
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Halliday,Connor-WSU SR 9 -131 3873 555 3742 415.8
2. Mariota, Marcus-ORE JR 15 770 4454 580 5224 348.3
3. Goff, Jared-CAL SO 12 -44 3973 565 3929 327.4
4. Solomon, A.-ARIZ FR 14 301 3793 676 4094 292.4
5. Hundley-UCLA JR 13 644 3155 551 3799 292.2
6. Kessler, Cody-USC JR 13 -152 3826 507 3674 282.6
7. Liufau, Sefo-COLO SO 12 126 3200 568 3326 277.2
8. Mannion, Sean-OSU SR 12 -306 3164 501 2858 238.2
9. Hogan,K-STAN SR 13 295 2792 444 3087 237.5
10. Kelly, Taylor-ASU SR 10 256 2114 373 2370 237.0
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Gonzalez,Zane-ASU SO 12 0 22 50 2 118 9.8
2. Skowron, C.-ARIZ JR 14 1 20 57 0 123 8.8
3. Phillips, Andy-UTAH SO 13 0 23 44 0 113 8.7
4. Wilson, N.-ARIZ FR 13 17 0 0 0 102 7.8
5. Fairbairn-UCLA JR 13 0 18 47 0 101 7.8
6. Van Winkle, C.-WASH SO 14 0 20 47 0 107 7.6
7. Freeman, Royce-ORE FR 15 19 0 0 0 114 7.6
8. Oliver, Will-COLO SR 12 0 16 42 0 90 7.5
9. Langford, James-CAL SR 12 0 11 56 0 89 7.4
10. Lasco, Daniel-CAL JR 12 14 0 0 2 86 7.2
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Wilson, N.-ARIZ FR 13 17 16 1 0 0 102 7.8
2. Freeman, Royce-ORE FR 15 19 18 1 0 0 114 7.6
