Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Stanford 9 48 11 47 0 0 0 368 40.9
Oregon 9 47 14 44 0 0 0 368 40.9
3. Arizona State 9 37 19 37 0 0 3 322 35.8
4. Washington State 9 38 13 37 0 0 0 304 33.8
5. UCLA 9 36 14 33 2 0 0 295 32.8
6. USC 9 37 10 35 0 0 0 287 31.9
7. California 9 35 14 25 4 0 0 285 31.7
8. Arizona 9 33 16 32 0 0 0 278 30.9
9. Utah 9 30 20 30 0 0 0 270 30.0
10. Washington 9 33 10 33 0 0 0 261 29.0
11. Colorado 9 21 10 19 1 0 0 177 19.7
12. Oregon State 9 20 7 15 2 0 0 160 17.8
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Washington 9 20 14 18 0 0 0 180 20.0
2. Utah 9 24 13 22 0 0 1 207 23.0
3. Stanford 9 25 15 22 1 0 0 219 24.3
4. USC 9 30 10 30 0 0 0 240 26.7
5. UCLA 9 31 13 26 2 0 2 259 28.8
6. Washington State 9 34 12 28 3 0 0 274 30.4
7. Colorado 9 36 13 36 0 0 0 291 32.3
8. California 9 34 20 32 1 0 0 298 33.1
9. Arizona State 9 41 13 36 1 0 0 323 35.9
10. Oregon 9 43 13 41 1 0 0 340 37.8
11. Arizona 9 48 9 48 0 0 0 363 40.3
12. Oregon State 9 49 13 48 0 0 0 381 42.3
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Oregon 9 2534 2342 662 4876 7.4 46 541.8
2. California 9 1239 3365 691 4604 6.7 34 511.6
3. Arizona State 9 1745 2671 757 4416 5.8 34 490.7
4. Washington State 9 699 3676 732 4375 6.0 37 486.1
5. UCLA 9 1510 2728 683 4238 6.2 35 470.9
6. Arizona 9 1764 2412 704 4176 5.9 31 464.0
7. Stanford 9 2296 1802 612 4098 6.7 46 455.3
8. USC 9 1501 2151 645 3652 5.7 31 405.8
9. Washington 9 1513 1982 611 3495 5.7 28 388.3
10. Utah 9 1710 1768 650 3478 5.4 28 386.4
11. Colorado 9 943 2306 678 3249 4.8 20 361.0
12. Oregon State 9 1489 1586 587 3075 5.2 18 341.7
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Utah 9 1024 2265 637 3289 5.2 22 365.4
2. Washington 9 1328 2068 657 3396 5.2 19 377.3
3. Stanford 9 1177 2291 582 3468 6.0 25 385.3
4. USC 9 1158 2454 621 3612 5.8 30 401.3
5. UCLA 9 1814 1930 740 3744 5.1 27 416.0
6. Washington State 9 1848 2126 674 3974 5.9 28 441.6
7. Colorado 9 1992 2063 661 4055 6.1 35 450.6
8. California 9 1877 2315 678 4192 6.2 31 465.8
9. Arizona State 9 851 3452 648 4303 6.6 38 478.1
10. Arizona 9 1826 2536 693 4362 6.3 46 484.7
11. Oregon 9 1729 2666 721 4395 6.1 40 488.3
12. Oregon State 9 2319 2623 700 4942 7.1 47 549.1
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Oregon 9 417 2534 6.1 19 281.6
2. Stanford 9 414 2296 5.5 28 255.1
3. Arizona 9 372 1764 4.7 16 196.0
4. Arizona State 9 388 1745 4.5 15 193.9
5. Utah 9 395 1710 4.3 14 190.0
6. Washington 9 340 1513 4.4 16 168.1
7. UCLA 9 325 1510 4.6 20 167.8
8. USC 9 368 1501 4.1 13 166.8
9. Oregon State 9 310 1489 4.8 12 165.4
10. California 9 289 1239 4.3 6 137.7
11. Colorado 9 336 943 2.8 11 104.8
12. Washington State 9 203 699 3.4 6 77.7
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Arizona State 9 255 851 3.3 11 94.6
2. Utah 9 315 1024 3.3 9 113.8
3. USC 9 313 1158 3.7 11 128.7
4. Stanford 9 265 1177 4.4 11 130.8
5. Washington 9 356 1328 3.7 10 147.6
6. Oregon 9 340 1729 5.1 17 192.1
7. UCLA 9 407 1814 4.5 12 201.6
8. Arizona 9 377 1826 4.8 24 202.9
9. Washington State 9 354 1848 5.2 19 205.3
10. California 9 384 1877 4.9 14 208.6
11. Colorado 9 367 1992 5.4 16 221.3
12. Oregon State 9 424 2319 5.5 22 257.7
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Washington State 9 359 529 10 67.9 3676 6.9 31 408.4
2. California 9 249 402 11 61.9 3365 8.4 28 373.9
3. UCLA 9 211 358 5 58.9 2728 7.6 15 303.1
4. Arizona State 9 221 369 8 59.9 2671 7.2 19 296.8
5. Arizona 9 187 332 9 56.3 2412 7.3 15 268.0
6. Oregon 9 152 245 8 62.0 2342 9.6 27 260.2
7. Colorado 9 215 342 11 62.9 2306 6.7 9 256.2
8. USC 9 185 277 4 66.8 2151 7.8 18 239.0
9. Washington 9 163 271 9 60.1 1982 7.3 12 220.2
10. Stanford 9 136 198 6 68.7 1802 9.1 18 200.2
11. Utah 9 155 255 9 60.8 1768 6.9 14 196.4
12. Oregon State 9 128 277 9 46.2 1586 5.7 6 176.2
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. UCLA 9 192 333 9 57.7 1930 5.8 15 214.4
2. Colorado 9 175 294 7 59.5 2063 7.0 19 229.2
3. Washington 9 174 301 11 57.8 2068 6.9 9 229.8
4. Washington State 9 200 320 9 62.5 2126 6.6 9 236.2
5. Utah 9 174 322 14 54.0 2265 7.0 13 251.7
6. Stanford 9 189 317 6 59.6 2291 7.2 14 254.6
7. California 9 187 294 7 63.6 2315 7.9 17 257.2
8. USC 9 199 308 12 64.6 2454 8.0 19 272.7
9. Arizona 9 207 316 3 65.5 2536 8.0 22 281.8
10. Oregon State 9 197 276 4 71.4 2623 9.5 25 291.4
11. Oregon 9 236 381 7 61.9 2666 7.0 23 296.2
12. Arizona State 9 231 393 10 58.8 3452 8.8 27 383.6
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Oregon 9 152 245 8 62.0 2342 27 172.2
2. Stanford 9 136 198 6 68.7 1802 18 169.1
3. USC 9 185 277 4 66.8 2151 18 150.6
4. California 9 249 402 11 61.9 3365 28 149.8
5. Washington State 9 359 529 10 67.9 3676 31 141.8
6. UCLA 9 211 358 5 58.9 2728 15 134.0
7. Arizona State 9 221 369 8 59.9 2671 19 133.4
8. Utah 9 155 255 9 60.8 1768 14 130.1
9. Washington 9 163 271 9 60.1 1982 12 129.6
10. Arizona 9 187 332 9 56.3 2412 15 126.8
11. Colorado 9 215 342 11 62.9 2306 9 121.8
12. Oregon State 9 128 277 9 46.2 1586 6 95.0
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. UCLA 9 192 333 9 57.7 1930 15 115.8
2. Utah 9 174 322 14 54.0 2265 13 117.8
3. Washington 9 174 301 11 57.8 2068 9 118.1
4. Washington State 9 200 320 9 62.5 2126 9 122.0
5. Stanford 9 189 317 6 59.6 2291 14 131.1
6. Colorado 9 175 294 7 59.5 2063 19 135.0
7. Oregon 9 236 381 7 61.9 2666 23 137.0
8. California 9 187 294 7 63.6 2315 17 144.1
9. USC 9 199 308 12 64.6 2454 19 144.1
10. Arizona State 9 231 393 10 58.8 3452 27 150.1
11. Arizona 9 207 316 3 65.5 2536 22 154.0
12. Oregon State 9 197 276 4 71.4 2623 25 178.2
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Stanford 9 33 862 1 26.1
2. Oregon 9 41 1038 1 25.3
3. UCLA 9 35 783 0 22.4
4. Arizona 9 27 585 0 21.7
5. Arizona State 9 37 787 1 21.3
6. California 9 34 706 0 20.8
7. Washington 9 26 539 0 20.7
8. Oregon State 9 46 951 1 20.7
9. Colorado 9 28 578 0 20.6
10. Washington State 9 28 575 0 20.5
11. USC 9 33 635 0 19.2
12. Utah 9 15 284 0 18.9
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Oregon State 9 4 102 1 25.5
2. Arizona 9 8 118 1 14.8
3. Washington 9 15 204 1 13.6
4. USC 9 18 203 2 11.3
5. Colorado 9 5 50 0 10.0
6. Arizona State 9 13 129 0 9.9
7. Washington State 9 10 92 0 9.2
8. Utah 9 23 197 1 8.6
9. Oregon 9 6 46 0 7.7
10. UCLA 9 11 64 0 5.8
11. California 9 7 35 0 5.0
12. Stanford 9 10 32 0 3.2
 
INTERCEPTIONS G No. Yards TD Avg.
1. Utah 9 14 166 0 11.9
2. USC 9 12 232 2 19.3
3. Washington 9 11 256 2 23.3
4. Arizona State 9 10 137 2 13.7
5. Washington State 9 9 204 1 22.7
6. UCLA 9 9 130 1 14.4
7. Oregon 9 7 30 0 4.3
8. California 9 7 21 0 3.0
9. Colorado 9 7 131 0 18.7
10. Stanford 9 6 49 1 8.2
11. Oregon State 9 4 55 0 13.8
12. Arizona 9 3 52 1 17.3
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Utah 9 43 2092 48.7 47 1.1 6 44.8
2. Arizona 9 42 1868 44.5 76 1.8 5 40.3
3. Arizona State 9 51 2188 42.9 159 3.1 0 39.8
4. Colorado 9 47 1929 41.0 85 1.8 0 39.2
5. Oregon State 9 53 2198 41.5 147 2.8 0 38.7
6. Stanford 9 28 1130 40.4 40 1.4 1 38.2
7. California 9 32 1334 41.7 53 1.7 3 38.2
8. Washington 9 42 1730 41.2 79 1.9 3 37.9
9. UCLA 9 49 1874 38.2 53 1.1 1 36.8
10. USC 9 45 1840 40.9 153 3.4 3 36.2
11. Washington State 9 33 1244 37.7 116 3.5 4 31.8
12. Oregon 9 40 1539 38.5 264 6.6 1 31.4
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. USC 9 53 3299 62.2 937 5 42.2
2. Stanford 9 65 3998 61.5 913 15 41.7
3. Washington 9 52 3209 61.7 750 14 40.6
4. Oregon 9 66 4192 63.5 586 40 39.5
5. Arizona State 9 62 4023 64.9 378 48 39.4
6. UCLA 9 59 3824 64.8 467 42 39.1
7. Utah 9 59 3517 59.6 917 13 38.6
8. Arizona 9 54 3206 59.4 731 17 38.0
9. Washington State 9 57 3128 54.9 574 17 37.4
10. California 9 56 3087 55.1 738 11 37.0
11. Colorado 9 38 2312 60.8 758 6 36.9
12. Oregon State 9 33 1803 54.6 574 7 31.9
 
FIELD GOALS G Made-Att Pct.
1. California 9 14-15 .933
2. Utah 9 20-22 .909
3. Arizona 9 16-18 .889
4. UCLA 9 14-16 .875
Oregon 9 14-16 .875
6. Stanford 9 11-13 .846
7. Oregon State 9 7-9 .778
8. USC 9 10-13 .769
9. Arizona State 9 19-25 .760
10. Washington State 9 13-18 .722
11. Washington 9 10-14 .714
12. Colorado 9 10-18 .556
 
PAT KICKING G Made-Att Pct.
1. Stanford 9 47-47 1.000
Oregon 9 44-44 1.000
Arizona State 9 37-37 1.000
Washington State 9 37-37 1.000
USC 9 35-35 1.000
Washington 9 33-33 1.000
UCLA 9 33-33 1.000
Utah 9 30-30 1.000
Colorado 9 19-19 1.000
Oregon State 9 15-15 1.000
11. Arizona 9 32-33 .970
12. California 9 25-27 .926
 
SACKS BY G No. Yards
1. Arizona State 9 37 245
2. Oregon 9 31 217
3. Utah 9 30 214
USC 9 30 200
5. Washington 9 27 159
6. Colorado 9 21 120
Stanford 9 21 148
8. California 9 20 114
Washington State 9 20 125
UCLA 9 20 133
11. Arizona 9 19 137
12. Oregon State 9 12 88
 
SACKS AGAINST G No. Yards
1. Stanford 9 14 78
UCLA 9 14 118
3. Oregon State 9 15 99
4. Utah 9 19 133
5. California 9 22 162
6. USC 9 24 156
7. Washington 9 26 176
Arizona 9 26 128
9. Arizona State 9 28 166
10. Oregon 9 29 167
11. Washington State 9 34 251
12. Colorado 9 37 266
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Washington State 9 52 176 12 240 26.7
2. California 9 76 141 16 233 25.9
3. Oregon 9 118 88 18 224 24.9
4. Arizona State 9 81 121 14 216 24.0
5. Arizona 9 94 100 20 214 23.8
6. Stanford 9 111 84 17 212 23.6
7. UCLA 9 79 119 12 210 23.3
8. USC 9 86 91 14 191 21.2
9. Utah 9 97 72 16 185 20.6
Colorado 9 67 106 12 185 20.6
11. Washington 9 81 93 5 179 19.9
12. Oregon State 9 69 70 14 153 17.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Stanford 9 62 98 8 168 18.7
2. Utah 9 59 100 16 175 19.4
3. Washington 9 70 93 18 181 20.1
4. Arizona State 9 49 127 9 185 20.6
5. Washington State 9 90 99 7 196 21.8
6. Colorado 9 89 95 15 199 22.1
7. USC 9 71 114 23 208 23.1
8. California 9 103 99 8 210 23.3
9. Arizona 9 94 107 16 217 24.1
10. UCLA 9 112 90 18 220 24.4
11. Oregon 9 89 121 16 226 25.1
12. Oregon State 9 123 118 16 257 28.6
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Stanford 9 64 117 54.7
2. California 9 64 132 48.5
3. UCLA 9 67 142 47.2
4. Washington State 9 58 132 43.9
5. Arizona State 9 71 164 43.3
6. Arizona 9 61 145 42.1
7. USC 9 55 132 41.7
8. Oregon 9 52 125 41.6
9. Utah 9 55 139 39.6
10. Washington 9 44 119 37.0
11. Colorado 9 48 143 33.6
12. Oregon State 9 40 122 32.8
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. USC 9 39 112 34.8
2. Stanford 9 42 120 35.0
3. Utah 9 47 130 36.2
4. Washington 9 50 138 36.2
5. Arizona State 9 51 138 37.0
6. UCLA 9 65 159 40.9
7. California 9 60 135 44.4
8. Colorado 9 62 137 45.3
9. Washington State 9 64 140 45.7
10. Oregon 9 66 141 46.8
11. Arizona 9 64 134 47.8
12. Oregon State 9 69 128 53.9
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Stanford 9 6 6 100.0
2. Washington State 9 16 22 72.7
3. UCLA 9 5 7 71.4
4. USC 9 11 16 68.8
5. Arizona State 9 8 12 66.7
6. Utah 9 8 13 61.5
7. Oregon 9 7 12 58.3
8. Colorado 9 11 21 52.4
9. Washington 9 5 12 41.7
10. California 9 8 20 40.0
11. Arizona 9 6 17 35.3
12. Oregon State 9 3 14 21.4
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Washington State 9 7 21 33.3
2. USC 9 5 12 41.7
3. Utah 9 8 16 50.0
Oregon State 9 7 14 50.0
Colorado 9 6 12 50.0
6. Washington 9 8 15 53.3
7. Arizona State 9 8 14 57.1
8. Stanford 9 8 13 61.5
9. Arizona 9 7 11 63.6
10. Oregon 9 9 14 64.3
11. California 9 8 12 66.7
12. UCLA 9 13 18 72.2
 
PENALTIES G No. Yards Avg/G
1. Washington State 9 49 332 36.9
2. Stanford 9 43 353 39.2
3. Arizona State 9 42 358 39.8
4. California 9 48 403 44.8
5. Arizona 9 55 446 49.6
6. Colorado 9 58 494 54.9
7. Washington 9 55 501 55.7
8. Utah 9 53 509 56.6
9. Oregon State 9 57 545 60.6
10. Oregon 9 61 581 64.6
11. UCLA 9 79 628 69.8
12. USC 9 71 644 71.6
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Oregon 9 68 597 66.3
2. Oregon State 9 64 555 61.7
3. Arizona 9 62 552 61.3
4. Utah 9 53 494 54.9
5. Stanford 9 53 489 54.3
6. California 9 53 488 54.2
7. Colorado 9 57 482 53.6
8. Arizona State 9 54 469 52.1
9. Washington State 9 62 466 51.8
10. UCLA 9 51 415 46.1
11. Washington 9 49 411 45.7
12. USC 9 45 376 41.8
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Stanford 9 324:39 36:04
2. Arizona State 9 295:40 32:51
3. Utah 9 291:42 32:24
4. USC 9 281:01 31:13
5. Washington State 9 276:48 30:45
6. Colorado 9 275:18 30:35
7. Washington 9 270:56 30:06
8. California 9 259:41 28:51
9. Oregon 9 247:54 27:32
10. Arizona 9 246:17 27:21
11. UCLA 9 239:42 26:38
12. Oregon State 9 230:13 25:34
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. USC 9 6 12 18 4 4 8 +10 1.11
2. Washington 9 11 11 22 7 9 16 +6 0.67
3. Utah 9 7 14 21 8 9 17 +4 0.44
4. UCLA 9 5 9 14 6 5 11 +3 0.33
5. Oregon 9 7 7 14 4 8 12 +2 0.22
6. Arizona State 9 5 10 15 6 8 14 +1 0.11
7. California 9 8 7 15 5 11 16 -1 -0.11
8. Stanford 9 2 6 8 4 6 10 -2 -0.22
9. Colorado 9 6 7 13 6 11 17 -4 -0.44
10. Oregon State 9 3 4 7 3 9 12 -5 -0.56
Washington State 9 7 9 16 11 10 21 -5 -0.56
12. Arizona 9 4 3 7 7 9 16 -9 -1.00
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Washington State 9 41-42 97.6 30 6-24 11-12 0 0 0 0
2. UCLA 9 37-38 97.4 26 17-9 11-11 0 0 0 1
3. Stanford 9 38-41 92.7 30 20-10 8-9 1 1 0 0
4. California 9 35-38 92.1 23 6-17 12-12 0 0 2 1
5. Utah 9 29-32 90.6 18 11-7 11-11 1 1 1 0
6. Arizona State 9 39-45 86.7 22 10-12 17-19 1 1 2 0
7. USC 9 32-37 86.5 23 12-11 9-11 1 1 1 0
8. Oregon State 9 19-22 86.4 14 11-3 5-6 0 0 2 0
9. Oregon 9 41-48 85.4 29 15-14 12-13 0 4 1 1
10. Arizona 9 35-42 83.3 23 12-11 12-13 0 1 4 1
11. Washington 9 31-38 81.6 22 13-9 9-13 0 0 3 0
12. Colorado 9 24-33 72.7 16 11-5 8-13 0 2 2 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Utah 9 27-33 81.8 17 9-8 10-12 0 3 1 0
2. Washington 9 23-28 82.1 12 9-3 11-13 0 1 2 0
3. UCLA 9 29-35 82.9 19 7-12 10-13 1 1 1 0
4. Washington State 9 34-41 82.9 23 16-7 11-14 0 0 4 0
5. Oregon State 9 47-56 83.9 37 20-17 10-12 0 0 5 2
6. Stanford 9 31-35 88.6 17 10-7 14-15 0 0 3 0
7. Arizona State 9 30-33 90.9 21 6-15 9-10 1 1 0 0
USC 9 30-33 90.9 23 11-12 7-8 1 0 1 0
Oregon 9 40-44 90.9 30 13-17 10-11 1 1 0 1
10. Colorado 9 31-34 91.2 20 10-10 11-11 0 2 0 1
11. California 9 38-41 92.7 23 12-11 15-16 0 2 0 0
12. Arizona 9 41-43 95.3 34 21-13 7-8 0 0 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. California 9 1-1 100.0
2. Oregon State 9 0-3 0.0
Arizona 9 0-2 0.0
USC 9 0-1 0.0
Colorado 9 0-1 0.0
Stanford 9 0-1 0.0
Arizona State 9 0-0 0.0
Oregon 9 0-0 0.0
Washington State 9 0-0 0.0
UCLA 9 0-0 0.0
Washington 9 0-0 0.0
Utah 9 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Oregon 9 0-2 0.0
Stanford 9 0-1 0.0
Arizona 9 0-1 0.0
Arizona State 9 0-1 0.0
Utah 9 0-0 0.0
UCLA 9 0-0 0.0
Washington 9 0-0 0.0
Colorado 9 0-0 0.0
USC 9 0-0 0.0
Oregon State 9 0-0 0.0
California 9 0-0 0.0
12. Washington State 9 1-4 25.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Arizona 4-205750 51438   5-284237 56847   0-0 0   9-489987 54443
Arizona State 5-279175 55835   4-204642 51160   0-0 0   9-483817 53757
California 4-181361 45340   5-273938 54788   0-0 0   9-455299 50589
Colorado 4-163935 40984   5-203586 40717   0-0 0   9-367521 40836
Oregon 5-288432 57686   4-220674 55168   0-0 0   9-509106 56567
Oregon State 4-146743 36686   5-231480 46296   0-0 0   9-378223 42025
Stanford 5-247573 49515   4-185762 46440   0-0 0   9-433335 48148
UCLA 4-264922 66230   5-274374 54875   0-0 0   9-539296 59922
USC 5-375275 75055   4-210963 52741   0-0 0   9-586238 65138
Utah 5-231896 46379   4-240912 60228   0-0 0   9-472808 52534
Washington 5-318958 63792   4-200132 50033   0-0 0   9-519090 57677
Washington State 4-121037 30259   5-294357 58871   0-0 0   9-415394 46155
Totals 54-2825057 52316   54-2825057 52316   0-0 0   108-5650114 52316  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. McCaffrey,C-STAN SO 9 228 1422 6.2 7 70 158.0
2. Freeman, Royce-ORE SO 9 202 1333 6.6 9 64 148.1
3. Booker,Devontae-UTAH SR 7 184 916 5.0 7 62 130.9
4. Gaskin, Myles-WASH FR 9 167 928 5.6 7 72 103.1
5. Richard, D.-ASU SO 8 142 752 5.3 5 61 94.0
Perkins-UCLA JR 9 167 846 5.1 10 82 94.0
7. Baker, J.-ARIZ SR 8 102 609 6.0 6 79 76.1
8. Davis, Justin-USC JR 9 128 650 5.1 3 38 72.2
9. Jones, Ronald-USC FR 9 119 648 5.4 5 74 72.0
10. Ballage, Kalen-ASU SO 9 113 627 5.5 4 65 69.7
11. Nall, Ryan-OSU FR 8 71 451 6.4 3 66 56.4
12. Randall, J.-ARIZ SR 9 72 493 6.8 2 59 54.8
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Falk, Luke-WSU SO 8 307 - 439 - 7 69.9 3196 28 75 399.5
2. Goff, Jared-CAL JR 9 248 - 399 - 11 62.2 3354 28 80 372.7
3. Rosen-UCLA FR 9 205 - 347 - 5 59.1 2671 15 70 296.8
4. Bercovici, Mike-ASU SR 9 220 - 367 - 8 59.9 2644 19 59 293.8
5. Adams Jr., V.-ORE SR 7 114 - 176 - 4 64.8 1891 22 52 270.1
6. Liufau, Sefo-COLO JR 7 148 - 232 - 5 63.8 1647 5 72 235.3
7. Kessler, Cody-USC SR 9 183 - 274 - 4 66.8 2113 18 80 234.8
8. Browning, Jake-WASH FR 8 151 - 245 - 8 61.6 1827 11 53 228.4
9. Solomon, A.-ARIZ SO 7 121 - 201 - 4 60.2 1548 8 70 221.1
10. Wilson, Travis-UTAH SR 9 153 - 253 - 9 60.5 1738 13 66 193.1
11. Hogan,K-STAN SR 9 131 - 186 - 6 70.4 1735 16 50 192.8
12. Randall, J.-ARIZ SR 9 45 - 92 - 3 48.9 505 5 38 56.1
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Adams Jr., V.-ORE SR 7 114 - 176 - 4 64.8 1891 22 52 191.7
2. Hogan,K-STAN SR 9 131 - 186 - 6 70.4 1735 16 50 170.7
3. Goff, Jared-CAL JR 9 248 - 399 - 11 62.2 3354 28 80 150.4
4. Kessler, Cody-USC SR 9 183 - 274 - 4 66.8 2113 18 80 150.3
5. Falk, Luke-WSU SO 8 307 - 439 - 7 69.9 3196 28 75 148.9
6. Rosen-UCLA FR 9 205 - 347 - 5 59.1 2671 15 70 135.1
7. Solomon, A.-ARIZ SO 7 121 - 201 - 4 60.2 1548 8 70 134.0
8. Bercovici, Mike-ASU SR 9 220 - 367 - 8 59.9 2644 19 59 133.2
9. Browning, Jake-WASH FR 8 151 - 245 - 8 61.6 1827 11 53 132.6
10. Wilson, Travis-UTAH SR 9 153 - 253 - 9 60.5 1738 13 66 128.0
11. Liufau, Sefo-COLO JR 7 148 - 232 - 5 63.8 1647 5 72 126.2
12. Randall, J.-ARIZ SR 9 45 - 92 - 3 48.9 505 5 38 106.4
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Marks, Gabe-WSU JR 9 74 852 12 43 11.5 94.7 8.2
2. Spruce, Nelson-COLO SR 9 64 777 3 50 12.1 86.3 7.1
3. Payton-UCLA SR 9 63 886 2 59 14.1 98.4 7.0
4. Williams, Dom-WSU SR 9 60 787 8 75 13.1 87.4 6.7
5. Smith-Schuster-USC SO 9 54 882 6 72 16.3 98.0 6.0
6. White, Tim-ASU JR 9 47 489 4 45 10.4 54.3 5.2
7. Addison, Bralon-ORE JR 9 45 590 9 48 13.1 65.6 5.0
8. Lucien, Devin-ASU SR 9 44 784 7 59 17.8 87.1 4.9
9. Duarte-UCLA JR 9 41 712 9 51 17.4 79.1 4.6
Jones, C.-ARIZ JR 9 41 553 3 50 13.5 61.4 4.6
11. Mickens, Jaydon-WASH SR 9 40 485 2 43 12.1 53.9 4.4
12. Foster, D.J.-ASU SR 9 38 422 2 33 11.1 46.9 4.2
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Payton-UCLA SR 9 63 886 2 59 7.0 14.1 98.4
2. Smith-Schuster-USC SO 9 54 882 6 72 6.0 16.3 98.0
3. Marks, Gabe-WSU JR 9 74 852 12 43 8.2 11.5 94.7
4. Williams, Dom-WSU SR 9 60 787 8 75 6.7 13.1 87.4
5. Lucien, Devin-ASU SR 9 44 784 7 59 4.9 17.8 87.1
6. Spruce, Nelson-COLO SR 9 64 777 3 50 7.1 12.1 86.3
7. Duarte-UCLA JR 9 41 712 9 51 4.6 17.4 79.1
8. Treggs, Bryce-CAL SR 9 33 689 6 80 3.7 20.9 76.6
9. Addison, Bralon-ORE JR 9 45 590 9 48 5.0 13.1 65.6
10. Jones, C.-ARIZ JR 9 41 553 3 50 4.6 13.5 61.4
11. Villamin, J.-OSU SO 9 33 519 3 74 3.7 15.7 57.7
12. White, Tim-ASU JR 9 47 489 4 45 5.2 10.4 54.3
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Falk, Luke-WSU SO 8 -129 3196 497 3067 383.4
2. Goff, Jared-CAL JR 9 15 3354 448 3369 374.3
3. Bercovici, Mike-ASU SR 9 69 2644 447 2713 301.4
4. Rosen-UCLA FR 9 25 2671 379 2696 299.6
5. Adams Jr., V.-ORE SR 7 55 1891 227 1946 278.0
6. Liufau, Sefo-COLO JR 7 123 1647 306 1770 252.9
7. Solomon, A.-ARIZ SO 7 143 1548 247 1691 241.6
8. Wilson, Travis-UTAH SR 9 367 1738 361 2105 233.9
9. Browning, Jake-WASH FR 8 13 1827 295 1840 230.0
10. Kessler, Cody-USC SR 9 -88 2113 312 2025 225.0
11. Hogan,K-STAN SR 9 273 1735 241 2008 223.1
12. McCaffrey,C-STAN SO 9 1422 28 230 1450 161.1
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Gonzalez, Zane-ASU JR 9 0 19 37 0 94 10.4
2. Phillips, Andy-UTAH JR 9 0 20 30 0 90 10.0
3. Schneider, A.-ORE SO 9 0 14 44 0 86 9.6
