Standings/Schedules


 

Conference Standings

 

 

 
North
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Stanford 8-1 .889 368 219   12-2 .857 529 316   6-1 4-1 2-0 Won 4
Oregon 7-2 .778 368 340   9-4 .692 559 488   5-2 4-1 0-1 Lost 1
Washington State 6-3 .667 304 274   9-4 .692 409 360   4-2 4-2 1-0 Won 1
California 4-5 .444 285 298   8-5 .615 493 399   5-1 2-4 1-0 Won 2
Washington 4-5 .444 261 180   7-6 .538 398 244   4-3 2-3 1-0 Won 3
Oregon State 0-9 .000 160 381   2-10 .167 228 444   2-4 0-6 0-0 Lost 9
 
South
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Utah 6-3 .667 270 207   10-3 .769 398 290   6-1 3-2 1-0 Won 2
USC 6-3 .667 287 240   8-6 .571 475 360   5-2 3-2 0-2 Lost 2
UCLA 5-4 .556 295 259   8-5 .615 419 338   4-2 4-2 0-1 Lost 2
Arizona State 4-5 .444 322 323   6-7 .462 450 435   5-2 1-3 0-2 Lost 2
Arizona 3-6 .333 278 363   7-6 .538 486 465   4-2 3-4 0-0 Won 1
Colorado 1-8 .111 177 291   4-9 .308 320 357   2-4 1-5 1-0 Lost 5
 
 

 

Conference Schedule and Results

 

Arizona (7-6,3-6)
09/03/15 UTSA W 42-32 A-51111
Sep 12, 2015 at Nevada W 44-20 A-24355
09/19/15 NORTHERN ARIZONA W 77-13 A-51494
09/26/15 * #9 UCLA L 30-56 A-56004
Oct 03, 2015 * at #18 Stanford L 17-55 A-46628
10/10/15 * OREGON STATE W 44-7 A-52987
Oct 17, 2015 * at Colorado W 38-31 A-39666
10/24/15 * WASHINGTON STATE L 42-45 A-47847
Oct 31, 2015 * at Washington L 3-49 A-56749
Nov 07, 2015 * at USC L 30-38 A-76309
11/14/15 * #10 UTAH W 37-30 A-48912
Nov 21, 2015 * at Arizona State L 37-52 A-64885
Dec 19, 2015 at New Mexico W 45-37 A-30289
 
Arizona State (6-7,4-5)
Sep 05, 2015 vs Texas A&M L 17-38 A-66308
Sep 12, 2015 CAL POLY W 35-21 A-46500
Sep 18, 2015 NEW MEXICO W 34-10 A-43310
Sep 26, 2015 * #19 USC L 14-42 A-61904
Oct 03, 2015 * at #7 UCLA W 38-23 A-80113
Oct 10, 2015 * COLORADO W 48-23 A-44157
Oct 17, 2015 * at #4 Utah L 18-34 A-46192
Oct 29, 2015 * OREGON L 55-61 A-56534
Nov 07, 2015 * at Washington State L 24-38 A-32952
Nov 14, 2015 * WASHINGTON W 27-17 A-51695
Nov 21, 2015 * ARIZONA W 52-37 A-64885
Nov 28, 2015 * at California L 46-48 A-45385
Jan 02, 2016 vs West Virginia L 42-43 A-39321
 
California (8-5,4-5)
Sep 05, 2015 GRAMBLING STATE W 73-14 A-60606
Sep 12, 2015 SAN DIEGO STATE W 35-7 A-50830
Sep 19, 2015 at Texas W 45-44 A-91568
Sep 26, 2015 * at Washington W 30-24 A-61066
Oct 03, 2015 * WASHINGTON STATE W 34-28 A-42042
Oct 10, 2015 * at #5 Utah L 24-30 A-47798
Oct 22, 2015 * at UCLA L 24-40 A-57046
Oct 31, 2015 * USC L 21-27 A-52060
11/07/15 * at Oregon L 28-44 A-56604
Nov 14, 2015 * OREGON STATE W 54-24 A-41874
Nov 21, 2015 * at #15 Stanford L 22-35 A-51424
Nov 28, 2015 * ARIZONA STATE W 48-46 A-45385
Dec 29, 2015 vs Air Force W 55-36 A-38915
 
Colorado (4-9,1-8)
Sep 3, 2015 at Hawai`i L 20-28 A-24255
Sep 12, 2015 UMASS W 48-14 A-35094
Sep 19, 2015 vs Colorado State W 27-24 A-66253
Sep 26, 2015 NICHOLLS W 48-0 A-37302
Oct 03, 2015 * OREGON L 24-41 A-46222
Oct 10, 2015 * at Arizona State L 23-48 A-44157
Oct 17, 2015 * ARIZONA L 31-38 A-39666
Oct 24, 2015 * at Oregon State W 17-13 A-36977
Oct 31, 2015 * at #24 UCLA L 31-35 A-51508
Nov 7, 2015 * STANFORD L 10-42 A-40142
Nov 13, 2015 * USC L 24-27 A-37905
Nov 21, 2015 * at #24 Washington State L 3-27 A-25121
Nov 28, 2015 * at Utah L 14-20 A-45823
 
Oregon (9-4,7-2)
09/05/15 EASTERN WASHINGTON W 61-42 A-58128
09/19/15 GEORGIA STATE W 61-28 A-56859
09/12/15 at #5 Michigan State L 28-31 A-76526
Sep 26, 2015 * #18 UTAH L 20-62 A-57145
Oct 03, 2015 * at Colorado W 41-24 A-46222
10/10/15 * WASHINGTON STATE L 38-45 A-57775
Oct 17, 2015 * at Washington W 26-20 A-69285
Oct 29, 2015 * at Arizona State W 61-55 A-56534
11/07/15 * CALIFORNIA W 44-28 A-56604
Nov 14, 2015 * at #7 Stanford W 38-36 A-48633
11/21/15 * #24 USC W 48-28 A-59094
11/27/15 * OREGON STATE W 52-42 A-57814
Jan 2, 2016 vs #11 TCU L 41-47 A-64569
 
Oregon State (2-10,0-9)
Sep 04, 2015 WEBER STATE W 26-7 A-35160
Sep 12, 2015 at Michigan L 7-35 A-109651
Sep 19, 2015 SAN JOSE STATE W 35-21 A-34573
Sep 25, 2015 * #21 STANFORD L 24-42 A-37302
10/10/15 * at Arizona L 7-44 A-52987
Oct 17, 2015 * at Washington State L 31-52 A-32952
Oct 24, 2015 * COLORADO L 13-17 A-36977
Oct 31, 2015 * at #13 Utah L 12-27 A-45853
Nov 07, 2015 * #22 UCLA L 0-41 A-38074
Nov 14, 2015 * at California L 24-54 A-41874
Nov 21, 2015 * WASHINGTON L 7-52 A-34390
11/27/15 * at #17 Oregon L 42-52 A-57814
 
Stanford (12-2,8-1)
Sep 05, 2015 at Northwestern L 6-16 A-36024
Sep 12, 2015 UCF W 31-7 A-50420
Sep 19, 2015 * at #6 USC W 41-31 A-78306
Sep 25, 2015 * at Oregon State W 42-24 A-37302
Oct 03, 2015 * ARIZONA W 55-17 A-46628
Oct 15, 2015 * #18 UCLA W 56-35 A-50464
Oct 24, 2015 * WASHINGTON W 31-14 A-50424
Oct 31, 2015 * at Washington State W 30-28 A-30012
Nov 7, 2015 * at Colorado W 42-10 A-40142
Nov 14, 2015 * OREGON L 36-38 A-48633
Nov 21, 2015 * CALIFORNIA W 35-22 A-51424
Nov 28, 2015 #4 NOTRE DAME W 38-36 A-51424
Dec 05, 2015 vs #24 USC W 41-22 A-58476
Jan 1, 2016 vs #5 Iowa W 45-16 A-94268
 
UCLA (8-5,5-4)
Sep 05, 2015 VIRGINIA W 34-16 A-68615
Sep 12, 2015 at UNLV W 37-3 A-31262
Sep 19, 2015 #19 BYU W 24-23 A-67612
09/26/15 * at #16 Arizona W 56-30 A-56004
Oct 03, 2015 * ARIZONA STATE L 23-38 A-80113
Oct 15, 2015 * at #15 Stanford L 35-56 A-50464
Oct 22, 2015 * #19 CALIFORNIA W 40-24 A-57046
Oct 31, 2015 * COLORADO W 35-31 A-51508
Nov 07, 2015 * at Oregon State W 41-0 A-38074
Nov 14, 2015 * WASHINGTON STATE L 27-31 A-76255
Nov 21, 2015 * at #18 Utah W 17-9 A-46230
Nov 28, 2015 * at USC L 21-40 A-83602
Dec 26, 2015 vs Nebraska L 29-37 A-33527
 
USC (8-6,6-3)
Sep 05, 2015 ARKANSAS STATE W 55-6 A-79809
Sep 12, 2015 IDAHO W 59-9 A-72422
Sep 19, 2015 * STANFORD L 31-41 A-78306
Sep 26, 2015 * at Arizona State W 42-14 A-61904
Oct 08, 2015 * WASHINGTON L 12-17 A-63623
Oct 17, 2015 at #14 Notre Dame L 31-41 A-80795
Oct 24, 2015 * #3 UTAH W 42-24 A-73435
Oct 31, 2015 * at California W 27-21 A-52060
Nov 07, 2015 * ARIZONA W 38-30 A-76309
Nov 13, 2015 * at Colorado W 27-24 A-37905
11/21/15 * at #23 Oregon L 28-48 A-59094
Nov 28, 2015 * #22 UCLA W 40-21 A-83602
Dec 05, 2015 vs #7 Stanford L 22-41 A-58476
Dec 30, 2015 vs #23 Wisconsin L 21-23 A-48329
 
Utah (10-3,6-3)
Sep 03, 2015 MICHIGAN W 24-17 A-47825
Sep 11, 2015 UTAH STATE W 24-14 A-46011
Sep 19, 2015 at Fresno State W 45-24 A-33675
Sep 26, 2015 * at #13 Oregon W 62-20 A-57145
Oct 10, 2015 * #23 CALIFORNIA W 30-24 A-47798
Oct 17, 2015 * ARIZONA STATE W 34-18 A-46192
Oct 24, 2015 * at USC L 24-42 A-73435
Oct 31, 2015 * OREGON STATE W 27-12 A-45853
Nov 07, 2015 * at Washington W 34-23 A-61420
11/14/15 * at Arizona L 30-37 A-48912
Nov 21, 2015 * UCLA L 9-17 A-46230
Nov 28, 2015 * COLORADO W 20-14 A-45823
Dec 19, 2015 vs BYU W 35-28 A-42213
 
Washington (7-6,4-5)
9-4-2015 at #23 Boise State L 13-16 A-36836
Sep 12, 2015 SACRAMENTO STATE W 49-0 A-55010
Sep 19, 2015 UTAH STATE W 31-17 A-59464
Sep 26, 2015 * CALIFORNIA L 24-30 A-61066
Oct 08, 2015 * at #17 USC W 17-12 A-63623
Oct 17, 2015 * OREGON L 20-26 A-69285
Oct 24, 2015 * at #10 Stanford L 14-31 A-50424
Oct 31, 2015 * ARIZONA W 49-3 A-56749
Nov 07, 2015 * UTAH L 23-34 A-61420
Nov 14, 2015 * at Arizona State L 17-27 A-51695
Nov 21, 2015 * at Oregon State W 52-7 A-34390
Nov 27, 2015 * WASHINGTON STATE W 45-10 A-70438
Dec 26, 2015 vs Southern Miss W 44-31 A-20229
 
Washington State (9-4,6-3)
Sep 05, 2015 PORTLAND STATE L 17-24 A-24302
Sep 19, 2015 WYOMING W 31-14 A-31105
Sep 12, 2015 at Rutgers W 37-34 A-46536
Oct 03, 2015 * at #24 California L 28-34 A-42042
10/10/15 * at Oregon W 45-38 A-57775
Oct 17, 2015 * OREGON STATE W 52-31 A-32952
10/24/15 * at Arizona W 45-42 A-47847
Oct 31, 2015 * #8 STANFORD L 28-30 A-30012
Nov 07, 2015 * ARIZONA STATE W 38-24 A-32952
Nov 14, 2015 * at #18 UCLA W 31-27 A-76255
Nov 21, 2015 * COLORADO W 27-3 A-25121
Nov 27, 2015 * at Washington L 10-45 A-70438
Dec 26, 2015 vs Miami W 20-14 A-41180
 
* = Conference game