2015 Pac-12 Men's Soccer

Overall Statistics


 

TEAM LEADERS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
California 17 214 149 34 83 2-2 22-1
Oregon State 18 204 210 20 74 2-0 28-1
San Diego State 19 233 205 18 68 3-1 27-1
Stanford 23 334 316 48 132 6-5 27-0
UCLA 21 317 307 40 119 10-8 36-3
Washington 19 264 254 35 129 6-6 36-4
 
SHOTS GP No. Avg/G
1. Stanford 23 334 14.52
2. UCLA 21 317 15.10
3. Washington 19 264 13.89
4. San Diego State 19 233 12.26
5. California 17 214 12.59
6. Oregon State 18 204 11.33
 
POINTS GP No. Avg/G
1. Stanford 23 134 5.83
2. UCLA 21 132 6.29
3. California 17 94 5.53
4. San Diego State 19 76 4.00
5. Oregon State 18 56 3.11
6. Washington 19 45 2.37
 
GOALS GP No. Avg/G
1. UCLA 21 47 2.24
2. Stanford 23 43 1.87
3. California 17 29 1.71
4. San Diego State 19 27 1.42
5. Oregon State 18 19 1.06
6. Washington 19 18 0.95
 
GOALS PER GAME GP No. Avg/G
1. UCLA 21 47 2.24
2. Stanford 23 43 1.87
3. California 17 29 1.71
4. San Diego State 19 27 1.42
5. Oregon State 18 19 1.06
6. Washington 19 18 0.95
 
ASSISTS GP No. Avg/G
1. Stanford 23 48 2.09
2. UCLA 21 38 1.81
3. California 17 36 2.12
4. San Diego State 19 22 1.16
5. Oregon State 18 18 1.00
6. Washington 19 9 0.47
 
ASSISTS PER GAME GP No. Avg/G
1. California 17 36 2.12
2. Stanford 23 48 2.09
3. UCLA 21 38 1.81
4. San Diego State 19 22 1.16
5. Oregon State 18 18 1.00
6. Washington 19 9 0.47
 
GOALS ALLOWED GP No. Avg/G
1. Washington 19 13 0.68
2. Stanford 23 15 0.65
3. Oregon State 18 23 1.28
4. San Diego State 19 26 1.37
5. California 17 27 1.59
6. UCLA 21 33 1.57
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Stanford 23 15 2164:16 0.62
2. Washington 19 13 1846:42 0.63
3. Oregon State 18 23 1657:13 1.25
4. San Diego State 19 26 1811:36 1.29
5. UCLA 21 33 1967:32 1.51
6. California 17 27 1585:53 1.53
 
SAVES GP Saves Avg/G
1. Washington 19 88 4.63
2. San Diego State 19 62 3.26
California 17 62 3.65
4. Stanford 23 61 2.65
Oregon State 18 61 3.39
6. UCLA 21 49 2.33
 
SHUTOUTS GP No. Avg/G
1. Washington 19 11 0.58
Stanford 23 11 0.48
3. San Diego State 19 7 0.37
4. Oregon State 18 6 0.33
5. California 17 4 0.24
UCLA 21 4 0.19
 
FOULS GP No. Avg/G
1. Stanford 23 316 13.74
2. UCLA 21 307 14.62
3. Washington 19 254 13.37
4. Oregon State 18 210 11.67
5. San Diego State 19 205 10.79
6. California 17 149 8.76
 
CORNERS GP No. Avg/G
1. Stanford 23 132 5.74
2. Washington 19 129 6.79
3. UCLA 21 119 5.67
4. California 17 83 4.88
5. Oregon State 18 74 4.11
6. San Diego State 19 68 3.58
 
OFFSIDES GP No. Avg/G
1. Stanford 23 48 2.09
2. UCLA 21 40 1.90
3. Washington 19 35 1.84
4. California 17 34 2.00
5. Oregon State 18 20 1.11
6. San Diego State 19 18 0.95
 
YELLOW CARDS GP No. Avg/G
1. UCLA 21 36 1.71
Washington 19 36 1.89
3. Oregon State 18 28 1.56
4. San Diego State 19 27 1.42
Stanford 23 27 1.17
6. California 17 22 1.29
 


Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
Stanford 7-1-2 23 .800 19 8   18-2-3 57 .848 43 15
UCLA 5-4-1 16 .550 25 14   11-9-1 34 .548 47 33
Washington 4-3-3 15 .550 9 8   8-5-6 30 .579 18 13
California 4-4-2 14 .500 14 19   9-6-2 29 .588 29 27
Oregon State 3-6-1 10 .350 9 16   8-9-1 25 .472 19 23
San Diego State 2-7-1 7 .250 9 20   8-8-3 27 .500 27 26
 
Current unbeaten streak No. Record in streak
Stanford 6 5-0-1
Washington 1 1-0-0
San Diego State 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
California 17 29-27 1.71-1.59 +0.12 2-2 214 62 69.7 83
Oregon State 18 19-23 1.06-1.28 -0.22 0-2 204 61 72.6 74
San Diego State 19 27-26 1.42-1.37 +0.05 1-3 233 62 70.5 68
Stanford 23 43-15 1.87-0.65 +1.22 5-6 334 61 80.3 132
UCLA 21 47-33 2.24-1.57 +0.67 8-10 317 49 59.8 119
Washington 19 18-13 0.95-0.68 +0.26 6-6 264 88 87.1 129
 
Attendance Home Average   Away Average   Neutral Average   Total Average
California 10-6860 686   7-5222 746   0-0 0   17-12082 711
Oregon State 8-4492 562   8-11862 1483   2-341 170   18-16695 928
San Diego State 11-5893 536   8-4128 516   0-0 0   19-10021 527
Stanford 12-14095 1175   9-17154 1906   2-8128 4064   23-39377 1712
UCLA 12-22304 1859   9-19490 2166   0-0 0   21-41794 1990
Washington 10-8163 816   9-11269 1252   0-0 0   19-19432 1023
Totals 63-61807 981   50-69125 1382   4-8469 2117   117-139401 1191  
 

 

INDIVIDUAL LEADERS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

POINTS GP Goals Assists Points Avg/G
1. Morris, Jordan-STAN 18 13 3 29 1.61
2. Hernandez, Jose-UCLA 21 11 4 26 1.24
3. Adekoya, Seyi-UCLA 20 12 1 25 1.25
4. Thierjung, Christian-CAL 17 9 4 22 1.29
Danladi, Abu-UCLA 19 6 10 22 1.16
6. Carrera-Garcia, Jose-CAL 17 5 10 20 1.18
Jones, Jordan-OSU 18 9 2 20 1.11
Yueill, Jackson-UCLA 20 7 6 20 1.00
9. Baird, Corey-STAN 23 3 13 19 0.83
10. Verso, Eric-STAN 23 2 13 17 0.74
Langsdorf, Foster-STAN 23 7 3 17 0.74
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Morris, Jordan-STAN 18 13 3 29 1.61
2. Thierjung, Christian-CAL 17 9 4 22 1.29
3. Adekoya, Seyi-UCLA 20 12 1 25 1.25
4. Hernandez, Jose-UCLA 21 11 4 26 1.24
5. Carrera-Garcia, Jose-CAL 17 5 10 20 1.18
6. Danladi, Abu-UCLA 19 6 10 22 1.16
7. Jones, Jordan-OSU 18 9 2 20 1.11
8. Yueill, Jackson-UCLA 20 7 6 20 1.00
9. Baird, Corey-STAN 23 3 13 19 0.83
10. Reyes, Rene-SDSU 19 6 3 15 0.79
 
GOALS GP No. Avg/G
1. Morris, Jordan-STAN 18 13 0.72
2. Adekoya, Seyi-UCLA 20 12 0.60
3. Hernandez, Jose-UCLA 21 11 0.52
4. Thierjung, Christian-CAL 17 9 0.53
Jones, Jordan-OSU 18 9 0.50
6. Yueill, Jackson-UCLA 20 7 0.35
Langsdorf, Foster-STAN 23 7 0.30
8. Mueller, Timmy-OSU 18 6 0.33
Reyes, Rene-SDSU 19 6 0.32
Danladi, Abu-UCLA 19 6 0.32
Vincent, Brandon-STAN 23 6 0.26
 
GOALS PER GAME GP No. Avg/G
1. Morris, Jordan-STAN 18 13 0.72
2. Adekoya, Seyi-UCLA 20 12 0.60
3. Thierjung, Christian-CAL 17 9 0.53
4. Hernandez, Jose-UCLA 21 11 0.52
5. Jones, Jordan-OSU 18 9 0.50
6. Yueill, Jackson-UCLA 20 7 0.35
7. Mueller, Timmy-OSU 18 6 0.33
8. Reyes, Rene-SDSU 19 6 0.32
Danladi, Abu-UCLA 19 6 0.32
10. Langsdorf, Foster-STAN 23 7 0.30
 
ASSISTS GP No. Avg/G
1. Verso, Eric-STAN 23 13 0.57
Baird, Corey-STAN 23 13 0.57
3. Carrera-Garcia, Jose-CAL 17 10 0.59
Danladi, Abu-UCLA 19 10 0.53
5. Yueill, Jackson-UCLA 20 6 0.30
6. Lima, Nick-CAL 17 4 0.24
Thierjung, Christian-CAL 17 4 0.24
Salcedo, Paul-CAL 17 4 0.24
Doholis, Mikhail-OSU 18 4 0.22
Hernandez, Jose-UCLA 21 4 0.19
Skundrich, Drew-STAN 23 4 0.17
 
ASSISTS PER GAME GP No. Avg/G
1. Carrera-Garcia, Jose-CAL 17 10 0.59
2. Baird, Corey-STAN 23 13 0.57
Verso, Eric-STAN 23 13 0.57
4. Danladi, Abu-UCLA 19 10 0.53
5. Yueill, Jackson-UCLA 20 6 0.30
6. Salcedo, Paul-CAL 17 4 0.24
Lima, Nick-CAL 17 4 0.24
Thierjung, Christian-CAL 17 4 0.24
9. Doholis, Mikhail-OSU 18 4 0.22
10. Hernandez, Jose-UCLA 21 4 0.19
 
SHOTS GP No. Avg/G
1. Danladi, Abu-UCLA 19 61 3.21
2. Morris, Jordan-STAN 18 58 3.22
3. Yueill, Jackson-UCLA 20 55 2.75
4. Wingo, Henry-WASH 19 50 2.63
5. Thierjung, Christian-CAL 17 46 2.71
6. Verso, Eric-STAN 23 44 1.91
7. Mueller, Timmy-OSU 18 42 2.33
Jones, Jordan-OSU 18 42 2.33
9. Reyes, Rene-SDSU 19 40 2.11
Langsdorf, Foster-STAN 23 40 1.74
 
SHOTS PER GAME GP No. Avg/G
1. Morris, Jordan-STAN 18 58 3.22
2. Danladi, Abu-UCLA 19 61 3.21
3. Yueill, Jackson-UCLA 20 55 2.75
4. Thierjung, Christian-CAL 17 46 2.71
5. Wingo, Henry-WASH 19 50 2.63
6. Jones, Jordan-OSU 18 42 2.33
Mueller, Timmy-OSU 18 42 2.33
8. Salcedo, Paul-CAL 17 38 2.24
9. Reyes, Rene-SDSU 19 40 2.11
10. Verso, Eric-STAN 23 44 1.91
 
SHOTS ON GOAL GP No. Avg/G
1. Morris, Jordan-STAN 18 30 1.67
2. Danladi, Abu-UCLA 19 29 1.53
3. Thierjung, Christian-CAL 17 26 1.53
4. Mueller, Timmy-OSU 18 24 1.33
5. Verso, Eric-STAN 23 23 1.00
6. Yueill, Jackson-UCLA 20 22 1.10
7. Adekoya, Seyi-UCLA 20 21 1.05
Langsdorf, Foster-STAN 23 21 0.91
9. Jones, Jordan-OSU 18 18 1.00
Wingo, Henry-WASH 19 18 0.95
Reyes, Rene-SDSU 19 18 0.95
 
SHOTS ON GOAL/GAME GP No. Avg/G
1. Morris, Jordan-STAN 18 30 1.67
2. Thierjung, Christian-CAL 17 26 1.53
3. Danladi, Abu-UCLA 19 29 1.53
4. Mueller, Timmy-OSU 18 24 1.33
5. Yueill, Jackson-UCLA 20 22 1.10
6. Adekoya, Seyi-UCLA 20 21 1.05
7. Verso, Eric-STAN 23 23 1.00
Jones, Jordan-OSU 18 18 1.00
9. Wingo, Henry-WASH 19 18 0.95
Reyes, Rene-SDSU 19 18 0.95
 
SHOT PERCENT (Min. 0.5 shots per game) GP Goals Shots Pct.
1. Hernandez, Jose-UCLA 21 11 32 .344
2. Adekoya, Seyi-UCLA 20 12 37 .324
3. Morris, Jordan-STAN 18 13 58 .224
4. Jones, Jordan-OSU 18 9 42 .214
5. Thierjung, Christian-CAL 17 9 46 .196
 
SOG PERCENT (Min. 0.5 SOG per game) GP SOG Shots Pct.
1. Ndjock, Larry-UCLA 17 11 14 .786
2. Mueller, Timmy-OSU 18 24 42 .571
3. Adekoya, Seyi-UCLA 20 21 37 .568
4. Thierjung, Christian-CAL 17 26 46 .565
5. Hernandez, Jose-UCLA 21 17 32 .531
6. Langsdorf, Foster-STAN 23 21 40 .525
7. Verso, Eric-STAN 23 23 44 .523
8. Doholis, Mikhail-OSU 18 13 25 .520
9. Morris, Jordan-STAN 18 30 58 .517
10. Cutler, Dallin-SDSU 18 15 30 .500
Bashti, Amir-STAN 21 12 24 .500
 
SAVES GP No. Avg/G
1. Herman, Ryan-WASH 18 85 4.72
2. Epstein, Andrew-STAN 23 59 2.57
3. Wirth, Nolan-OSU 16 55 3.44
4. Allmaras, Adam-SDSU 16 53 3.31
5. Mangels, Alex-CAL 13 39 3.00
6. Cervantes, Juan-UCLA 16 31 1.94
7. Klinsmann, Jonathan-CAL 8 19 2.38
8. Barroso Silva, Pepe-UCLA 5 11 2.20
9. Tucakovic, Nedin-SDSU 3 5 1.67
10. Back, Tyler-OSU 2 4 2.00
 
SAVES PER GAME GP No. Avg/G
1. Herman, Ryan-WASH 18 85 4.72
2. Wirth, Nolan-OSU 16 55 3.44
3. Allmaras, Adam-SDSU 16 53 3.31
4. Mangels, Alex-CAL 13 39 3.00
5. Epstein, Andrew-STAN 23 59 2.57
6. Klinsmann, Jonathan-CAL 8 19 2.38
7. Cervantes, Juan-UCLA 16 31 1.94
 
SHUTOUTS GP Shutouts Sho/G
1. Herman, Ryan-WASH 18 10 0.56
2. Epstein, Andrew-STAN 23 8 0.35
3. Allmaras, Adam-SDSU 16 6 0.38
4. Wirth, Nolan-OSU 16 5 0.31
5. Cervantes, Juan-UCLA 16 4 0.25
6. Mangels, Alex-CAL 13 2 0.15
7. Back, Tyler-OSU 2 1 0.50
Tucakovic, Nedin-SDSU 3 1 0.33
Klinsmann, Jonathan-CAL 8 1 0.12
Schilder, Auden-WASH 2 1 0.50
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Herman, Ryan-WASH 18 10 0.56
2. Allmaras, Adam-SDSU 16 6 0.38
3. Epstein, Andrew-STAN 23 8 0.35
4. Wirth, Nolan-OSU 16 5 0.31
5. Cervantes, Juan-UCLA 16 4 0.25
6. Mangels, Alex-CAL 13 2 0.15
7. Klinsmann, Jonathan-CAL 8 1 0.12
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Herman, Ryan-WASH 18 12 1711:42 0.63
2. Epstein, Andrew-STAN 23 15 2138:36 0.63
3. Cervantes, Juan-UCLA 16 19 1398:31 1.22
4. Wirth, Nolan-OSU 16 21 1477:13 1.28
5. Allmaras, Adam-SDSU 16 22 1528:12 1.30
6. Mangels, Alex-CAL 13 17 1055:22 1.45
7. Klinsmann, Jonathan-CAL 8 10 530:31 1.70
 
YELLOW CARDS GP No. Avg/G
1. Gallagher, Michael-WASH 16 5 0.31
Hauswirth, Luke-WASH 16 5 0.31
Callahan, Matt-SDSU 17 5 0.29
4. Meehan, Slater-STAN 23 4 0.17
Vale, Jordan-UCLA 21 4 0.19
Thompson, Ty-STAN 20 4 0.20
Lange, Ian-WASH 19 4 0.21
Adams, Kyle-SDSU 19 4 0.21
Fiddes, Justin-WASH 18 4 0.22
Doholis, Mikhail-OSU 18 4 0.22
Carrera-Garcia, Jose-CAL 17 4 0.24
Hilliard-Arce, Tomas-STAN 23 4 0.17
Mueller, Timmy-OSU 18 4 0.22
 
RED CARDS GP No. Avg/G
1. Ndjock, Larry-UCLA 17 1 0.06
Cutler, Dallin-SDSU 18 1 0.06
Jones, Malcolm-UCLA 10 1 0.10
Wright, Steven-WASH 18 1 0.06
Arbogast, Matt-OSU 14 1 0.07
Gallagher, Michael-WASH 16 1 0.06
Cervantes, Juan-UCLA 16 1 0.06
Fiddes, Justin-WASH 18 1 0.06
Morton, Joshua-CAL 16 1 0.06
Pearson, Quentin-WASH 18 1 0.06
 
GAME-WINNING GOALS GP No. Avg/G
1. Morris, Jordan-STAN 18 6 0.33
2. Thierjung, Christian-CAL 17 4 0.24
Mueller, Timmy-OSU 18 4 0.22
Langsdorf, Foster-STAN 23 4 0.17
5. Moberg, James-WASH 6 3 0.50
 



Team Identification Team ID
California CAL
Oregon State OSU
San Diego State SDSU
Stanford STAN
UCLA UCLA
Washington WASH