2015 Pac-12 Men's Soccer

Conference-Only Statistics


 

TEAM LEADERS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
California 10 125 93 23 42 2-2 14-0
Oregon State 10 102 113 11 44 1-0 15-1
San Diego State 10 105 107 10 35 2-0 10-1
Stanford 10 132 137 18 49 3-3 9-0
UCLA 10 170 147 20 66 7-5 18-2
Washington 10 120 143 21 64 2-2 23-2
 
SHOTS GP No. Avg/G
1. UCLA 10 170 17.00
2. Stanford 10 132 13.20
3. California 10 125 12.50
4. Washington 10 120 12.00
5. San Diego State 10 105 10.50
6. Oregon State 10 102 10.20
 
POINTS GP No. Avg/G
1. UCLA 10 68 6.80
2. Stanford 10 61 6.10
3. California 10 43 4.30
4. Oregon State 10 27 2.70
5. Washington 10 24 2.40
6. San Diego State 10 22 2.20
 
GOALS GP No. Avg/G
1. UCLA 10 25 2.50
2. Stanford 10 19 1.90
3. California 10 14 1.40
4. San Diego State 10 9 0.90
Washington 10 9 0.90
Oregon State 10 9 0.90
 
GOALS PER GAME GP No. Avg/G
1. UCLA 10 25 2.50
2. Stanford 10 19 1.90
3. California 10 14 1.40
4. Oregon State 10 9 0.90
Washington 10 9 0.90
San Diego State 10 9 0.90
 
ASSISTS GP No. Avg/G
1. Stanford 10 23 2.30
2. UCLA 10 18 1.80
3. California 10 15 1.50
4. Oregon State 10 9 0.90
5. Washington 10 6 0.60
6. San Diego State 10 4 0.40
 
ASSISTS PER GAME GP No. Avg/G
1. Stanford 10 23 2.30
2. UCLA 10 18 1.80
3. California 10 15 1.50
4. Oregon State 10 9 0.90
5. Washington 10 6 0.60
6. San Diego State 10 4 0.40
 
GOALS ALLOWED GP No. Avg/G
1. Washington 10 8 0.80
Stanford 10 8 0.80
3. UCLA 10 14 1.40
4. Oregon State 10 16 1.60
5. California 10 19 1.90
6. San Diego State 10 20 2.00
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Washington 10 8 976:42 0.74
2. Stanford 10 8 940:00 0.77
3. UCLA 10 14 959:57 1.31
4. Oregon State 10 16 930:56 1.55
5. California 10 19 955:53 1.79
6. San Diego State 10 20 948:12 1.90
 
SAVES GP Saves Avg/G
1. Washington 10 50 5.00
2. Oregon State 10 41 4.10
3. California 10 40 4.00
4. San Diego State 10 38 3.80
5. Stanford 10 33 3.30
6. UCLA 10 16 1.60
 
SHUTOUTS GP No. Avg/G
1. Washington 10 5 0.50
2. Stanford 10 4 0.40
3. California 10 2 0.20
UCLA 10 2 0.20
Oregon State 10 2 0.20
San Diego State 10 2 0.20
 
FOULS GP No. Avg/G
1. UCLA 10 147 14.70
2. Washington 10 143 14.30
3. Stanford 10 137 13.70
4. Oregon State 10 113 11.30
5. San Diego State 10 107 10.70
6. California 10 93 9.30
 
CORNERS GP No. Avg/G
1. UCLA 10 66 6.60
2. Washington 10 64 6.40
3. Stanford 10 49 4.90
4. Oregon State 10 44 4.40
5. California 10 42 4.20
6. San Diego State 10 35 3.50
 
OFFSIDES GP No. Avg/G
1. California 10 23 2.30
2. Washington 10 21 2.10
3. UCLA 10 20 2.00
4. Stanford 10 18 1.80
5. Oregon State 10 11 1.10
6. San Diego State 10 10 1.00
 
YELLOW CARDS GP No. Avg/G
1. Washington 10 23 2.30
2. UCLA 10 18 1.80
3. Oregon State 10 15 1.50
4. California 10 14 1.40
5. San Diego State 10 10 1.00
6. Stanford 10 9 0.90
 


Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
Stanford 7-1-2 23 .800 19 8   7-1-2 23 .800 19 8
UCLA 5-4-1 16 .550 25 14   5-4-1 16 .550 25 14
Washington 4-3-3 15 .550 9 8   4-3-3 15 .550 9 8
California 4-4-2 14 .500 14 19   4-4-2 14 .500 14 19
Oregon State 3-6-1 10 .350 9 16   3-6-1 10 .350 9 16
San Diego State 2-7-1 7 .250 9 20   2-7-1 7 .250 9 20
 
Current unbeaten streak No. Record in streak
Stanford 1 1-0-0
San Diego State 1 1-0-0
Washington 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
California 10 14-19 1.40-1.90 -0.50 2-2 125 40 67.8 42
Oregon State 10 9-16 0.90-1.60 -0.70 0-1 102 41 71.9 44
San Diego State 10 9-20 0.90-2.00 -1.10 0-2 105 38 65.5 35
Stanford 10 19-8 1.90-0.80 +1.10 3-3 132 33 80.5 49
UCLA 10 25-14 2.50-1.40 +1.10 5-7 170 16 53.3 66
Washington 10 9-8 0.90-0.80 +0.10 2-2 120 50 86.2 64
 
Attendance Home Average   Away Average   Neutral Average   Total Average
California 5-4670 934   5-3799 760   0-0 0   10-8469 847
Oregon State 5-2400 480   5-9023 1805   0-0 0   10-11423 1142
San Diego State 5-2773 555   5-3172 634   0-0 0   10-5945 594
Stanford 5-5768 1154   5-6115 1223   0-0 0   10-11883 1188
UCLA 5-12543 2509   5-4913 983   0-0 0   10-17456 1746
Washington 5-4245 849   5-5377 1075   0-0 0   10-9622 962
Totals 30-32399 1080   30-32399 1080   0-0 0   60-64798 1080  
 

 

INDIVIDUAL LEADERS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

POINTS GP Goals Assists Points Avg/G
1. Hernandez, Jose-UCLA 10 6 3 15 1.50
2. Danladi, Abu-UCLA 8 5 3 13 1.62
3. Yueill, Jackson-UCLA 9 5 2 12 1.33
4. Thierjung, Christian-CAL 10 5 1 11 1.10
Jones, Jordan-OSU 10 5 1 11 1.10
6. Morris, Jordan-STAN 6 4 2 10 1.67
Carrera-Garcia, Jose-CAL 10 3 4 10 1.00
8. Adekoya, Seyi-UCLA 9 4 1 9 1.00
Langsdorf, Foster-STAN 10 4 1 9 0.90
10. Held, Spencer-CAL 9 2 3 7 0.78
Vincent, Brandon-STAN 10 3 1 7 0.70
Verso, Eric-STAN 10 0 7 7 0.70
Baird, Corey-STAN 10 2 3 7 0.70
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Morris, Jordan-STAN 6 4 2 10 1.67
2. Danladi, Abu-UCLA 8 5 3 13 1.62
3. Hernandez, Jose-UCLA 10 6 3 15 1.50
4. Yueill, Jackson-UCLA 9 5 2 12 1.33
5. Thierjung, Christian-CAL 10 5 1 11 1.10
Jones, Jordan-OSU 10 5 1 11 1.10
7. Carrera-Garcia, Jose-CAL 10 3 4 10 1.00
Adekoya, Seyi-UCLA 9 4 1 9 1.00
9. Langsdorf, Foster-STAN 10 4 1 9 0.90
10. Held, Spencer-CAL 9 2 3 7 0.78
 
GOALS GP No. Avg/G
1. Hernandez, Jose-UCLA 10 6 0.60
2. Danladi, Abu-UCLA 8 5 0.62
Yueill, Jackson-UCLA 9 5 0.56
Jones, Jordan-OSU 10 5 0.50
Thierjung, Christian-CAL 10 5 0.50
6. Morris, Jordan-STAN 6 4 0.67
Adekoya, Seyi-UCLA 9 4 0.44
Langsdorf, Foster-STAN 10 4 0.40
9. Carrera-Garcia, Jose-CAL 10 3 0.30
Vincent, Brandon-STAN 10 3 0.30
 
GOALS PER GAME GP No. Avg/G
1. Morris, Jordan-STAN 6 4 0.67
2. Danladi, Abu-UCLA 8 5 0.62
3. Hernandez, Jose-UCLA 10 6 0.60
4. Yueill, Jackson-UCLA 9 5 0.56
5. Thierjung, Christian-CAL 10 5 0.50
Jones, Jordan-OSU 10 5 0.50
7. Adekoya, Seyi-UCLA 9 4 0.44
8. Langsdorf, Foster-STAN 10 4 0.40
9. Vincent, Brandon-STAN 10 3 0.30
Carrera-Garcia, Jose-CAL 10 3 0.30
 
ASSISTS GP No. Avg/G
1. Verso, Eric-STAN 10 7 0.70
2. Carrera-Garcia, Jose-CAL 10 4 0.40
3. Danladi, Abu-UCLA 8 3 0.38
Held, Spencer-CAL 9 3 0.33
Hernandez, Jose-UCLA 10 3 0.30
Skundrich, Drew-STAN 10 3 0.30
Baird, Corey-STAN 10 3 0.30
8. Morris, Jordan-STAN 6 2 0.33
Raygoza, Willie-UCLA 7 2 0.29
Macias, Casey-SDSU 8 2 0.25
Schmidt, Justin-WASH 9 2 0.22
Yueill, Jackson-UCLA 9 2 0.22
Mueller, Timmy-OSU 10 2 0.20
Meehan, Slater-STAN 10 2 0.20
Vobejda, Felix-UCLA 10 2 0.20
Tchilao, Don-OSU 10 2 0.20
Fiddes, Justin-WASH 10 2 0.20
 
ASSISTS PER GAME GP No. Avg/G
1. Verso, Eric-STAN 10 7 0.70
2. Carrera-Garcia, Jose-CAL 10 4 0.40
3. Danladi, Abu-UCLA 8 3 0.38
4. Held, Spencer-CAL 9 3 0.33
Morris, Jordan-STAN 6 2 0.33
6. Skundrich, Drew-STAN 10 3 0.30
Baird, Corey-STAN 10 3 0.30
Hernandez, Jose-UCLA 10 3 0.30
9. Raygoza, Willie-UCLA 7 2 0.29
10. Macias, Casey-SDSU 8 2 0.25
 
SHOTS GP No. Avg/G
1. Danladi, Abu-UCLA 8 35 4.38
2. Yueill, Jackson-UCLA 9 29 3.22
3. Wingo, Henry-WASH 10 26 2.60
4. Salcedo, Paul-CAL 10 24 2.40
Thierjung, Christian-CAL 10 24 2.40
Coffee, Kyle-WASH 10 24 2.40
7. Jones, Jordan-OSU 10 22 2.20
8. Morris, Jordan-STAN 6 21 3.50
Hernandez, Jose-UCLA 10 21 2.10
10. Lima, Nick-CAL 10 19 1.90
 
SHOTS PER GAME GP No. Avg/G
1. Danladi, Abu-UCLA 8 35 4.38
2. Morris, Jordan-STAN 6 21 3.50
3. Yueill, Jackson-UCLA 9 29 3.22
4. Wingo, Henry-WASH 10 26 2.60
5. Salcedo, Paul-CAL 10 24 2.40
Thierjung, Christian-CAL 10 24 2.40
Coffee, Kyle-WASH 10 24 2.40
8. Jones, Jordan-OSU 10 22 2.20
9. Hernandez, Jose-UCLA 10 21 2.10
10. Lima, Nick-CAL 10 19 1.90
 
SHOTS ON GOAL GP No. Avg/G
1. Danladi, Abu-UCLA 8 17 2.12
2. Yueill, Jackson-UCLA 9 13 1.44
3. Morris, Jordan-STAN 6 12 2.00
4. Thierjung, Christian-CAL 10 11 1.10
5. Coffee, Kyle-WASH 10 10 1.00
Hernandez, Jose-UCLA 10 10 1.00
7. Langsdorf, Foster-STAN 10 9 0.90
Jones, Jordan-OSU 10 9 0.90
Baird, Corey-STAN 10 9 0.90
10. Adekoya, Seyi-UCLA 9 8 0.89
Cutler, Dallin-SDSU 10 8 0.80
 
SHOTS ON GOAL/GAME GP No. Avg/G
1. Danladi, Abu-UCLA 8 17 2.12
2. Morris, Jordan-STAN 6 12 2.00
3. Yueill, Jackson-UCLA 9 13 1.44
4. Thierjung, Christian-CAL 10 11 1.10
5. Hernandez, Jose-UCLA 10 10 1.00
Coffee, Kyle-WASH 10 10 1.00
7. Baird, Corey-STAN 10 9 0.90
Langsdorf, Foster-STAN 10 9 0.90
Jones, Jordan-OSU 10 9 0.90
10. Adekoya, Seyi-UCLA 9 8 0.89
 
SHOT PERCENT (Min. 0.5 shots per game) GP Goals Shots Pct.
1. Hernandez, Jose-UCLA 10 6 21 .286
2. Jones, Jordan-OSU 10 5 22 .227
3. Thierjung, Christian-CAL 10 5 24 .208
4. Morris, Jordan-STAN 6 4 21 .190
5. Yueill, Jackson-UCLA 9 5 29 .172
6. Danladi, Abu-UCLA 8 5 35 .143
 
SOG PERCENT (Min. 0.5 SOG per game) GP SOG Shots Pct.
1. Sorhaitz, Winston-SDSU 10 5 6 .833
2. Vincent, Brandon-STAN 10 7 11 .636
3. Tchilao, Don-OSU 10 5 8 .625
Blanchard, Beau-WASH 10 5 8 .625
5. Baird, Corey-STAN 10 9 15 .600
6. Morris, Jordan-STAN 6 12 21 .571
7. Langsdorf, Foster-STAN 10 9 16 .562
8. Meefout, Jeroen-SDSU 10 6 11 .545
9. Doholis, Mikhail-OSU 10 7 13 .538
10. Adekoya, Seyi-UCLA 9 8 16 .500
 
SAVES GP No. Avg/G
1. Herman, Ryan-WASH 10 49 4.90
2. Wirth, Nolan-OSU 9 40 4.44
3. Allmaras, Adam-SDSU 9 34 3.78
4. Epstein, Andrew-STAN 10 32 3.20
5. Klinsmann, Jonathan-CAL 6 19 3.17
6. Mangels, Alex-CAL 6 18 3.00
7. Cervantes, Juan-UCLA 8 9 1.12
8. Barroso Silva, Pepe-UCLA 3 5 1.67
9. Schilder, Auden-WASH 1 1 1.00
Martinez, Cole-UCLA 1 1 1.00
Tucakovic, Nedin-SDSU 1 1 1.00
Corti, Nico-STAN 2 1 0.50
 
SAVES PER GAME GP No. Avg/G
1. Herman, Ryan-WASH 10 49 4.90
2. Wirth, Nolan-OSU 9 40 4.44
3. Allmaras, Adam-SDSU 9 34 3.78
4. Epstein, Andrew-STAN 10 32 3.20
5. Klinsmann, Jonathan-CAL 6 19 3.17
6. Mangels, Alex-CAL 6 18 3.00
7. Cervantes, Juan-UCLA 8 9 1.12
 
SHUTOUTS GP Shutouts Sho/G
1. Herman, Ryan-WASH 10 5 0.50
2. Epstein, Andrew-STAN 10 3 0.30
3. Wirth, Nolan-OSU 9 2 0.22
Cervantes, Juan-UCLA 8 2 0.25
Allmaras, Adam-SDSU 9 2 0.22
6. Mangels, Alex-CAL 6 1 0.17
Klinsmann, Jonathan-CAL 6 1 0.17
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Herman, Ryan-WASH 10 5 0.50
2. Epstein, Andrew-STAN 10 3 0.30
3. Cervantes, Juan-UCLA 8 2 0.25
4. Wirth, Nolan-OSU 9 2 0.22
Allmaras, Adam-SDSU 9 2 0.22
6. Mangels, Alex-CAL 6 1 0.17
Klinsmann, Jonathan-CAL 6 1 0.17
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Herman, Ryan-WASH 10 7 931:42 0.68
2. Epstein, Andrew-STAN 10 8 933:53 0.77
3. Cervantes, Juan-UCLA 8 7 673:21 0.94
4. Wirth, Nolan-OSU 9 14 840:56 1.50
5. Klinsmann, Jonathan-CAL 6 9 481:02 1.68
6. Allmaras, Adam-SDSU 9 17 858:12 1.78
7. Mangels, Alex-CAL 6 10 474:51 1.90
 
YELLOW CARDS GP No. Avg/G
1. Hauswirth, Luke-WASH 8 4 0.50
Gallagher, Michael-WASH 9 4 0.44
Carrera-Garcia, Jose-CAL 10 4 0.40
4. Lange, Ian-WASH 10 3 0.30
Arbogast, Matt-OSU 9 3 0.33
Hilliard-Arce, Tomas-STAN 10 3 0.30
Adams, Kyle-SDSU 10 3 0.30
 
RED CARDS GP No. Avg/G
1. Cervantes, Juan-UCLA 8 1 0.12
Ndjock, Larry-UCLA 7 1 0.14
Cutler, Dallin-SDSU 10 1 0.10
Pearson, Quentin-WASH 9 1 0.11
Gallagher, Michael-WASH 9 1 0.11
Arbogast, Matt-OSU 9 1 0.11
 
GAME-WINNING GOALS GP No. Avg/G
1. Morris, Jordan-STAN 6 2 0.33
Thierjung, Christian-CAL 10 2 0.20
3. Robertson, Mason-WASH 5 1 0.20
Blackwell, Brady-SDSU 6 1 0.17
Gavin, Danny-WASH 9 1 0.11
Adekoya, Seyi-UCLA 9 1 0.11
Yueill, Jackson-UCLA 9 1 0.11
Werner, Sam-STAN 9 1 0.11
Baird, Corey-STAN 10 1 0.10
Ramos, Ozzie-SDSU 10 1 0.10
Lima, Nick-CAL 10 1 0.10
Carrera-Garcia, Jose-CAL 10 1 0.10
Hernandez, Jose-UCLA 10 1 0.10
Bashti, Amir-STAN 10 1 0.10
Jones, Jordan-OSU 10 1 0.10
Velasco, Jaime-OSU 10 1 0.10
Coffee, Kyle-WASH 10 1 0.10
Langsdorf, Foster-STAN 10 1 0.10
Mueller, Timmy-OSU 10 1 0.10
Vale, Jordan-UCLA 10 1 0.10
Meehan, Slater-STAN 10 1 0.10
Torre, Javan-UCLA 10 1 0.10
Blanchard, Beau-WASH 10 1 0.10
 



Team Identification Team ID
California CAL
Oregon State OSU
San Diego State SDSU
Stanford STAN
UCLA UCLA
Washington WASH