Pac-12 Women's Volleyball

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Stanford 128 1884 476 4501 .313
2. Washington 122 1726 452 4096 .311
3. UCLA 121 1827 696 4287 .264
4. Oregon 125 1818 652 4548 .256
5. USC 120 1637 542 4446 .246
6. Colorado 132 1822 708 4551 .245
7. Utah 123 1685 652 4325 .239
8. Arizona 119 1659 606 4604 .229
9. Oregon State 132 1707 580 5022 .224
10. Arizona State 137 1742 692 4878 .215
11. California 114 1477 633 4023 .210
12. Washington State 122 1601 718 4530 .195
 
Opponent Hitting Pct. S K E TA Pct.
1. Washington 122 1450 733 4157 .172
2. Stanford 128 1688 792 4941 .181
3. Arizona 119 1529 691 4617 .182
4. Arizona State 137 1722 777 4833 .196
5. Oregon 125 1574 668 4585 .198
6. Utah 123 1562 681 4305 .205
7. Colorado 132 1619 699 4420 .208
8. Oregon State 132 1889 770 5178 .216
9. Washington State 122 1660 687 4435 .219
10. UCLA 121 1484 582 4024 .224
11. USC 120 1632 605 4425 .232
12. California 114 1649 598 4138 .254
 
ASSISTS S No. Avg/S
1. UCLA 121 1725 14.26
2. Stanford 128 1765 13.79
3. Oregon 125 1712 13.70
4. Washington 122 1614 13.23
5. Arizona 119 1558 13.09
6. Colorado 132 1691 12.81
7. Utah 123 1564 12.72
8. USC 120 1511 12.59
9. California 114 1416 12.42
10. Washington State 122 1494 12.25
11. Oregon State 132 1597 12.10
12. Arizona State 137 1626 11.87
 
KILLS S No. Avg/S
1. UCLA 121 1827 15.10
2. Stanford 128 1884 14.72
3. Oregon 125 1818 14.54
4. Washington 122 1726 14.15
5. Arizona 119 1659 13.94
6. Colorado 132 1822 13.80
7. Utah 123 1685 13.70
8. USC 120 1637 13.64
9. Washington State 122 1601 13.12
10. California 114 1477 12.96
11. Oregon State 132 1707 12.93
12. Arizona State 137 1742 12.72
 
BLOCKS S BS BA Total Avg/S
1. Washington 122 30 668 364.0 2.98
2. Stanford 128 68 534 335.0 2.62
3. Oregon State 132 57 561 337.5 2.56
4. Utah 123 48 528 312.0 2.54
5. Washington State 122 47 523 308.5 2.53
6. Arizona 119 92 390 287.0 2.41
7. Colorado 132 79 473 315.5 2.39
8. Arizona State 137 127 390 322.0 2.35
9. Oregon 125 52 424 264.0 2.11
10. USC 120 75 341 245.5 2.05
11. California 114 90 285 232.5 2.04
12. UCLA 121 53 382 244.0 2.02
 
SERVICE ACES S No. Avg/S
1. Washington 122 182 1.49
2. USC 120 170 1.42
3. Oregon State 132 161 1.22
4. Colorado 132 157 1.19
5. Stanford 128 138 1.08
6. Oregon 125 133 1.06
7. UCLA 121 128 1.06
8. Arizona State 137 141 1.03
9. Washington State 122 125 1.02
10. Arizona 119 114 0.96
11. Utah 123 113 0.92
12. California 114 83 0.73
 
DIGS S No. Avg/S
1. Arizona 119 2127 17.87
2. Oregon State 132 2219 16.81
3. Stanford 128 2088 16.31
4. Oregon 125 1997 15.98
5. USC 120 1905 15.88
6. Arizona State 137 2028 14.80
7. Washington State 122 1803 14.78
8. Utah 123 1755 14.27
9. California 114 1609 14.11
10. UCLA 121 1702 14.07
11. Washington 122 1687 13.83
12. Colorado 132 1780 13.48
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Lutz, Merete-Stanford FR 120 304 50 576 .441
2. Ajanaku, Inky-Stanford JR 126 438 93 806 .428
3. Sybeldon, Lianna-Washington JR 122 215 42 441 .392
4. Ogoms, Alicia-USC JR 109 174 44 358 .363
5. Warner, Serena-Oregon SR 123 191 51 386 .363
6. Nassar, Arica-Oregon State SR 128 257 55 580 .348
7. Lillian Schonewise-California JR 114 323 91 673 .345
8. Nelson, Kaleigh-Washington SR 121 293 66 670 .339
9. Nady, Kacey-Oregon SO 121 248 59 558 .339
10. Felix, Claire-UCLA SO 102 204 57 440 .334
 
KILLS Cl S No. Avg/S
1. Lowe, Karsta-UCLA SR 118 703 5.96
2. Kingdon, Madi-Arizona SR 119 634 5.33
3. Vansant, Krista-Washington SR 121 565 4.67
4. Simpson, Taylor-Colorado SR 127 591 4.65
5. Gardner, Macey-Arizona State JR 137 594 4.34
6. Bricio, Samantha-USC JR 120 514 4.28
7. Marshall, Mary-Kate-Oregon State FR 128 540 4.22
8. Christina Higgins-California SR 114 433 3.80
9. Bettendorf, Martenne-Oregon JR 125 440 3.52
10. Ajanaku, Inky-Stanford JR 126 438 3.48
 
ASSISTS Cl S No. Avg/S
1. Bugg, Madi-Stanford JR 123 1488 12.10
2. Consani, Julie-UCLA SR 107 1231 11.50
3. Alyssa Jensen-California SO 114 1278 11.21
4. MacDonald, Haley-Washington State SO 122 1348 11.05
5. Snuka, Penina-Arizona SO 114 1234 10.82
6. Arellano, Bianca-Arizona State JR 137 1417 10.34
7. Woods, Tayla-Oregon State SR 128 1288 10.06
8. Edelman, Nicole-Colorado JR 112 844 7.54
9. Scott, Maggie-Oregon FR 125 829 6.63
10. Beals, Katy-Washington FR 110 699 6.35
 
SERVICE ACES Cl S No. Avg/S
1. Bricio, Samantha-USC JR 120 84 0.70
2. Strickland, Cassie-Washington JR 119 46 0.39
3. Reeder, Darby-Oregon State JR 132 38 0.29
4. McGehee, Megan-Stanford JR 102 29 0.28
5. Scambray, Tia-Washington FR 113 32 0.28
6. Lowe, Karsta-UCLA SR 118 33 0.28
7. Vansant, Krista-Washington SR 121 32 0.26
8. English, Kelsey-Colorado SR 74 19 0.26
9. Wade, Melanie-Washington JR 122 30 0.25
10. Shadley, Stephanie-Colorado FR 72 17 0.24
 
BLOCKS Cl S BS BA Total Avg/S
1. Sybeldon, Lianna-Washington JR 122 6 183 189.0 1.55
2. Bettinson, Chelsey-Washington State SR 122 21 154 175.0 1.43
3. Nassar, Arica-Oregon State SR 128 17 143 160.0 1.25
4. Lutz, Merete-Stanford FR 120 21 122 143.0 1.19
5. Bateman, Bailey-Utah SR 120 6 134 140.0 1.17
6. Ajanaku, Inky-Stanford JR 126 20 124 144.0 1.14
7. Wade, Melanie-Washington JR 122 7 128 135.0 1.11
8. Pfefferle, Anna-Colorado FR 125 16 122 138.0 1.10
9. Rhoades, Rachel-Arizona SR 81 10 78 88.0 1.09
10. Warner, Serena-Oregon SR 123 18 115 133.0 1.08
 
DIGS Cl S No. Avg/S
1. Whittingham, Taylor-USC SO 115 571 4.97
2. Gilbert, Kyle-Stanford SR 128 607 4.74
3. Reeder, Darby-Oregon State JR 132 615 4.66
4. Benson, Amanda-Oregon SO 125 548 4.38
5. Sommer, Kate-Washington State JR 122 521 4.27
6. Lewis, Ronni-Arizona SR 119 498 4.18
7. Maddy Kerr-California SO 114 462 4.05
8. Snuka, Penina-Arizona SO 114 453 3.97
9. Strickland, Cassie-Washington JR 119 471 3.96
10. Simpson, Cierra-Colorado SO 132 519 3.93
 
POINTS Cl S K SA BS BA Total Avg/S
1. Lowe, Karsta-UCLA SR 118 703 33 7 71 778.5 6.60
2. Kingdon, Madi-Arizona SR 119 634 22 15 55 698.5 5.87
3. Vansant, Krista-Washington SR 121 565 32 7 79 643.5 5.32
4. Bricio, Samantha-USC JR 120 514 84 11 39 628.5 5.24
5. Simpson, Taylor-Colorado SR 127 591 22 17 55 657.5 5.18
6. Gardner, Macey-Arizona State JR 137 594 26 31 39 670.5 4.89
7. Marshall, Mary-Kate-Oregon State FR 128 540 30 5 51 600.5 4.69
8. Ajanaku, Inky-Stanford JR 126 438 0 20 124 520.0 4.13
9. Christina Higgins-California SR 114 433 0 5 47 461.5 4.05
10. Bettendorf, Martenne-Oregon JR 125 440 1 6 85 489.5 3.92