Pac-12 Women's Volleyball

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Stanford 74 1109 297 2667 .304
2. Washington 72 1028 295 2495 .294
3. UCLA 78 1153 453 2733 .256
4. USC 76 1039 351 2834 .243
5. Colorado 78 1113 440 2804 .240
6. Oregon 76 1138 436 2949 .238
7. Utah 79 1077 431 2851 .227
8. Oregon State 78 983 353 3058 .206
9. Arizona 74 1003 415 2935 .200
10. California 74 962 429 2680 .199
11. Arizona State 87 1094 471 3222 .193
12. Washington State 80 1001 488 3032 .169
 
Opponent Hitting Pct. S K E TA Pct.
1. Stanford 74 968 435 2865 .186
2. Washington 72 887 420 2503 .187
3. Arizona 74 1007 416 2953 .200
4. Arizona State 87 1170 490 3260 .209
5. Colorado 78 1025 407 2741 .225
6. Oregon 76 1021 355 2900 .230
7. Washington State 80 1126 428 2982 .234
8. Utah 79 1068 406 2816 .235
9. Oregon State 78 1183 430 3109 .242
10. USC 76 1101 378 2852 .254
11. UCLA 78 1005 348 2571 .256
12. California 74 1139 346 2708 .293
 
ASSISTS S No. Avg/S
1. UCLA 78 1097 14.06
2. Oregon 76 1063 13.99
3. Stanford 74 1033 13.96
4. Washington 72 972 13.50
5. Colorado 78 1041 13.35
6. Arizona 74 955 12.91
7. Utah 79 1011 12.80
8. USC 76 970 12.76
9. California 74 934 12.62
10. Arizona State 87 1038 11.93
11. Oregon State 78 929 11.91
12. Washington State 80 935 11.69
 
KILLS S No. Avg/S
1. Stanford 74 1109 14.99
2. Oregon 76 1138 14.97
3. UCLA 78 1153 14.78
4. Washington 72 1028 14.28
5. Colorado 78 1113 14.27
6. USC 76 1039 13.67
7. Utah 79 1077 13.63
8. Arizona 74 1003 13.55
9. California 74 962 13.00
10. Oregon State 78 983 12.60
11. Arizona State 87 1094 12.57
12. Washington State 80 1001 12.51
 
BLOCKS S BS BA Total Avg/S
1. Washington 72 14 384 206.0 2.86
2. Utah 79 27 342 198.0 2.51
3. Stanford 74 44 279 183.5 2.48
4. Colorado 78 46 290 191.0 2.45
5. Washington State 80 27 328 191.0 2.39
6. Arizona 74 57 236 175.0 2.36
7. Arizona State 87 80 250 205.0 2.36
8. Oregon State 78 43 279 182.5 2.34
9. USC 76 44 229 158.5 2.09
10. California 74 54 179 143.5 1.94
11. UCLA 78 34 224 146.0 1.87
12. Oregon 76 24 225 136.5 1.80
 
SERVICE ACES S No. Avg/S
1. Washington 72 117 1.62
2. USC 76 94 1.24
3. Oregon State 78 85 1.09
4. Stanford 74 74 1.00
5. Oregon 76 73 0.96
6. Arizona 74 70 0.95
7. UCLA 78 70 0.90
8. Colorado 78 69 0.88
9. Utah 79 65 0.82
10. Washington State 80 64 0.80
11. Arizona State 87 53 0.61
12. California 74 40 0.54
 
DIGS S No. Avg/S
1. Arizona 74 1360 18.38
2. Oregon 76 1311 17.25
3. Oregon State 78 1325 16.99
4. Stanford 74 1247 16.85
5. Arizona State 87 1394 16.02
6. USC 76 1204 15.84
7. Washington State 80 1236 15.45
8. Utah 79 1150 14.56
9. Colorado 78 1127 14.45
10. California 74 1060 14.32
11. Washington 72 1025 14.24
12. UCLA 78 1077 13.81
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Ajanaku, Inky-Stanford JR 74 263 59 487 .419
2. Lutz, Merete-Stanford FR 74 188 38 369 .407
3. Ogoms, Alicia-USC JR 67 113 26 228 .382
4. Sybeldon, Lianna-Washington JR 72 122 27 259 .367
5. Nassar, Arica-Oregon State SR 78 155 29 358 .352
6. Schonewise,Lillian-California JR 74 216 59 457 .344
7. Cuff, Katelyn-Colorado SO 74 112 30 240 .342
8. Nady, Kacey-Oregon SO 73 164 40 364 .341
9. Felix, Claire-UCLA SO 60 105 31 227 .326
10. Jones, Crissy-Washington FR 56 92 24 214 .318
 
KILLS Cl S No. Avg/S
1. Lowe, Karsta-UCLA SR 78 455 5.83
2. Kingdon, Madi-Arizona SR 74 367 4.96
3. Vansant, Krista-Washington SR 72 355 4.93
4. Bricio, Samantha-USC JR 76 366 4.82
5. Gardner, Macey-Arizona State JR 87 408 4.69
6. Simpson, Taylor-Colorado SR 73 333 4.56
7. Higgins,Christina-California SR 74 313 4.23
8. Marshall, Mary-Kate-Oregon State FR 78 327 4.19
9. Bettendorf, Martenne-Oregon JR 76 282 3.71
10. Ajanaku, Inky-Stanford JR 74 263 3.55
 
ASSISTS Cl S No. Avg/S
1. Bugg, Madi-Stanford JR 74 896 12.11
2. Jensen,Alyssa-California SO 74 849 11.47
3. Consani, Julie-UCLA SR 65 711 10.94
4. MacDonald, Haley-Washington State SO 80 855 10.69
5. Snuka, Penina-Arizona SO 72 768 10.67
6. Arellano, Bianca-Arizona State JR 87 900 10.34
7. Woods, Tayla-Oregon State SR 78 778 9.97
8. Edelman, Nicole-Colorado JR 78 580 7.44
9. Scott, Maggie-Oregon FR 76 508 6.68
10. Pizzasegola, Alice-USC SO 75 496 6.61
 
SERVICE ACES Cl S No. Avg/S
1. Bricio, Samantha-USC JR 76 41 0.54
2. Strickland, Cassie-Washington JR 72 35 0.49
3. Scambray, Tia-Washington FR 72 24 0.33
4. Vansant, Krista-Washington SR 72 23 0.32
5. Lowe, Karsta-UCLA SR 78 20 0.26
6. Wade, Melanie-Washington JR 72 18 0.25
7. McGehee, Megan-Stanford JR 68 16 0.24
8. Moenoa, Megan-UCLA SR 39 9 0.23
9. Scott, Maggie-Oregon FR 76 17 0.22
Brenner, Liz-Oregon SR 76 17 0.22
 
BLOCKS Cl S BS BA Total Avg/S
1. Sybeldon, Lianna-Washington JR 72 2 103 105.0 1.46
2. Bettinson, Chelsey-Washington State SR 80 13 95 108.0 1.35
3. Lutz, Merete-Stanford FR 74 15 74 89.0 1.20
4. Bateman, Bailey-Utah SR 79 4 91 95.0 1.20
5. Pfefferle, Anna-Colorado FR 78 10 80 90.0 1.15
6. Wade, Melanie-Washington JR 72 4 78 82.0 1.14
7. Nassar, Arica-Oregon State SR 78 13 68 81.0 1.04
8. Trueman, Carly-Utah FR 70 2 70 72.0 1.03
9. Ajanaku, Inky-Stanford JR 74 11 63 74.0 1.00
Ogoms, Alicia-USC JR 67 11 56 67.0 1.00
 
DIGS Cl S No. Avg/S
1. Whittingham, Taylor-USC SO 76 409 5.38
2. Gilbert, Kyle-Stanford SR 74 362 4.89
3. Reeder, Darby-Oregon State JR 78 366 4.69
4. Benson, Amanda-Oregon SO 76 351 4.62
5. Sommer, Kate-Washington State JR 80 352 4.40
6. Lewis, Ronni-Arizona SR 74 318 4.30
7. Simpson, Cierra-Colorado SO 78 330 4.23
8. Kerr,Maddy-California SO 74 313 4.23
9. Strickland, Cassie-Washington JR 72 293 4.07
10. Snuka, Penina-Arizona SO 72 290 4.03
 
POINTS Cl S K SA BS BA Total Avg/S
1. Lowe, Karsta-UCLA SR 78 455 20 3 42 499.0 6.40
2. Vansant, Krista-Washington SR 72 355 23 2 51 405.5 5.63
3. Bricio, Samantha-USC JR 76 366 41 6 27 426.5 5.61
4. Kingdon, Madi-Arizona SR 74 367 14 5 28 400.0 5.41
5. Gardner, Macey-Arizona State JR 87 408 7 22 23 448.5 5.16
6. Simpson, Taylor-Colorado SR 73 333 15 12 27 373.5 5.12
7. Marshall, Mary-Kate-Oregon State FR 78 327 16 4 30 362.0 4.64
8. Higgins,Christina-California SR 74 313 0 5 28 332.0 4.49
9. Ajanaku, Inky-Stanford JR 74 263 0 11 63 305.5 4.13
10. Bettendorf, Martenne-Oregon JR 76 282 0 3 46 308.0 4.05