The Automated Scorebook

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Stanford 120 1780 503 4236 .301
2. California 113 1522 506 3713 .274
3. Washington 133 1792 609 4554 .260
4. Utah 137 1909 710 4684 .256
5. UCLA 102 1428 504 3634 .254
6. USC 132 1718 603 4511 .247
7. Arizona 117 1520 574 4046 .234
8. Washington State 123 1591 646 4340 .218
9. Arizona State 124 1547 601 4415 .214
10. Colorado 106 1293 548 3478 .214
11. Oregon 113 1478 624 3997 .214
12. Oregon State 122 1522 709 4258 .191
 
Opponent Hitting Pct. S K E TA Pct.
1. Stanford 120 1436 678 4304 .176
2. Washington State 123 1493 712 4391 .178
3. Utah 137 1703 751 4731 .201
4. Washington 133 1660 741 4562 .201
5. California 113 1446 606 4012 .209
6. Arizona State 124 1606 644 4485 .214
7. USC 132 1707 727 4566 .215
8. Oregon 113 1450 579 3971 .219
9. Arizona 117 1514 608 4124 .220
10. UCLA 102 1333 519 3573 .228
11. Colorado 106 1425 576 3614 .235
12. Oregon State 122 1597 554 4222 .247
 
ASSISTS S No. Avg/S
1. Stanford 120 1678 13.98
2. UCLA 102 1345 13.19
3. Utah 137 1777 12.97
4. California 113 1420 12.57
5. Washington 133 1651 12.41
6. Oregon 113 1374 12.16
7. USC 132 1603 12.14
8. Washington State 123 1455 11.83
9. Arizona 117 1383 11.82
10. Arizona State 124 1451 11.70
11. Oregon State 122 1420 11.64
12. Colorado 106 1164 10.98
 
KILLS S No. Avg/S
1. Stanford 120 1780 14.83
2. UCLA 102 1428 14.00
3. Utah 137 1909 13.93
4. Washington 133 1792 13.47
5. California 113 1522 13.47
6. Oregon 113 1478 13.08
7. USC 132 1718 13.02
8. Arizona 117 1520 12.99
9. Washington State 123 1591 12.93
10. Arizona State 124 1547 12.48
11. Oregon State 122 1522 12.48
12. Colorado 106 1293 12.20
 
BLOCKS S BS BA Total Avg/S
1. Stanford 120 30 630 345.0 2.88
2. Washington 133 64 577 352.5 2.65
3. USC 132 48 594 345.0 2.61
4. Washington State 123 70 502 321.0 2.61
5. Utah 137 52 603 353.5 2.58
6. Colorado 106 50 379 239.5 2.26
7. UCLA 102 66 316 224.0 2.20
8. Oregon 113 49 385 241.5 2.14
9. Oregon State 122 68 381 258.5 2.12
10. California 113 54 366 237.0 2.10
11. Arizona 117 79 308 233.0 1.99
12. Arizona State 124 92 303 243.5 1.96
 
SERVICE ACES S No. Avg/S
1. Washington 133 192 1.44
2. Oregon 113 157 1.39
3. Washington State 123 167 1.36
4. Stanford 120 162 1.35
5. USC 132 174 1.32
6. California 113 140 1.24
7. UCLA 102 124 1.22
8. Arizona State 124 141 1.14
9. Utah 137 154 1.12
10. Colorado 106 114 1.08
11. Oregon State 122 119 0.98
12. Arizona 117 112 0.96
 
DIGS S No. Avg/S
1. Arizona State 124 1966 15.85
2. Stanford 120 1839 15.32
3. Washington State 123 1854 15.07
4. California 113 1678 14.85
5. UCLA 102 1514 14.84
6. Oregon 113 1671 14.79
7. Arizona 117 1723 14.73
8. Oregon State 122 1787 14.65
9. Utah 137 1913 13.96
10. Washington 133 1855 13.95
11. USC 132 1766 13.38
12. Colorado 106 1386 13.08
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Preslie Anderson-California JR 110 211 45 413 .402
2. Devyn Cross-Arizona SR 106 231 50 475 .381
3. Jasmine Gross-USC SR 128 260 46 571 .375
4. Magda Jehlarova-Washington State FR 123 268 68 561 .357
5. Madeleine Gates-Stanford SR 120 267 53 631 .339
6. Lauren Forte-California SO 99 209 72 408 .336
7. Kathryn Plummer-Stanford SR 85 444 135 935 .330
8. Meegan Hart-Colorado SO 103 201 57 448 .321
9. Berkeley Oblad-Utah SR 133 338 102 742 .318
10. Lauren Sanders-Washington JR 129 200 62 448 .308
 
KILLS Cl S No. Avg/S
1. Kathryn Plummer-Stanford SR 85 444 5.22
2. Khalia Lanier-USC SR 115 566 4.92
3. Mac May-UCLA JR 102 493 4.83
4. Dani Drews-Utah JR 137 643 4.69
5. Kara Bajema-Washington SR 129 597 4.63
6. Paige Whipple-Arizona JR 116 457 3.94
7. Justine Spann-Colorado SR 106 378 3.57
8. Mima Mirkovic-California JR 99 325 3.28
9. Ronika Stone-Oregon SR 113 364 3.22
10. Brooke Botkin-USC JR 71 218 3.07
 
ASSISTS Cl S No. Avg/S
1. Jenna Gray-Stanford SR 120 1394 11.62
2. Saige Ka'aha'aina-To-Utah SO 134 1518 11.33
3. Raquel Lazaro-USC SO 132 1422 10.77
4. Ella May Powell-Washington SO 133 1393 10.47
5. Julia Patterson-Arizona SR 117 1151 9.84
6. Hannah Pukis-Washington State FR 113 1104 9.77
7. Jenna Ewert-Colorado SO 106 1008 9.51
8. Isabel Potter-California JR 108 885 8.19
9. Kylie Robinson-Oregon FR 102 809 7.93
10. Maddie Sheehan-Oregon State SO 65 494 7.60
 
SERVICE ACES Cl S No. Avg/S
1. Mac May-UCLA JR 102 36 0.35
2. Ella May Powell-Washington SO 133 42 0.32
3. Maddie Haynes-California SR 113 33 0.29
4. Penny Tusa-Washington State JR 123 35 0.28
5. Justine Spann-Colorado SR 106 30 0.28
6. Kathryn Plummer-Stanford SR 85 24 0.28
7. Emilia Weske-USC FR 130 35 0.27
8. Khalia Lanier-USC SR 115 30 0.26
9. Alexis Dirige-Washington State SR 123 32 0.26
10. Brooke Nuneviller-Oregon SO 113 29 0.26
 
BLOCKS Cl S BS BA Total Avg/S
1. Magda Jehlarova-Washington State FR 123 29 151 180.0 1.46
2. Madeleine Gates-Stanford SR 120 11 157 168.0 1.40
3. Jasmine Gross-USC SR 128 14 160 174.0 1.36
4. Avie Niece-Washington SR 127 17 151 168.0 1.32
5. Holly Campbell-Stanford SO 116 5 144 149.0 1.28
6. Phoebe Grace-Utah SO 131 13 145 158.0 1.21
7. Berkeley Oblad-Utah SR 133 14 145 159.0 1.20
8. Serena Bruin-Oregon State SR 68 8 66 74.0 1.09
9. Lauren Sanders-Washington JR 129 22 118 140.0 1.09
10. Emily Ryan-UCLA SO 94 20 78 98.0 1.04
 
DIGS Cl S No. Avg/S
1. Morgan Hentz-Stanford SR 120 603 5.03
2. Courtney Leffel-Arizona State SR 124 566 4.56
3. Alexis Dirige-Washington State SR 123 535 4.35
4. Grace Massey-Oregon State JR 122 524 4.30
5. Rachel Whipple-Colorado SR 106 406 3.83
6. Shayne McPherson-Washington SR 133 500 3.76
7. Brooke Nuneviller-Oregon SO 113 417 3.69
8. Brianna Doehrmann-Utah SR 137 492 3.59
9. Kamaile Hiapo-Arizona FR 107 377 3.52
10. Kelli Barry-UCLA SO 100 344 3.44
 
POINTS Cl S K SA BS BA Total Avg/S
1. Kathryn Plummer-Stanford SR 85 444 24 1 46 492.0 5.79
2. Mac May-UCLA JR 102 493 36 12 33 557.5 5.47
3. Khalia Lanier-USC SR 115 566 30 4 39 619.5 5.39
4. Dani Drews-Utah JR 137 643 35 9 63 718.5 5.24
5. Kara Bajema-Washington SR 129 597 33 12 68 676.0 5.24
6. Paige Whipple-Arizona JR 116 457 20 4 37 499.5 4.31
7. Justine Spann-Colorado SR 106 378 30 14 30 437.0 4.12
8. Ronika Stone-Oregon SR 113 364 21 13 97 446.5 3.95
9. Mima Mirkovic-California JR 99 325 20 5 37 368.5 3.72
10. Kenzie Koerber-Utah JR 134 400 34 5 104 491.0 3.66
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Stanford 120 1436 678 4304 .176
Washington State 123 1493 712 4391 .178
Utah 137 1703 751 4731 .201
Washington 133 1660 741 4562 .201
California 113 1446 606 4012 .209
Arizona State 124 1606 644 4485 .214
USC 132 1707 727 4566 .215
Oregon 113 1450 579 3971 .219
Arizona 117 1514 608 4124 .220
UCLA 102 1333 519 3573 .228
Colorado 106 1425 576 3614 .235
Oregon State 122 1597 554 4222 .247
 
KILLS BY OPPONENTS S No. Avg/S
Stanford 120 1436 11.97
Washington State 123 1493 12.14
Utah 137 1703 12.43
Washington 133 1660 12.48
California 113 1446 12.80
Oregon 113 1450 12.83
USC 132 1707 12.93
Arizona 117 1514 12.94
Arizona State 124 1606 12.95
UCLA 102 1333 13.07
Oregon State 122 1597 13.09
Colorado 106 1425 13.44
 
ASSISTS BY OPPONENTS S No. Avg/S
Washington State 123 1381 11.23
Stanford 120 1359 11.32
Washington 133 1528 11.49
Utah 137 1580 11.53
California 113 1306 11.56
Arizona State 124 1473 11.88
Oregon 113 1348 11.93
Arizona 117 1408 12.03
Colorado 106 1282 12.09
Oregon State 122 1482 12.15
USC 132 1605 12.16
UCLA 102 1248 12.24
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Stanford 120 84 0.70
Washington State 123 100 0.81
UCLA 102 109 1.07
California 113 122 1.08
Washington 133 146 1.10
Arizona State 124 140 1.13
Utah 137 158 1.15
Oregon State 122 141 1.16
Oregon 113 135 1.19
Arizona 117 146 1.25
Colorado 106 144 1.36
USC 132 189 1.43
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
USC 132 68 366 251.0 1.90
Stanford 120 44 370 229.0 1.91
Arizona 117 64 321 224.5 1.92
Washington State 123 69 339 238.5 1.94
Washington 133 46 424 258.0 1.94
California 113 39 371 224.5 1.99
Oregon 113 65 383 256.5 2.27
Utah 137 58 508 312.0 2.28
Arizona State 124 79 416 287.0 2.31
Oregon State 122 56 465 288.5 2.36
Colorado 106 64 388 258.0 2.43
UCLA 102 40 421 250.5 2.46
 
DIGS BY OPPONENTS S No. Avg/S
California 113 1433 12.68
Utah 137 1746 12.74
Colorado 106 1356 12.79
Stanford 120 1662 13.85
Washington 133 1848 13.89
Oregon State 122 1728 14.16
UCLA 102 1452 14.24
Oregon 113 1619 14.33
Arizona 117 1696 14.50
USC 132 1932 14.64
Washington State 123 1832 14.89
Arizona State 124 1937 15.62